2002 Results
Click the results listing that you want to view:
5K RUN/WALK AWARD CEREMONY
2002 DEXTER-ANN ARBOR RUN
SUNDAY, JUNE 2, 2002
******************* MALE OVERALL WINNER ***************************
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 1 1 1 James Naughton ANN ARBOR 18 15:54 5:07
******************* FEMALE OVERALL WINNER ***************************
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 23 23 1 Rachel Scoles Monroe 25 18:54 6:05
MALE AGE GROUP: 1 - 12
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 72 72 65 Ben Desmond ANN ARBOR 12 21:39 6:58
2 78 78 69 Samuel Henry Dexter 10 21:48 7:01
3 98 98 85 Stephen Humbert Middletown 10 22:29 7:15
4 131 131 111 Jumanne Lee Ann Arbor 11 23:22 7:32
5 145 145 118 Joshua Orton Ann Arbor 10 23:37 7:37
6 159 159 126 Miles Atwell Ann Arbor 12 24:06 7:46
7 165 165 130 Nicholas Nemetz Ann Arbor 9 24:15 7:49
8 177 177 138 Brian Gregorka Ann Arbor 12 24:39 7:56
9 187 187 146 Corey Shanks Canton 11 24:50 8:00
10 207 207 163 Ian Anderson Ann Arbor 10 25:11 8:07
11 213 213 168 Zack Byron Dexter 8 25:15 8:08
12 215 215 169 Alexander Dobbs Dexter 10 25:20 8:10
13 221 221 175 Seth Brunner Jackson 11 25:25 8:11
14 246 246 185 Kurt Miller Ann Arbor 10 25:51 8:20
15 256 256 193 Adam Cares DEXTER 12 26:10 8:26
16 270 270 201 Joe Dormer Ann Arbor 12 26:33 8:33
17 321 321 221 Alexander Gao Ann Arbor 12 27:31 8:52
18 378 378 249 Connor Johnston SOUTH LYON 10 28:40 9:14
19 446 446 279 Brian Conn Ann Arbor 10 29:31 9:30
20 464 464 288 Brendan Murphy ANN ARBOR 10 29:47 9:36
21 468 468 289 Jeremy Cohen ANN ARBOR 10 29:50 9:37
22 492 492 296 Alexander Braun ANN ARBOR 8 30:28 9:49
23 494 494 298 Max Brown Ann Arbor 9 30:28 9:49
24 576 576 326 Daniel Cox Riverview 11 32:48 10:34
25 582 582 328 Sam Courant Ann Arbor 12 33:07 10:40
26 622 622 339 Reid Wagner Ann Arbor 9 34:24 11:05
27 647 647 346 Michael Ho Ann Arbor 9 35:36 11:28
28 662 662 350 Lincoln York Ann Arbor 8 36:26 11:44
29 693 693 357 Andrew Martel Howell 6 37:51 12:11
30 701 701 361 Austin Adams SOUTH LYON 8 38:38 12:27
31 751 751 372 Graham Piazza Ann Arbor 7 43:25 13:59
32 762 762 374 Christian Piazza Ann Arbor 10 44:50 14:26
33 770 770 375 Christopher Kaczmarek Ann Arbor 8 45:25 14:38
34 794 794 378 Max Rasmussen ANN ARBOR 11 47:32 15:18
35 799 799 379 Landan Piazza Ann Arbor 5 48:17 15:33
36 875 875 392 Aedan York Ann Arbor 6 57:32 18:32
FEMALE AGE GROUP: 1 - 12
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 109 109 18 Mari Couasnon Dexter 11 22:48 7:21
2 166 166 36 Mary Beth Litzler Ann Arbor 12 24:15 7:49
3 172 172 38 Meagan Creutz Saline 12 24:32 7:54
4 176 176 39 Andrea Gregorka Ann Arbor 12 24:38 7:56
5 194 194 42 Ellen Riehle DEXTER 12 24:56 8:02
6 241 241 58 Tessa Robertson Ann Arbor 8 25:44 8:18
7 245 245 61 Isabel Gao Ann Arbor 10 25:48 8:19
8 278 278 75 Kevin Yarows Dexter 10 26:39 8:35
9 280 280 76 Allison Kennedy Ann Arbor 9 26:39 8:35
10 293 293 82 Laura Jackson ANN ARBOR 11 27:01 8:42
11 329 329 102 Katelyn Young Ann Arbor 11 27:36 8:54
12 338 338 109 Nora Katterman Ann Arbor 9 27:48 8:57
13 380 380 128 Michaela Carmein Ann Arbor 9 28:43 9:15
14 387 387 132 Sonia Phillips Ann Arbor 11 28:46 9:16
15 438 438 161 Michelle G Garcia Ann Arbor 9 29:24 9:28
16 462 462 173 Rebecca Friedman Ann Arbor 9 29:46 9:35
17 501 501 199 Margaret Nemetz Ann Arbor 9 30:41 9:53
18 519 519 212 Katie Bruan ANN ARBOR 11 31:02 10:00
19 524 524 213 Sarah Roan PLYMOUTH 9 31:11 10:03
20 571 571 244 Kendall Chappell ANN ARBOR 10 32:39 10:31
21 572 572 245 Kristen Yarows Dexter 10 32:40 10:31
22 574 574 247 Allison Sutter Dexter 10 32:48 10:34
23 643 643 296 Katarina Crause Ann Arbor 8 35:24 11:24
24 663 663 310 Porcha Niver Ann Arbor 12 36:28 11:45
25 692 692 332 Kelsey Cox Riverview 11 37:47 12:10
26 709 709 341 Emily Crandall PLYMOUTH 10 39:07 12:36
27 764 764 386 Annalise Dobbs Dexter 8 44:52 14:27
28 787 787 406 Rachael Hancock Bloomfield Hills 10 46:39 15:01
29 811 811 424 Grace Martin DEXTER 10 49:20 15:53
30 820 820 431 Taylor Adams SOUTH LYON 10 50:05 16:08
31 821 821 432 Rachel Marks DEXTER 10 50:05 16:08
32 822 822 433 Kristen Sutton Lima 12 50:58 16:25
33 823 823 434 Jenna Steiger Lima 12 50:58 16:25
34 847 847 455 Katherine Keller Ann Arbor 9 53:32 17:14
35 850 850 458 Jayme Deeb Ann Arbor 12 53:43 17:18
36 852 852 459 Andrea Deeb Ann Arbor 10 53:44 17:18
37 860 860 467 Tara Mcelmurry Dyer 11 55:57 18:01
38 861 861 468 Colleen Mcelmurry Dyer 9 55:59 18:02
MALE AGE GROUP: 13 - 14
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 8 8 8 Marty Stensones-Fornae ANN ARBOR 14 17:12 5:33
2 13 13 13 Peter Christmas ANN ARBOR 14 18:10 5:51
3 25 25 24 Will Barden ANN ARBOR 14 19:07 6:10
4 83 83 72 Charley Cares DEXTER 14 21:57 7:04
5 88 88 76 Max Evrard ANN ARBOR 13 22:10 7:09
6 126 126 106 Philiip Rinke Dearborn 14 23:18 7:31
7 129 129 109 Jesse Sizemore Pinckney 13 23:21 7:31
8 132 132 112 Thomas Leonard Dexter 14 23:22 7:32
9 211 211 167 Alex Johnston SOUTH LYON 13 25:14 8:08
10 342 342 230 Noah Weber Ann Arbor 14 27:55 9:00
11 443 443 277 Louden Cox Riverview 13 29:27 9:29
FEMALE AGE GROUP: 13 - 14
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 41 41 4 Eileen Creutz Saline 13 20:16 6:32
2 101 101 15 Rachel Christensen ANN ARBOR 14 22:35 7:17
3 104 104 16 Jessie Popper Ann Arbor 14 22:41 7:19
4 136 136 22 Katie Helms Ann Arbor 14 23:24 7:32
5 269 269 69 Aubrey Elliott Davison 14 26:32 8:33
6 275 275 72 Mahsima Rostami Ann Arbor 14 26:37 8:35
7 277 277 74 Lindsay White Ann Arbor 14 26:38 8:35
8 481 481 187 Lisa Ahman Lima 13 30:15 9:45
9 510 510 207 Courtney Johnston SOUTH LYON 14 30:49 9:56
10 531 531 218 Jenni Stat ANN ARBOR 14 31:23 10:06
11 533 533 220 Natalia Seromik De Urq ANN ARBOR 14 31:24 10:07
12 600 600 266 Kristina Fleischman Lima 13 33:47 10:53
13 661 661 309 Anne Keller Ann Arbor 13 36:22 11:43
14 665 665 312 Anya Holodnick Ann Arbor 13 36:29 11:45
15 716 716 347 Deanna Gao Ann Arbor 14 40:07 12:55
MALE AGE GROUP: 15 - 17
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 7 7 7 Kevin Goehring Ann Arbor 17 17:11 5:32
2 10 10 10 Jeff Hubbard ANN ARBOR 15 17:44 5:43
3 11 11 11 Joel Barricklow Brooklyn 16 18:07 5:50
4 14 14 14 Soren Berg Ann Arbor 17 18:10 5:51
5 17 17 17 Andy Strasburg Ann Arbor 17 18:23 5:56
6 29 29 27 Nick Wilkinson Ann Arbor 17 19:15 6:12
7 34 34 32 Max Reichwage Ann Arbor 15 19:53 6:24
8 58 58 52 Stephen Gao Ann Arbor 16 21:05 6:48
9 62 62 56 Adam Kosteva Canton 15 21:13 6:50
10 124 124 104 Chris Miller Ann Arbor 15 23:17 7:30
11 171 171 134 Caleb Pape Ann Arbor 15 24:30 7:54
12 210 210 166 Ben Nichols SALINE 17 25:14 8:08
13 567 567 323 Kevin Moore Pemberville 16 32:35 10:30
14 695 695 358 Joseph Gryniewicz Ann Arbor 16 38:09 12:17
15 862 862 389 Nolan King Cincinnati 15 56:00 18:02
FEMALE AGE GROUP: 15 - 17
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 80 80 10 Jennifer Gunderson Whitmore Lake 16 21:51 7:03
2 81 81 11 Bridget Riehle DEXTER 15 21:53 7:03
3 141 141 25 Alison Gregorka Ann Arbor 16 23:33 7:35
4 153 153 30 Ruth Stevenson ANN ARBOR 17 23:57 7:43
5 154 154 31 Mimi Kuehn Ann Arbor 17 23:57 7:43
6 157 157 32 Tamara Stevenson Saline 17 24:02 7:45
7 196 196 43 Allison Sponseller Canton 17 25:00 8:03
8 199 199 44 Ashley Bowerman Annarbor 17 25:03 8:04
9 225 225 48 Nicky Grammatico ANN ARBOR 17 25:29 8:13
10 298 298 87 Allison Marlatt Ann Arbor 16 27:04 8:43
11 406 406 140 Whitney Russell Ann Arbor 16 29:04 9:22
12 414 414 146 Lauren Wojcik Saline 15 29:07 9:23
13 415 415 147 Kelsey Moran Saline 15 29:07 9:23
14 417 417 149 Maryclaire Micallef Saline 15 29:08 9:23
15 437 437 160 Maggie Kempner Ann Arbor 15 29:24 9:28
16 486 486 192 Christine Moran Ann Arbor 16 30:21 9:47
17 566 566 241 Emily Kennedy Ann Arbor 16 32:33 10:29
18 605 605 270 Cassidy Boulan Ann Arbor 17 34:01 10:58
MALE AGE GROUP: 18 - 19
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 12 12 12 Luke Schmerberg Saline 18 18:07 5:50
2 47 47 43 William Russell Armstr ANN ARBOR 18 20:38 6:39
3 50 50 45 Chad Roash Davison 18 20:47 6:42
4 96 96 83 Bryan Adams Byron 18 22:23 7:13
FEMALE AGE GROUP: 18 - 19
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 135 135 21 Nicole Nolan Ann Arbor 18 23:23 7:32
2 146 146 28 Kim Keen Ann Arbor 19 23:44 7:39
3 214 214 46 Lisa Baran SOUTH LYON 18 25:15 8:08
4 227 227 49 Keya Rajput Ann Arbor 19 25:30 8:13
5 302 302 89 Michelle Hehnlin Ann Arbor 18 27:13 8:46
6 310 310 95 Diane Strasser ANN ARBOR 19 27:22 8:49
7 499 499 197 Ariana Bostian-Kentes ANN ARBOR 18 30:39 9:53
8 548 548 232 Mychael Ackerman Clinton 19 32:08 10:21
9 719 719 350 Erin Jessop Saline 18 40:18 12:59
MALE AGE GROUP: 20 - 24
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 4 4 4 Mike Kusner Saline 20 16:59 5:29
2 19 19 19 Kurt Heinold SALINE 20 18:28 5:57
3 37 37 34 Zald Philip Ann Arbor 23 20:06 6:29
4 71 71 64 Robert Klemmer Ann Arbor 24 21:35 6:57
5 120 120 100 Michael Roberson Plymouth 22 23:12 7:28
6 206 206 162 Ashley Altieri Saline 21 25:11 8:07
7 251 251 189 Jeremy Balduf Monroe 23 25:57 8:22
8 255 255 192 Chris Gruba Northville 23 26:09 8:26
9 431 431 274 Joe Klecha Ann Arbor 23 29:21 9:27
FEMALE AGE GROUP: 20 - 24
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 51 51 6 Aimee Summers Ann Arbor 20 20:51 6:43
2 65 65 7 Christine Freeman Ann Arbor 22 21:18 6:52
3 73 73 8 Kate Gracheck Dexter 22 21:39 6:58
4 147 147 29 Stephanie Allen Kalamazoo 22 23:44 7:39
5 164 164 35 Leslee Parker Ann Arbor 21 24:15 7:49
6 169 169 37 Christina Ortega DEARBORN HEIGHTS 24 24:17 7:49
7 228 228 50 Caitlin Gilbert Ypsilanti 23 25:31 8:13
8 253 253 63 Jillian Coyne Monroe 22 25:58 8:22
9 258 258 64 Kacy Garske Ann Arbor 24 26:15 8:27
10 306 306 93 Elizabeth Ford Farmington Hills 24 27:16 8:47
11 309 309 94 Erica Sabo Ann Arbor 24 27:21 8:49
12 323 323 100 Stephanie Borchardt Ann Arbor 24 27:32 8:52
13 349 349 114 Meredith Ackerman Clinton 23 28:04 9:02
14 350 350 115 Elizabeth Huff Ann Arbor 22 28:05 9:03
15 364 364 121 Penny Leiker Port Washington 24 28:23 9:09
16 374 374 124 Cynthia Puro Ann Arbor 23 28:35 9:12
17 385 385 131 Dinah Ramirez LIVONIA 20 28:45 9:16
18 394 394 135 Erin Baird Ann Arbor 23 28:53 9:18
19 399 399 137 Mslissa Matthews Ann Arbor 23 28:59 9:20
20 400 400 138 Lee Shaughnessy ANN ARBOR 22 28:59 9:20
21 416 416 148 Andrea Quist Ann Arbor 21 29:07 9:23
22 434 434 157 Kelli Crampton Royal Oak 24 29:22 9:28
23 465 465 175 Clare Singleton Ann Arbor 23 29:49 9:36
24 543 543 228 Sarah Sivulka ANN ARBOR 22 31:59 10:18
25 583 583 252 Andrea Kierst Dexter 23 33:08 10:40
26 594 594 261 Sara Witt Ann Arbor 21 33:33 10:48
27 595 595 262 Tara Kazmaier Ann Arbor 21 33:33 10:48
28 634 634 288 Rachel Urbaniak Northville 23 34:42 11:11
29 731 731 360 Aubree Shemwell Grass Lake 24 41:14 13:17
MALE AGE GROUP: 25 - 29
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 28 28 26 Craig Woehrle Saline 25 19:13 6:12
2 59 59 53 James Bryant NOVI 26 21:07 6:48
3 69 69 62 David Fliszar Libertyville 28 21:33 6:57
4 76 76 68 Michael Stewart DEXTER 26 21:46 7:01
5 103 103 88 Scott Will TROY 27 22:41 7:18
6 139 139 115 Mick Zuk ROMULUS 26 23:30 7:34
7 148 148 119 David Van Mater Ann Arbor 26 23:45 7:39
8 233 233 179 Peter Mcnally Ann Arbor 25 25:40 8:16
9 238 238 182 Dave Melcher ANN ARBOR 28 25:43 8:17
10 288 288 208 Brian Mulligan Ann Arbor 25 26:53 8:40
11 326 326 225 Tim Ganun Ann Arbor 28 27:33 8:52
12 347 347 233 David Mccall Novi 29 28:01 9:02
13 360 360 240 Brad Poore Ypsilanti 27 28:21 9:08
14 372 372 248 Michael Showronski EASTPOINTE 27 28:33 9:12
15 388 388 254 Andrew Crispin ANN ARBOR 29 28:48 9:17
16 402 402 261 Kjetil Djuve Ann Arbor 28 29:00 9:21
17 451 451 282 Micah Teets Clawson 27 29:38 9:33
18 518 518 304 Andrew Singer Canton 29 30:59 9:59
19 579 579 327 Mike Salerno Saline 29 32:55 10:36
20 598 598 331 Benjamin Krom Lansing 26 33:45 10:52
21 602 602 332 Jason Bickford Dexter 29 33:56 10:56
22 690 690 355 David Taylor Livonia 29 37:45 12:10
23 691 691 356 Peter Menard ANN ARBOR 29 37:46 12:10
24 704 704 362 Trevor Terry Ypsilanti 27 38:48 12:30
25 734 734 368 Jason Wagner Davison 27 41:44 13:27
26 736 736 369 Aaron Mills ANN ARBOR 29 41:55 13:30
FEMALE AGE GROUP: 25 - 29
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 36 36 3 Julie Copley Ann Arbor 28 20:01 6:27
2 92 92 13 Merrill Mullis Ann Arbor 29 22:13 7:09
3 100 100 14 Liza Mockeridge Ann Arbor 29 22:34 7:16
4 111 111 19 Maria Alejandra Perez Ann Arbor 26 22:53 7:22
5 234 234 55 Janet Leung Ann Arbor 27 25:41 8:17
6 276 276 73 Jaime Cherfoli Wixom 25 26:38 8:35
7 292 292 81 Jennifer Kennell Ann Arbor 25 27:00 8:42
8 305 305 92 Karen Jacobs New York 26 27:15 8:47
9 313 313 96 Jennifer Harris Manchester 29 27:25 8:50
10 315 315 98 Sara Mccombs Grand Blanc 29 27:25 8:50
11 442 442 164 Stephanie Neeb Ypsilanti 28 29:27 9:29
12 453 453 169 Carrie Arreguin Ann Arbor 29 29:38 9:33
13 467 467 177 Johanna Craig Ann Arbor 25 29:49 9:36
14 473 473 181 Stefanie Baier Northville 29 29:53 9:38
15 474 474 182 Avis Fliszar Libertyville 28 30:00 9:40
16 485 485 191 Dominique Lynden WALLED LAKE 29 30:21 9:46
17 488 488 194 Michelle Davis Livonia 28 30:23 9:47
18 526 526 215 Adriane Chapman Ann Arbor 25 31:14 10:04
19 540 540 226 Lisa Bailey Sylvan Lake 28 31:43 10:13
20 565 565 240 Cara Porada Gregory 27 32:31 10:28
21 578 578 249 Elizabeth Fortuna Whitmore Lake 28 32:48 10:34
22 586 586 255 Suzanne Samuel Belleville 26 33:12 10:42
23 588 588 256 Jennifer Mcquillan Waterford 28 33:14 10:42
24 636 636 290 Layne Kumetz Ann Arbor 25 34:49 11:13
25 644 644 297 Karen Zebrauskas Flint 28 35:31 11:27
26 648 648 299 Pauline Mc Laughlin ANN ARBOR 29 35:41 11:30
27 650 650 300 Kelly Elizabeth Smith ANN ARBOR 26 35:46 11:31
28 664 664 311 Jill Day Pinckney 28 36:28 11:45
29 676 676 320 Nicole Miller Dexter 27 36:59 11:55
30 680 680 323 Rebecca Mcvey Ann Arbor 28 37:15 12:00
31 688 688 330 Amy Calhoun Dearborn 28 37:39 12:08
32 702 702 337 Angie Wachholz Lake Orion 28 38:43 12:28
33 703 703 338 Senia Pickering Ypsilanti 28 38:48 12:30
34 722 722 353 Jennifer Beck Ann Arbor 29 40:23 13:00
35 740 740 366 Susan Johnson CANTON 26 42:28 13:41
36 753 753 377 Kristina Vlahon Flushing 25 43:39 14:04
37 816 816 427 Katherine Pouget Metamora 28 49:38 15:59
38 825 825 435 Nancy Allee Ann Arbor 29 51:13 16:30
39 827 827 437 Aparna Amberkar Ann Arbor 28 51:23 16:33
40 836 836 446 Amy Hanna Chelsea 25 52:09 16:48
41 858 858 465 Kara Davis Dexter 27 54:48 17:39
MALE AGE GROUP: 30 - 34
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 2 2 2 Mike Holik Gass Lake 31 16:01 5:10
2 3 3 3 Paul Hedding Gregory 31 16:54 5:27
3 5 5 5 Hardy Frickinhar Ann Arbor 33 17:04 5:30
4 9 9 9 Tom Frederick Superior Twsp. 34 17:20 5:35
5 20 20 20 Doug Johnson Dexter 32 18:34 5:59
6 22 22 22 Jeff Sandula Gregory 31 18:49 6:04
7 30 30 28 Eric Halverson NORTHVILLE 32 19:16 6:12
8 64 64 58 Christopher Mitchell ANN ARBOR 33 21:17 6:51
9 66 66 59 Alex Bossory Manchester 31 21:22 6:53
10 113 113 94 Ross Dressel Ypsilanti 31 22:57 7:24
11 121 121 101 Tim Helber Saline 34 23:13 7:29
12 130 130 110 Brian Andrews Clinton 31 23:22 7:32
13 150 150 121 Paul Nucci Ann Arbor 31 23:49 7:40
14 173 173 135 Reid Erickson Ann Arbor 33 24:32 7:54
15 183 183 143 Cain Dimon Novi 32 24:48 8:00
16 186 186 145 Michael Konns PINCKNEY 30 24:49 8:00
17 202 202 158 Adam Rosenberg Huntington Woods 31 25:05 8:05
18 204 204 160 Brad Rosenberg Huntington Woods 30 25:07 8:05
19 218 218 172 Kent O'clair Plymouth 33 25:21 8:10
20 317 317 218 Carl Osterwisch Ann Arbor 33 27:26 8:50
21 328 328 226 Conrad Scott ANN ARBOR 30 27:34 8:53
22 346 346 232 Christopher Shaw Canton 33 28:00 9:01
23 371 371 247 Allen Day Pinckney 31 28:28 9:10
24 381 381 251 Michael Wallace Dexter 30 28:43 9:15
25 384 384 252 Stephen Wallace Dexter 32 28:45 9:16
26 397 397 260 Kerry Konschuh Ann Arbor 32 28:58 9:20
27 403 403 262 Scott Zebrauskas Flint 30 29:00 9:21
28 405 405 264 Kris Kegerreis Jackson 32 29:04 9:22
29 408 408 266 Shannon Morrin Ypsilanti 30 29:06 9:22
30 432 432 275 Rob Clifton Ortonville 34 29:21 9:27
31 455 455 284 Greg Huss Novi 31 29:39 9:33
32 551 551 315 Brian Moore Dexter 32 32:11 10:22
33 559 559 320 Bob Page Howell 30 32:23 10:26
34 562 562 322 Perry Brown CHESTERFIELD 34 32:28 10:28
35 575 575 325 Devon Cox Riverview 34 32:48 10:34
36 587 587 329 Lee Hollander Ann Arbor 33 33:12 10:42
37 614 614 336 Ryan Waddington Dexter 31 34:15 11:02
38 631 631 342 John Merchant CASS CITY 30 34:35 11:08
39 674 674 352 Clinton Cox Riverview 30 36:47 11:51
40 677 677 353 Felipe Diaz ANN ARBOR 30 37:02 11:56
41 698 698 360 Mark Mcguinty Brighton 34 38:28 12:23
42 706 706 364 Adrian Myers Manchester 34 38:50 12:30
43 810 810 383 Greg Taunton Flint 32 49:19 15:53
44 838 838 387 Michael Valentine Ferndale 32 52:20 16:51
FEMALE AGE GROUP: 30 - 34
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 27 27 2 Theresa Stern ANN ARBOR 32 19:12 6:11
2 185 185 41 Jennifer Barrett Wixom 34 24:49 8:00
3 212 212 45 Cynthia Farrell Ann Arbor 33 25:15 8:08
4 232 232 54 Penny Vandellen Ypsilanti 32 25:38 8:15
5 240 240 57 Ellen Dekoker Highland 32 25:44 8:17
6 259 259 65 Dawn Serafin Highland 34 26:15 8:27
7 262 262 67 Stefanie Hedding Gregory 30 26:24 8:30
8 272 272 71 Susan Yeager YPSILANTI 33 26:36 8:34
9 283 283 79 Beth Peery ANN ARBOR 33 26:50 8:39
10 285 285 80 Allyse Nicholas Saline 30 26:52 8:39
11 303 303 90 Lisa Chiang Westland 34 27:14 8:46
12 319 319 99 Kristine Rondeau Brighton 31 27:28 8:51
13 353 353 116 Christine Bryant Dexter 34 28:07 9:03
14 362 362 119 Janeen Melendez Canton 33 28:22 9:08
15 363 363 120 Mary Johanson Ann Arbor 32 28:23 9:09
16 370 370 122 Lina Walker Ann Arbor 33 28:27 9:10
17 382 382 129 Sue Rock SALINE 34 28:43 9:15
18 392 392 134 Maria Gilbert Ann Arbor 31 28:51 9:18
19 411 411 143 Beverly Davidson Ann Arbor 34 29:06 9:23
20 412 412 144 Amy Paige Ypsilanti 31 29:07 9:23
21 421 421 151 Jennifer Chelune Saline 31 29:11 9:24
22 429 429 154 Alita Hassan ANN ARBOR 30 29:21 9:27
23 430 430 155 Tracy Loveland Saline 31 29:21 9:27
24 433 433 156 Kristen Roberts Ann Arbor 31 29:21 9:27
25 436 436 159 Alison Medeiros Ypsilanti 30 29:24 9:28
26 447 447 166 Mary Testa Willis 33 29:31 9:31
27 452 452 168 Cindy Wegryn Ann Arbor 33 29:38 9:33
28 472 472 180 Jennifer Schneider Miilford 31 29:52 9:37
29 477 477 184 Jeanette Brooks Dexter 32 30:01 9:40
30 480 480 186 Sarah Pinkelman Ann Arbor 33 30:15 9:45
31 487 487 193 Heidi Linden ANN ARBOR 34 30:22 9:47
32 495 495 195 Gloria Mills Dexter 34 30:32 9:50
33 496 496 196 Amy Sorensen Stockbridge 30 30:32 9:50
34 500 500 198 Darcy Gignac Ann Arbor 32 30:41 9:53
35 504 504 202 Lisa Lynch Livonia 30 30:43 9:54
36 505 505 203 Lisa Bargende ROYAL OAK 32 30:44 9:54
37 506 506 204 Susie Blatt Bloomfield Hills 30 30:45 9:54
38 508 508 206 Beth Rosenberg Huntington Woods 31 30:46 9:55
39 529 529 217 Laura Frey Ann Arbor 30 31:20 10:06
40 532 532 219 Julie Helber Saline 33 31:23 10:07
41 537 537 223 Erin Trame Ann Arbor 32 31:41 10:12
42 538 538 224 Laura Konrad Ann Arbor 33 31:41 10:12
43 539 539 225 Amy Palmer Ann Arbor 31 31:43 10:13
44 544 544 229 Heather Bond Ann Arbor 30 32:01 10:19
45 545 545 230 Leela D'cruz Ann Arbor 30 32:01 10:19
46 549 549 233 Susi Moore Dexter 32 32:09 10:21
47 558 558 236 Jessica Page Howell 33 32:23 10:26
48 589 589 257 Paige Pawson Ypsilanti 32 33:17 10:43
49 596 596 263 Felicia Weber Milan 32 33:41 10:51
50 597 597 264 Nicole Smith Ypsilanti 30 33:41 10:51
51 599 599 265 Jay Uhler Ann Arbor 30 33:46 10:53
52 603 603 268 Tonia Bickford Dexter 30 33:56 10:56
53 617 617 277 Kristine Komives Ann Arbor 30 34:16 11:02
54 630 630 286 Laura Merchant Cass City 31 34:35 11:08
55 645 645 298 Jennifer Vanwagner Ann Arbor 30 35:33 11:27
56 682 682 325 Christine Boston Ypsilanti 30 37:20 12:01
57 683 683 326 Cindy Zhou Dexter 32 37:21 12:02
58 699 699 335 Pam Mcguinty Brighton 34 38:28 12:24
59 717 717 348 Mary Margaret Cornish Dexter 34 40:09 12:56
60 723 723 354 Tammy Adkins Ann Arbor 31 40:25 13:01
61 743 743 369 Hillary Nunn Linden 33 42:53 13:49
62 773 773 394 Jenny Jalet Ann Arbor 30 45:43 14:43
63 774 774 395 Jennifer Zakrajsek Ann Arbor 30 45:43 14:44
64 777 777 397 Keely Thrall 31 45:54 14:47
65 807 807 422 Tina Taunton Flint 31 49:18 15:53
66 826 826 436 Lata Conjeevaram Ann Arbor 34 51:23 16:33
67 837 837 447 Krista Rainwater Clio 31 52:10 16:48
68 839 839 448 Agnes Valentine Ferndale 33 52:23 16:52
69 842 842 451 Tiffany Jones ANN ARBOR 31 53:08 17:07
70 857 857 464 Mary Mullaney Ann Arbor 32 54:27 17:32
MALE AGE GROUP: 35 - 39
Place O'All Oall Sex Name Town Ag Time Pace
===== ===== ==== === ====================== ================= == ======= =====
1 24 24 23 Damian Krysan ANN ARBOR 39 18:58 6:07
2 26 26 25 Daniel Hill Ann Arbor 38 19:09 6:10
3 32 32 30 Robert Garriosn Saline 37 19:27 6:16
4 38 38 35 Jeff Hartnagle Ann Arbor 36 20:06 6:29
5 44 44 40 James Baldwin Ann Arbor 39 20:27 6:35
6 45 45 41 John Koselka ANN ARBOR 36 20:32 6:37
7 56 56 50 Rene Garza Perrysburg 35 21:04 6:47
8 67 67 60 Joseph Cloutier Ann Arbor 36 21:23 6:53
9 74 74 66 Lon Horwedel Ann Arbor 36 21:41 6:59
10 91 91 79 Steve Schlecht Ann Arbor 36 22:13 7:09
11 94 94 81 Bill Reader WEST BLOOMFIELD 37 22:16 7:11
12 106 106 89 Greg Lanzi Brighton 37 22:47 7:20
13 107 107 90 Guillermo Flores Ann Arbor 39 22:48 7:21
14 133 133 113 Gary Moody Dexter 35 23:23 7:32
15 143 143 117 Dave Wegryn Ann Arbor 35 23:34 7:36
16 149 149 120 Mark Mueting Dexter 36 23:46 7:39
17 167 167 131 John Orton Ann Arbor 39 24:16 7:49
18 181 181 142 Darryl Bartlett ANN ARBOR 37 24:48 7:59
19 184 184 144 Edward Barrett Wixom 36 24:48 8:00
20 195 195 153 Ed Sponseller Canton 38 24:59 8:03
21 201 201 157 Markus Vodosek Ann Arbor 35 25:04 8:05
22 203 203 159 James Drumm White Lake 36 25:05 8:05
23 217 217 171 Michael Oswald Livonia 36 25:20 8:10
