2002 Results
Click the results listing that you want to view:
HALF MARATHON AGE GROUP RESULTS
2002 DEXTER-ANN ARBOR RUN
SUNDAY, JUNE 2, 2002
******************* MALE OVERALL WINNER ***************************
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 1 Kyle Baker Mason 26 1:09:22 5:18
2 2 Naftail Mayoyo Ypsilanti 33 1:09:45 5:20
3 3 Paul Aufdemberege Redford 37 1:10:41 5:24
******************* FEMALE OVERALL WINNER ***************************
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 38 Ann Boyd Stewart Ypsilanti 38 1:21:52 6:15
2 42 Laura Murphy Rochester 38 1:22:13 6:17
3 55 Laurie Decker Cadilac 42 1:24:32 6:28
MALE AGE GROUP: 1 - 12
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
FEMALE AGE GROUP: 1 - 12
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
MALE AGE GROUP: 13 - 14
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 77 Kenny White Oxford 14 1:27:39 6:42
2 97 Alex Herringshaw Collierville 14 1:28:43 6:47
3 497 Thomas Gilchrist Ann Arbor 14 1:45:52 8:05
4 1399 Kevin Mizzi Detroit 14 2:13:19 10:11
5 1408 David Romero Detroit 14 2:13:37 10:12
FEMALE AGE GROUP: 13 - 14
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 1130 Elizabeth Campbell Ann Arbor 13 2:03:01 9:24
2 1212 Gary Wagner Ypsilanti 14 2:05:02 9:33
MALE AGE GROUP: 15 - 17
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 17 Christopher Fecek Rochester Hills 17 1:16:45 5:52
2 213 David Bovio Flint 17 1:35:31 7:18
3 373 Michael Niebrzydowski STERLING HTS 16 1:42:01 7:48
4 538 Matt Miller Okemos 16 1:47:09 8:11
5 549 Spencer Amdur Ann Arbor 16 1:47:27 8:13
6 720 Cameau Poort Ann Arbor 16 1:51:57 8:33
7 1182 Zach Stephen Pinckney 17 2:04:17 9:30
8 1397 Joey Glorso Detroit 17 2:13:16 10:11
9 1411 Eddie Mendez Detroit 16 2:13:44 10:13
FEMALE AGE GROUP: 15 - 17
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 655 Elizabeth Klein Grosse Point 17 1:50:19 8:26
2 810 Rachel Flores Whitmore Lake 17 1:54:10 8:43
3 813 Claire Schmerberg Saline 17 1:54:14 8:44
4 815 Katie Gotelaere Saline 17 1:54:15 8:44
5 822 Marie Van Zandt Ypsilanti 17 1:54:26 8:45
6 823 Maria Van Zandt YPSILANTI 17 1:54:28 8:45
7 1071 Laura Thome Troy 17 2:00:54 9:14
8 1210 Emily Wagner Ypsilanti 16 2:05:01 9:33
9 1244 Anna Bedford Southfield 17 2:06:13 9:39
10 1362 Kimberly Lahnala Saline 15 2:11:54 10:05
11 1519 Mollie Hagood Milan 16 2:23:08 10:56
12 1549 Erin Dronen Dexter 17 2:25:33 11:07
MALE AGE GROUP: 18 - 19
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 115 Daniel Tai Ann Arbor 18 1:30:07 6:53
2 160 Brian Charlton Sterling Heights 19 1:32:44 7:05
3 313 Chris Clover Bronson 18 1:39:50 7:38
4 739 Erik Morell Brighton 18 1:52:35 8:36
5 802 David Hunter Macomb 19 1:54:00 8:43
FEMALE AGE GROUP: 18 - 19
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 116 Sarah Debruyn Kalamazoo 19 1:30:10 6:53
2 334 Melissa Marks Troy 19 1:40:34 7:41
3 488 Elizabeth Macdonald Bloomfield Hills 19 1:45:33 8:04
4 576 Colleen Neary Toledo 18 1:48:11 8:16
5 668 Vicki Niebrzydowski STERLING HTS 19 1:50:39 8:27
6 689 Anna Tattan Zeeland 18 1:51:08 8:29
7 805 Jessica Oniga Utica 19 1:54:02 8:43
8 807 Julie Hufnagel Beverly Hills 19 1:54:03 8:43
9 1046 Heidi Schroeder Hastings 19 2:00:16 9:11
10 1067 Erin Riipi Marquette 19 2:00:45 9:13
11 1096 Carrie Hughes-Cromwick ANN ARBOR 18 2:01:44 9:18
12 1110 Erica Miller Chelsea 18 2:02:06 9:20
13 1172 Heather Jones Wyandotte 19 2:04:05 9:29
14 1242 Sarah Bedford Southfield 19 2:06:12 9:38
15 1452 Rachel Thome Ann Arbor 19 2:17:03 10:28
16 1501 Katie Bach Chelsea 19 2:21:24 10:48
17 1502 Hannah Holtzman ANN ARBOR 19 2:21:39 10:49
18 1553 Ani Seromik ANN ARBOR 19 2:26:03 11:09
19 1590 Grace Silvia ANN ARBOR 19 2:34:16 11:47
MALE AGE GROUP: 20 - 24
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 4 Aaron Usher Gregory 23 1:10:58 5:26
2 7 John Butzic ANN ARBOR 24 1:13:50 5:39
3 8 Andy Hass Ann Arbor 24 1:13:54 5:39
4 9 Kevin Pline Houghton 21 1:13:55 5:39
5 27 Chris Sutter Ann Arbor 21 1:18:44 6:01
6 33 Kevin Lynn Ann Arbor 21 1:20:59 6:11
7 34 Rob Mitchell IDA 23 1:21:06 6:12
8 43 Jamie Cope Battle Creek 21 1:22:18 6:17
9 59 Matthew Duane Ann Arbor 20 1:24:58 6:30
10 61 George Torgun Ann Arbor 24 1:25:01 6:30
11 83 Alan Gunderson Ann Arbor 21 1:28:05 6:44
12 89 Eyad Abu-Isa Rochester Hills 21 1:28:26 6:45
13 102 Ryan Towles 24 1:29:01 6:48
14 139 Josh Strozeski South Lyon 24 1:31:32 7:00
15 207 Jimmy Ho Ann Arbor 24 1:35:22 7:17
16 231 Dean Hoover Tecumseh 22 1:36:24 7:22
17 239 Scott Diehl Ann Arbor 20 1:36:40 7:23
18 241 Michael Lemons Detroit 23 1:36:44 7:24
19 254 Kevin Lochner ANN ARBOR 24 1:37:11 7:26
20 262 Charles Martelli Ann Arbor 22 1:37:22 7:26
21 276 Ronald Dolen Ann Arbor 23 1:38:05 7:30
22 290 Chris Skowronski HARPER WOODS 20 1:38:47 7:33
23 292 Todd Wilkinson Ann Arbor 21 1:38:53 7:33
24 308 Noah Bartsch Ann Arbor 24 1:39:40 7:37
25 461 Chris Plott Ann Arbor 21 1:44:56 8:01
26 559 John Stein Oxford 20 1:47:43 8:14
27 577 James Neary Toledo 23 1:48:12 8:16
28 673 Daniel Mathison Roseville 24 1:50:44 8:28
29 737 Brian Bosscher Ann Arbor 22 1:52:33 8:36
30 741 Jon Sweeney ANN ARBOR 24 1:52:38 8:36
31 763 Alex Hovan Washington 24 1:52:57 8:38
32 816 Michael Zimmer Ann Arbor 21 1:54:16 8:44
33 839 Sean Connor Ann Arbor 20 1:54:49 8:46
34 908 William Ford Farmington Hills 23 1:56:44 8:55
35 945 Nicholas Lachapelle Dearborn 23 1:57:32 8:59
36 961 Luke Vermeulen Ann Arbor 20 1:57:50 9:00
37 971 Brock Lahart Ypsilanti 22 1:58:12 9:02
38 992 Anthony Lodato West Bloomfield 24 1:58:50 9:05
39 1134 Kevin Mills Ann Arbor 22 2:03:02 9:24
40 1177 Scott Bielski Dearborn Hights 24 2:04:07 9:29
41 1225 Daniel Livingston LIVONIA 20 2:05:31 9:35
42 1323 Brian Peters Ann Arbor 23 2:10:18 9:57
43 1373 Jesse Mckey Ann Arbor 23 2:12:22 10:07
44 1456 Frank Chaprnka Flint 24 2:17:34 10:31
45 1515 Jonathan Dargo East Lansing 21 2:23:00 10:55
46 1617 David Kamara ANN ARBOR 22 2:43:32 12:29
FEMALE AGE GROUP: 20 - 24
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 87 Emily Ward Ypsilanti 22 1:28:17 6:45
2 173 Katie Bonner East Lansing 21 1:33:23 7:08
3 198 Kathy Jost Plymouth 22 1:35:11 7:16
4 224 Sarah Bone Adrian 23 1:36:05 7:21
5 256 Catherine Ellingson Ann Arbor 20 1:37:12 7:26
6 285 Tanya Kroll Livonia 24 1:38:31 7:32
7 317 Laura Borden Chelsea 20 1:39:54 7:38
8 322 Tara Terry Shelby Twp 20 1:40:07 7:39
9 331 Tiffany Davis Ann Arbor 24 1:40:26 7:40
10 351 Anna Halbeisen Ann Arbor 21 1:41:13 7:44
11 353 Gina Watson Dexter 24 1:41:15 7:44
12 357 Lillian Brown Ann Arbor 22 1:41:24 7:45
13 401 Kimberly Ther Ann Arbor 20 1:43:07 7:53
14 415 Kristy Conway Dearborn 22 1:43:43 7:55
15 447 Erin Brozovich Farmington Hills 21 1:44:31 7:59
16 525 Jamie Chioini ANN ARBOR 21 1:46:37 8:09
17 537 Melanee Schuring ANN ARBOR 20 1:47:01 8:11
18 556 Katie Keller ANN ARBOR 20 1:47:38 8:13
19 586 Jennifer Pomeraning YPSILANTI 21 1:48:24 8:17
20 615 Allison Baas Jackson 24 1:49:16 8:21
21 638 Jessica Ryu Ann Arbor 22 1:49:53 8:24
22 653 Colleen Lange ANN ARBOR 21 1:50:18 8:26
23 654 Megan Houtman ANN ARBOR 21 1:50:18 8:26
24 743 Kori Martini Sterling Heights 24 1:52:39 8:36
25 842 Janet Blumenfeld Ann Arbor 23 1:54:55 8:47
26 854 Leigh Mccue Ann Arbor 23 1:55:16 8:48
27 859 Rebecca Aron Ann Arbor 23 1:55:24 8:49
28 863 Stephanie Morrison Highland 20 1:55:28 8:49
29 901 Krista Wolz Ann Arbor 23 1:56:36 8:54
30 925 Ladan Shahabi ANN ARBOR 24 1:57:01 8:56
31 937 Kelli Joubran Burton 23 1:57:24 8:58
32 940 Julie Stein Oxford 22 1:57:28 8:59
33 942 Tammy 5149 Mika BRIGHTON 24 1:57:29 8:59
34 989 Amy Mathers Dearborn 24 1:58:46 9:04
35 1044 Eleanore Schroeder Ann Arbor 24 2:00:15 9:11
36 1084 Shannon Wilford Ypsilanti 21 2:01:18 9:16
37 1098 Whitney Elliott Ann Arbor 21 2:01:46 9:18
38 1104 Mari Kallioinen West Bloomfield 20 2:01:57 9:19
39 1111 Meredith Bell Ann Arbor 22 2:02:07 9:20
40 1117 Sarah Greiser Kalamazoo 20 2:02:11 9:20
41 1144 Susan Agacinski Ann Arbor 21 2:03:17 9:25
42 1173 Hollie Tanguay Riverview 23 2:04:05 9:29
43 1211 Katie Wagner Ann Arbor 20 2:05:01 9:33
44 1214 Amanda Sharrai Ypsilanti 24 2:05:11 9:34
45 1279 Susan Sandstrom Ann Arbor 23 2:07:50 9:46
46 1285 Lauren Nicholls Ann Arbor 21 2:07:54 9:46
47 1301 Lindsay Vecchio Livonia 21 2:09:05 9:52
48 1374 Miriam Mckey Ann Arbor 21 2:12:22 10:07
49 1381 Nina Palmo Ann Arbor 20 2:12:44 10:08
50 1382 Emily Wu Ann Arbor 20 2:12:44 10:08
51 1421 Lynn Potter Chicago 24 2:14:41 10:17
52 1422 Beth Shlafer Ann Arbor 23 2:14:43 10:17
53 1448 Melissa Calabrese Lambertville 24 2:16:50 10:27
54 1450 Robin Galbreath Saline 21 2:16:52 10:27
55 1457 Danielle Dronko Millington 24 2:17:34 10:31
56 1483 Jill Holland LIVONIA 24 2:19:26 10:39
57 1500 Emily Hlavaty Milan 20 2:21:16 10:47
58 1508 Heather Mckenzie CHELSEA 22 2:22:18 10:52
59 1514 Christy Portman East Lansing 23 2:23:00 10:55
60 1525 Tarah Sharp Dexter 22 2:24:12 11:01
61 1533 Amy Amori Grosse Pointe 24 2:24:34 11:03
62 1540 Amy Bertram Jackson 24 2:24:42 11:03
63 1559 Shatha Barbour ANN ARBOR 24 2:27:28 11:16
64 1578 Erin Muladore CHARLOTTE 22 2:31:41 11:35
65 1616 Jessica Bradley ANN ARBOR 23 2:43:32 12:29
66 1632 Kate Lewis Ann Arbor 24 2:55:45 13:25
MALE AGE GROUP: 25 - 29
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 5 Mark Scoles Monroe 26 1:11:39 5:29
2 6 Todd Snyder ANN ARBOR 25 1:12:40 5:33
3 11 Matt Ames Lake Orion 27 1:14:30 5:42
4 16 Adam Sherk Battle Creek 28 1:16:09 5:49
5 21 John Shoust Novi 26 1:17:45 5:57
6 26 Jeramie Carbonaro Windsor 27 1:18:43 6:01
7 54 Jonathan Miller Canton 26 1:24:14 6:26
8 74 Simon Bailey Sylvan Lake 29 1:27:25 6:41
9 75 Joel Nemes Whitmore Lake 27 1:27:26 6:41
10 79 Kevin Kim Ann Arbor 29 1:27:46 6:42
11 133 Welden Vance Toledo 29 1:31:12 6:58
12 155 Karsten Koehler Ypsilanti 28 1:32:31 7:04
13 163 Harbert Barki Kokomo 26 1:32:56 7:06
14 175 Vipul Naik Ypsilanti 27 1:33:33 7:09
15 177 Chris Boehnke Ann Arbor 29 1:33:37 7:09
16 178 Jason Jardine Saline 29 1:33:44 7:10
17 186 Jimmy Pangertoe Ann Arbor 25 1:34:26 7:13
18 195 Joe Huetteman SALEM 29 1:35:02 7:16
19 205 Chad Olson Livonia 27 1:35:19 7:17
20 238 Kristofer Forsyth Canton 26 1:36:38 7:23
21 247 Tim Donnan Rochester Hills 25 1:37:05 7:25
22 258 Todd Blomquist Dexter 29 1:37:16 7:26
23 267 Knut Hill Ypsilanti 27 1:37:48 7:28
24 269 Peter Kuffa Ann Arbor 26 1:37:54 7:29
25 270 Dave Borden Shiloh 29 1:37:55 7:29
26 278 Jason Aubrey Ann Arbor 27 1:38:05 7:30
27 281 Brian Vanairsdale Westland 25 1:38:15 7:30
28 306 Kris Samaddar PLYMOUTH 29 1:39:28 7:36
29 309 James Skrobosinski Westland 28 1:39:41 7:37
30 315 Jeffrey Bennett Howell 25 1:39:50 7:38
31 361 Thomas May Ann Arbor 25 1:41:29 7:45
32 367 Jason Scibek Ypsilanti 27 1:41:42 7:46
33 384 Matthew Defore Novi 29 1:42:20 7:49
34 399 Glen Chung Ann Arbor 28 1:43:06 7:53
35 425 Bryan Macdonald Ann Arbor 25 1:44:06 7:57
36 452 Wayne Higgins Ann Arbor 27 1:44:42 8:00
37 483 Graham Smith Ann Arbor 26 1:45:27 8:03
38 504 Mark Richards Hudson 29 1:46:02 8:06
39 507 Brad Cambridge Ann Arbor 25 1:46:09 8:07
40 540 David Shepardson Ann Arbor 28 1:47:13 8:12
41 545 Jay Sturhahn Ann Arbor 29 1:47:22 8:12
42 552 Jonathan Steiner Ann Arbor 29 1:47:33 8:13
43 554 Joe Butts Harrison Twp 28 1:47:33 8:13
44 557 Matthew Hoffman Royal Oak 26 1:47:40 8:14
45 566 Michael Bunuan Oak Park 28 1:47:55 8:15
46 569 Karl Domagalski Ypsilanti 29 1:48:03 8:15
47 596 Ron Coury Monroe 25 1:48:37 8:18
48 599 Joel Beckett Grosse Pointe Par 26 1:48:51 8:19
49 627 Peter C Minjoe Center Line 28 1:49:32 8:22
50 628 Dave Queen Ann Arbor 29 1:49:35 8:22
51 631 Markus Nee Ann Arbor 28 1:49:43 8:23
52 632 Ryan Bloom Ann Arbor 27 1:49:45 8:23
53 641 Richard Gasiorski Toledo 26 1:50:03 8:24
54 650 Denny Nehro Ann Arbor 28 1:50:15 8:25
55 672 Eric Lockridge Linden 27 1:50:44 8:28
56 677 Ed Serzo ANN ARBOR 29 1:50:51 8:28
57 679 Wesley Miller Ypsilanti 29 1:50:53 8:28
58 685 Greg Atkins Lakewood 27 1:51:05 8:29
59 692 Jonathon Carroll ANN ARBOR 25 1:51:10 8:30
60 693 Michael Valentine Royal Oak 29 1:51:11 8:30
61 726 Martin Mclaughlin Ann Arbor 28 1:52:06 8:34
62 735 Jean-Paul Chaine Ann Arbor 28 1:52:20 8:35
63 755 Joel Bongard Grand Rapids 29 1:52:46 8:37
64 757 Gabriel Maine Ann Arbor 25 1:52:50 8:37
65 762 Michael Perry Ann Arbor 25 1:52:57 8:38
66 778 Shawn Koch Chicago 25 1:53:22 8:40
67 793 Mike Croy Royal Oak 27 1:53:46 8:42
68 866 Nagendra Jain Madison Heights 25 1:55:36 8:50
69 948 Billy Shellenbarger Ann Arbor 27 1:57:33 8:59
70 954 Richard Tuzinsky Ann Arbor 29 1:57:45 9:00
71 968 Kurt Knight Ann Arbor 29 1:58:03 9:01
72 975 Daniel Reeves ANN ARBOR 26 1:58:19 9:02
73 1016 Anslie Newman ANN ARBOR 26 1:59:32 9:08
74 1022 Perry Steinberg ANN ARBOR 28 1:59:39 9:08
75 1039 Carl Lodato Madison Heights 28 2:00:11 9:11
76 1061 Mike Bales DEXTER 29 2:00:38 9:13
77 1105 Jamison Brown Ann Arbor 29 2:01:57 9:19
78 1156 Scott Waldman Milford 29 2:03:33 9:26
79 1178 Trevor Terry Ypsilanti 27 2:04:08 9:29
80 1222 Huang-Tso (fran Lin Ann Arbor 25 2:05:21 9:35
81 1223 Gerald Kangelaris Ann Arbor 25 2:05:29 9:35
82 1254 Jason Hallenbeck Inkster 26 2:06:43 9:41
83 1302 Jason Wenzlaff Ann Arbor 29 2:09:06 9:52
84 1322 Michael Rimler Ann Arbor 25 2:10:18 9:57
85 1332 Don Detlef Lexington 27 2:10:38 9:59
86 1378 Thomas Lacy Ann Arbor 28 2:12:42 10:08
87 1414 Matt Riccardi Ann Arbor 28 2:14:06 10:15
88 1459 Shantorey Wilkins ANN ARBOR 27 2:17:38 10:31
89 1482 Andrew Holland LIVONIA 25 2:19:26 10:39
90 1510 Ricardo Salazar Ann Arbor 27 2:22:37 10:54
91 1518 Joshua Tyman DEARBORN 26 2:23:06 10:56
92 1534 Brian Beach Grosse Pointe Par 26 2:24:34 11:03
93 1538 Scott Bertram Jackson 27 2:24:42 11:03
94 1548 Brian Mc Broom TOLEDO 25 2:25:18 11:06
95 1601 John Rodriguez WIXOM 27 2:36:10 11:56
96 1628 Brian Korniski LIVONIA 28 2:49:52 12:58
97 1635 Aaron Berlin Ann Arbor 25 2:56:41 13:30
FEMALE AGE GROUP: 25 - 29
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 94 Mara Isser Annarbor 29 1:28:35 6:46
2 193 Kristi Judd Ann Arbor 29 1:35:01 7:16
3 202 Sarah Bauer Ann Arbor 26 1:35:14 7:17
4 208 Kristen Samaddar Plymouth 27 1:35:24 7:17
5 252 Lindsey Head Saline 28 1:37:07 7:25
6 304 Jennifer Hoffman Ann Arbor 28 1:39:23 7:36
7 326 Nicole Armbrust Clawson 27 1:40:14 7:40
8 327 Allison Liefer Ann Arbor 26 1:40:19 7:40
9 338 Sara Terrell Ann Arbor 28 1:40:43 7:42
10 355 Katy Speer Novi 25 1:41:17 7:44
11 358 Mariza De La Merced Pinckney 29 1:41:28 7:45
12 370 Jennifer Johnson Dexter 28 1:41:53 7:47
13 392 Juli Bergman Ann Arbor 29 1:42:42 7:51
14 409 Joy Strawser Ypsilanti 29 1:43:27 7:54
15 411 Carla Langenthal Ann Arbor 28 1:43:31 7:55
16 413 Nichole Minier ANN ARBOR 29 1:43:39 7:55
17 434 Deb Hallal Cleveland 29 1:44:12 7:58
18 441 Maggie Bales LAKEPORT 25 1:44:23 7:59
19 480 Annmarie Borucki Mesilla 26 1:45:21 8:03
20 482 Dorit Hammerling Ann Arbor 28 1:45:26 8:03
21 490 Devra Coren ANN ARBOR 29 1:45:35 8:04
22 495 Nicola Hensler Ann Arbor 28 1:45:46 8:05
23 499 Jill Brimm Ferndale 29 1:45:55 8:06
24 528 Elena Millner Allen Park 25 1:46:41 8:09
25 534 Rachael Townsend Ann Arbor 28 1:46:48 8:10
26 553 Jennifer Steiner Ann Arbor 29 1:47:33 8:13
27 564 Katherine Valentine Royal Oak 29 1:47:50 8:14
28 600 Erin Jacques Grosse Pointe Par 25 1:48:51 8:19
29 607 Sarah Vanston Ann Arbor 28 1:49:06 8:20
30 622 Carla Morrin Ypsilanti 28 1:49:27 8:22
31 639 Christine Hughes Canton 29 1:49:59 8:24
32 674 Julie Dubaniewicz Ann Arbor 29 1:50:45 8:28
33 682 Ann Jablonowski Ann Arbor 26 1:50:58 8:29
34 694 Kari Nehro Ann Arbor 26 1:51:14 8:30
35 710 Jennifer Profit Ypsilanti 26 1:51:40 8:32
36 759 Nichole Carlson Ann Arbor 28 1:52:52 8:37
37 767 Jessica Robbins Ann Arbor 25 1:53:03 8:38
38 786 Shannon Gibney Bloomington 27 1:53:35 8:41
39 800 Martha Man Ann Arbor 28 1:54:00 8:43
40 804 Jennifer Steinberg Ann Arbor 27 1:54:01 8:43
41 817 Sarah Thomas Ypsilanti 28 1:54:16 8:44
42 821 Martha Chen Ann Arbor 29 1:54:21 8:44
43 825 Bryn Gibson Royal Oak 26 1:54:30 8:45
44 829 Becky Ketola-Smith Brighton 27 1:54:38 8:46
45 838 Leah Hutko Royal Oak 26 1:54:48 8:46
46 852 Sarah Hovey Grosse Ile 25 1:55:11 8:48
47 853 Samantha Sturhahn Ann Arbor 29 1:55:14 8:48
48 855 Joanna Myers Ann Arbor 29 1:55:18 8:49
49 860 Lauren Waldrop Toledo 25 1:55:24 8:49
50 885 Brenda Cho Ann Arbor 26 1:56:14 8:53
51 898 Lauri Sam Royal Oak 27 1:56:30 8:54
52 909 Wendy Long Ann Arbor 26 1:56:44 8:55
53 923 Lisa Derkevorkian Okemos 25 1:56:58 8:56
54 932 Sarah Handeyside Ann Arbor 26 1:57:18 8:58
55 952 Merkys Gomez Fenton 25 1:57:39 8:59
56 960 Kathleen Spork Ann Arbor 26 1:57:50 9:00
57 977 Sara Crampton Muncie 26 1:58:30 9:03
58 981 Kristina Henn New Hudson 26 1:58:35 9:04
59 982 Joyce Pedersen Northville 27 1:58:36 9:04
60 983 Karn Koto Ann Arbor 29 1:58:36 9:04
61 997 Melissa Mccorquodale Grand Blanc 27 1:58:59 9:05
62 1002 Marianne Morris Plymouth 29 1:59:05 9:06
63 1007 Brandie Sigers Ann Arbor 29 1:59:17 9:07
64 1040 Annemarie Mcevoy Ann Arbor 26 2:00:12 9:11
65 1078 Justine Wu Ann Arbor 26 2:01:10 9:15
66 1082 Mara Zimmerman Ann Arbor 28 2:01:15 9:16
67 1100 Carey Bloom Ann Arbor 27 2:01:50 9:18
68 1103 Nora Ruttinger Grosse Pointe Woo 27 2:01:56 9:19
69 1123 Suzanne Smith Ann Arbor 28 2:02:34 9:22
70 1126 Erin Cochrane Ann Arbor 28 2:02:53 9:23
71 1131 Tricia Stehle Shelby Twp. 29 2:03:01 9:24
72 1132 Erika Hauff Ann Arbor 25 2:03:02 9:24
73 1137 Naomi Feldman Ann Arbor 28 2:03:06 9:24
74 1148 Kerstin Hanson Ann Arbor 25 2:03:27 9:26
75 1160 Erin Lin Ann Arbor 25 2:03:45 9:27
76 1163 Alison Dimond ANN ARBOR 26 2:03:52 9:28
77 1165 Jennifer Jasperson Brownstown 25 2:03:54 9:28
78 1166 Anna Carlson Minneapolis 28 2:03:55 9:28
79 1168 Larissa Bishop Ypsilanti 28 2:03:55 9:28
80 1169 Emily Kaiser Ann Arbor 28 2:03:56 9:28
81 1175 Beth Shroyer Plymouth 25 2:04:07 9:29
82 1217 Barb Campbell Royal Oak 27 2:05:16 9:34
83 1220 Amy Rotche Ann Arbor 28 2:05:16 9:34
84 1224 Kirsten Neudoerffer Ann Arbor 27 2:05:29 9:35
85 1227 Jill Miller Dexter 28 2:05:31 9:35
86 1229 Joann Tantisira Ann Arbor 26 2:05:36 9:36
87 1234 Claudia Jakubzick Ann Arbor 27 2:05:54 9:37
88 1266 Julie Crosby MILAN 27 2:07:00 9:42
89 1278 Tracy Rosewarne ANN ARBOR 29 2:07:49 9:46
90 1280 Sarah Sandstrom Ann Arbor 25 2:07:51 9:46
91 1300 Melissa Millgard South Lyon 25 2:09:02 9:51
92 1304 Cara Worden Ann Arbor 28 2:09:30 9:54
93 1329 Julie Trocchio Denver 27 2:10:29 9:58
94 1331 Taina Collazo Ann Arbor 27 2:10:37 9:59
95 1339 Ann Shroyer Chicago 28 2:10:58 10:00
96 1379 E. Courtney Whitehead Ann Arbor 29 2:12:42 10:08
97 1394 Jody Knouse Tecumseh 29 2:13:09 10:10
98 1415 Emily Kennedy Ann Arbor 26 2:14:07 10:15
99 1431 Annie Thompson Monroe 26 2:15:43 10:22
100 1446 Daisy Liemonta Ann Arbor 25 2:16:35 10:26
101 1449 Maria Thomas Waterford 27 2:16:51 10:27
102 1470 Juli Brown GRAND BLANC 29 2:19:02 10:37
103 1477 Youngmee Kim Ann Arbor 25 2:19:18 10:38
104 1478 Becky Alvord Fenton 27 2:19:18 10:39
105 1481 Heather Riley HIGHLAND 27 2:19:25 10:39
106 1493 Sujata Patil ANN ARBOR 29 2:20:16 10:43
107 1509 Cheri Brisson Ann Arbor 26 2:22:37 10:54
108 1522 Michelle Riggs Westland 29 2:23:37 10:58
109 1526 Kim Kopinski YPSILANTI 27 2:24:12 11:01
110 1551 Tamara Kinzer Ann Arbor 26 2:25:56 11:09
111 1552 Kathryn Riddle Ann Arbor 25 2:25:57 11:09
112 1563 Susan Nemes Whitmore Lake 27 2:28:03 11:19
113 1567 Sonia Zeledon ANN ARBOR 26 2:28:36 11:21
114 1571 Margaret Hudson Ypsilanti 25 2:29:13 11:24
115 1574 Alison Soethe Ann Arbor 25 2:29:49 11:27
116 1576 Kathleen Portman Ann Arbor 25 2:30:25 11:29
117 1587 Mandi Martini Sterling Heights 26 2:34:00 11:46
118 1595 Abby Fanta Ann Arbor 27 2:35:09 11:51
119 1613 Chris Gadzinski Waterford 27 2:41:39 12:21
120 1618 Sherlyn Nolasco Ypsilanti 29 2:44:28 12:34
MALE AGE GROUP: 30 - 34
Place Oall Name Town Ag Time Pace
===== ==== ====================== ================= == ======= =====
1 14 Eric Green Pontiac 33 1:15:45 5:47
2 24 Rich Wisneski Linden 33 1:18:39 6:01
3 25 Marvin Nieman Saline 32 1:18:40 6:01
4 30 Michael Bolt Ann Arbor 30 1:19:35 6:05
5 37 Angus Williams ANN ARBOR 30 1:21:34 6:14
6 45 Scott Ebeling Ann Arbor 32 1:22:41 6:19
7 52 Tony Meyer Bloomfield Hills 30 1:24:01 6:25
8 69 Eric Ferree Dexter 33 1:26:04 6:35
9 70 Joseph Cerenzia Ann Arbor 30 1:27:00 6:39
10 72 John Emley Livonia 30 1:27:11 6:40
11 82 Doug Mehl Canton 31 1:28:04 6:44
12 88 Matt Chittle Ann Arbor 32 1:28:18 6:45
13 95 Ian Smith Ann Arbor 33 1:28:35 6:46
14 107 Paul Nicholas Ann Arbor 30 1:29:10 6:49
15 111 Jeff Marcero CANTON 34 1:29:31 6:50
16 113 Jonathan Narr Clinton Twp. 30 1:29:41 6:51
17 123 Mark Mull Stockbridge 34 1:30:34 6:55
18 142 Addison Steele Kalamazoo 34 1:31:42 7:00
19 146 Scott Fleck Lake Orion 33 1:31:53 7:01
20 164 David Riggs Ann Arbor 32 1:32:59 7:06
21 170 Brad Dyke Ann Arbor 33 1:33:19 7:08
22 172 Michael Sikorsky Ypsilanti 31 1:33:21 7:08
23 181 Scott Hale Ann Arbor 30 1:34:09 7:12
24 184 Mark Matthews Farmington 33 1:34:18 7:12
25 189 David Lowenschuss Ann Arbor 33 1:34:47 7:15
26 190 Laud Ryan Kentwood 30 1:34:47 7:15
27 201 Chris Wright HUBBARD LAKE 32 1:35:14 7:17
28 204 Roman Krzyzanowski Plymouth 31 1:35:17 7:17
29 206 Mathew Van Vleck Rochester Hills 34 1:35:22 7:17
30 210 Marcus Bennett Ann Arbor 34 1:35:26 7:18
31 219 Shelby Kibler Ann Arbor 30 1:35:48 7:19
