2003 Results

Click the results listing that you want to view:

Half Marathon Age Group

 

                      HALF MARATHON AGE GROUP RESULTS
                         2003 DEXTER-ANN ARBOR RUN
                          SATURDAY, JUNE 1, 2003

******************* MALE OVERALL WINNER ***************************
Place Name                   City              Ag Guntime  10mi-Sp Time    Pace  
===== ====================== ================= == ======== ======= ======= ===== 
    1 Trent Briney           Rochester         24 1:06:02    50:40 1:06:02  5:03 
    2 David Kimeli           Lansing           30 1:06:32    50:43 1:06:32  5:05 
    3 Mike Fox               Rochester         24 1:06:37    50:40 1:06:37  5:06 
******************* FEMALE OVERALL WINNER ***************************
Place Name                   City              Ag Guntime  10mi-Sp Time    Pace  
===== ====================== ================= == ======== ======= ======= ===== 
    1 Pat Murray             Livonia           32 1:20:41  1:01:20 1:20:41  6:10 
    2 Seana Larson           Dexter            33 1:21:13  1:01:57 1:21:13  6:12 
    3 Laura Ankrum           Grand Blanc       30 1:22:07  1:02:23 1:22:07  6:17 
******************* MALE MASTERS WINNER *******************************
Place Name                   City              Ag Guntime  10mi-Sp Time    Pace  
===== ====================== ================= == ======== ======= ======= ===== 
    1 Paul Wakeman           Lansing           43 1:14:38    57:11 1:14:38  5:42 
    2 Kris Warszawski        Northville        43 1:16:45    58:49 1:16:45  5:52 
    3 Bryan Alfonso          Clarkston         43 1:16:56    58:49 1:16:56  5:53 
******************* FEMALE MASTERS WINNER *******************************
Place Name                   City              Ag Guntime  10mi-Sp Time    Pace  
===== ====================== ================= == ======== ======= ======= ===== 
    1 Nancy Schubring        Novi              42 1:26:28  1:05:34 1:26:28  6:36 
    2 Stacey Geiermann       Monroe            40 1:26:47  1:06:13 1:26:47  6:38 
    3 Wanda Gunderson        Whitmore Lake     44 1:29:40  1:08:48 1:29:40  6:51 


                         MALE AGE GROUP:  13 - 14
Place Name                   City              Ag 10mi-Sp Time    Pace  
===== ====================== ================= == ======= ======= ===== 
    1 Jason Bernstein        Ann Arbor         14 1:24:27 1:51:42  8:32 

                        FEMALE AGE GROUP:  13 - 14
Place Name                   City              Ag 10mi-Sp Time    Pace  
===== ====================== ================= == ======= ======= ===== 
    1 Jillian McLaughlin     Grosse Pointe     14 1:19:23 1:44:21  7:58 
    2 Shannon Wagner         Novi              14 1:23:33 1:50:18  8:26 

                         MALE AGE GROUP:  15 - 17
Place Name                   City              Ag 10mi-Sp Time    Pace  
===== ====================== ================= == ======= ======= ===== 
    1 Adam Daoud             Ann Arbor         16   59:09 1:17:35  5:56 
    2 Kenny White            Oxford            15 1:07:55 1:29:04  6:48 
    3 Austin Riker           Ann Arbor         16 1:07:16 1:29:06  6:49 
    4 Kevin Martin           Mitchell          15 1:17:10 1:43:13  7:53 
    5 Adam Fisher            Ann Arbor         16 1:23:59 1:49:49  8:23 

                        FEMALE AGE GROUP:  15 - 17
Place Name                   City              Ag 10mi-Sp Time    Pace  
===== ====================== ================= == ======= ======= ===== 
    1 Jenny Waters           Royal Oak         17 1:17:05 1:40:19  7:40 
    2 Rachel Christensen     Dexter            15 1:21:02 1:46:24  8:08 
    3 Sara Foley             Saline            16 1:18:58 1:46:47  8:10 
    4 Anna McConnell         Ann Arbor         15 1:22:36 1:50:01  8:24 
    5 Gary Wagner            Ypsilanti         15 1:25:49 1:54:13  8:44 
    6 Emma Wagner            Ypsilanti         17 1:25:49 1:54:13  8:44 
    7 Leah Tai               Ann Arbor         17 1:27:46 1:55:03  8:47 
    8 Mollie Hagood          Milan             17 1:33:46 2:02:01  9:19 
    9 Emily Miller           Brighton          15 1:35:02 2:05:16  9:34 
   10 Samantha Lambern       Gross Pt Frms     17 1:37:13 2:09:34  9:54 

                         MALE AGE GROUP:  18 - 19
Place Name                   City              Ag 10mi-Sp Time    Pace  
===== ====================== ================= == ======= ======= ===== 
    1 Benjamin Salvette      Ann Arbor         19   57:00 1:14:48  5:43 
    2 Daniel Tai             Ann Arbor         19 1:07:08 1:28:01  6:44 
    3 Joel Gentz             Grass Lake        18 1:08:39 1:30:50  6:56 
    4 Nabil Daoud            Ann Arbor         19 1:11:25 1:32:33  7:04 
    5 David Bovio            Ann Arbor         18 1:14:56 1:38:29  7:32 
    6 Austin Anderson        White Lake        18 1:25:49 1:54:15  8:44 
    7 Brett Beel             Ann Arbor         19 1:35:03 2:06:01  9:38 
    8 Jeremy Marshall        Dexter            19 1:38:32 2:13:14 10:11 

                        FEMALE AGE GROUP:  18 - 19
Place Name                   City              Ag 10mi-Sp Time    Pace  
===== ====================== ================= == ======= ======= ===== 
    1 Danielle Chase         Saline            18 1:18:10 1:41:09  7:44 
    2 Renee Loehndorf        Saline            19 1:16:54 1:41:52  7:47 
    3 Rachel Flores          Whitmore Lake     18 1:18:22 1:43:55  7:56 
    4 Alexis Bates           Ann Arbor         18 1:21:18 1:44:55  8:01 
    5 Lauren Sullivan        Ann Arbor         19 1:21:48 1:45:47  8:05 
    6 Emily Garlough         Grosse Pointe Par 19 1:23:27 1:47:19  8:12 
    7 Lisa Baran             South Lyon        19 1:23:57 1:49:05  8:20 
    8 Laura Thome            Troy              18 1:24:48 1:50:14  8:25 
    9 Chelsea Zussman        Ann Arbor         19 1:26:03 1:50:27  8:26 
   10 Megan Vanvoorhis       Birmingham        19 1:23:37 1:50:51  8:28 
   11 Elizabeth Klein        Ann Arbor         18 1:24:17 1:53:12  8:39 
   12 Michelle Plott         Midland           18 1:26:14 1:57:08  8:57 
   13 Arica Jacobson         West Bloomfield   18 1:29:31 1:57:15  8:57 
   14 Katherine Peters       Troy              18 1:30:21 2:01:15  9:16 
   15 Erin Dronen            Dexter            18 1:33:06 2:01:43  9:18 
   16 Lauren Victor          Ann Arbor         19 1:32:58 2:04:24  9:30 
   17 Jackie Gauthier        Plymouth          18 1:33:23 2:06:38  9:40 
   18 Melissa Diethelm       Toledo            18 1:38:50 2:08:06  9:47 
   19 Nicolette Beaudry      Ypsilanti         18 1:36:15 2:08:56  9:51 
   20 Mara Burns             Grosse Pointe Par 18 1:37:12 2:09:19  9:53 
   21 Erica Miller           Chelsea           19 1:36:17 2:10:47  9:59 
   22 Tiffany Guzik          Livonia           19 1:39:07 2:14:44 10:18 
   23 Betsy Hamilton         Ann Arbor         19 1:55:23 2:31:41 11:35 
   24 Elizabeth Tobin        Ann Arbor         19 1:55:23 2:31:41 11:35 

                         MALE AGE GROUP:  20 - 24
Place Name                   City              Ag 10mi-Sp Time    Pace  
===== ====================== ================= == ======= ======= ===== 
    1 Joe Borg               Ypsilanti         22   52:14 1:09:01  5:17 
    2 Robert Mitchell        Jackson           24   54:58 1:12:40  5:33 
    3 Aaron Usher            Gregory           24   54:36 1:13:51  5:39 
    4 Chris Sutter           Ann Arbor         22   57:14 1:15:26  5:46 
    5 Ryan Molloy            Dearborn Heights  22   59:03 1:16:31  5:51 
    6 Matthew Nester         Howell            20   58:47 1:16:41  5:52 
    7 Bill Monnett           Sterling Heights  23   59:17 1:16:55  5:53 
    8 Andy Hoppe             Sterling Hts      20 1:00:42 1:19:03  6:03 
    9 Jamie Cope             Battle Creek      22 1:00:20 1:20:06  6:07 
   10 Gordon Lambertus       Ann Arbor         23 1:01:09 1:21:18  6:13 
   11 Eyad Abu-Isa           Ann Arbor         22 1:02:18 1:21:47  6:15 
   12 Michael Cooper         Jackson           23 1:01:56 1:22:41  6:19 
   13 Mike Jerue             Ann Arbor         22 1:03:57 1:23:44  6:24 
   14 Justin Russell         Ann Arbor         23 1:05:26 1:25:12  6:31 
   15 Kevin Davies           Oak Park          24 1:04:50 1:25:19  6:31 
   16 Craig Forshee          Grass Lake        20 1:04:59 1:25:23  6:32 
   17 Shishin Miyagi         Berrien Springs   22 1:05:06 1:25:32  6:32 
   18 Alan Gunderson         Ann Arbor         22 1:06:11 1:25:54  6:34 
   19 Matt King              Ann Arbor         24 1:07:09 1:26:33  6:37 
   20 Mark Oppenlander       Ann Arbor         20 1:07:39 1:28:15  6:45 
   21 Terry Stellar II       Fenton            20 1:07:56 1:28:43  6:47 
   22 Nathan Zeigler         Chelsea           20 1:07:20 1:29:51  6:52 
   23 Jeb Singer             Ann Arbor         21 1:10:43 1:31:53  7:01 
   24 Eric Voigt             South Lyon        22 1:10:55 1:32:09  7:03 
   25 Joshua Ney             Ann Arbor         23 1:10:37 1:32:54  7:06 
   26 Allen Rubel            Royal Oak         23 1:09:59 1:33:17  7:08 
   27 Robert Morrison        Troy              20 1:11:31 1:33:43  7:10 
   28 Loway Albassam         Ann Arbor         23 1:12:44 1:35:42  7:19 
   29 Jeff Wereszczynski     Troy              21 1:14:11 1:35:50  7:19 
   30 Ki Hwan Song           Troy              23 1:12:28 1:36:33  7:23 
   31 Brian Charlton         Sterling Hts      20 1:12:38 1:36:35  7:23 
   32 Dennis Daniels         Arroyo Gizande    22 1:15:13 1:36:41  7:23 
   33 Michael Lemons         Detroit           24 1:17:17 1:40:20  7:40 
   34 Scott Shwedel          Ann Arbor         23 1:18:09 1:41:07  7:44 
   35 Nicholas Yeldo         Ann Arbor         23 1:18:10 1:41:07  7:44 
   36 Luke Vermeulen         West Bloomfield   21 1:17:37 1:41:28  7:45 
   37 Darren Mathis          Ann Arbor         23 1:18:41 1:42:02  7:48 
   38 Joseph Dagen           Muskegon          20 1:17:44 1:42:18  7:49 
   39 Mark Lindberg          Dearborn          24 1:17:57 1:42:33  7:50 
   40 Brendan Bachman        Whitmore Lake     24 1:19:38 1:42:51  7:52 
   41 Patrick Shea           Ann Arbor         23 1:20:03 1:44:28  7:59 
   42 Michael Roberson       Plymouth          23 1:21:40 1:45:05  8:02 
   43 Scott Beesley          Commerce          24 1:21:21 1:45:22  8:03 
   44 Ryan Arens             Novi              24 1:22:11 1:46:26  8:08 
   45 Brandon McKinney       Ann Arbor         24 1:19:15 1:46:47  8:10 
   46 Brian Pappas           Ann Arbor         24 1:24:12 1:47:18  8:12 
   47 Nicholas Lachapelle    Dearborn          24 1:22:38 1:47:39  8:14 
   48 Jeremy Polio           Ann Arbor         24 1:23:10 1:48:56  8:19 
   49 Nate Hulley            Washington Dc     22 1:22:21 1:49:36  8:22 
   50 Scott Bukstein         Ann Arbor         21 1:30:54 1:52:08  8:34 
   51 Matthew Horning        Ann Arbor         22 1:24:25 1:52:32  8:36 
   52 Brian Galvin           Plymouth          24 1:26:50 1:53:29  8:40 
   53 Lee Kirtley            Hartland          20 1:27:49 1:53:30  8:40 
   54 Michael Morse          Saginaw           24 1:26:52 1:53:47  8:42 
   55 Nandan Lad             Chicago           23 1:27:22 1:54:39  8:46 
   56 Chris Marr             Ann Arbor         24 1:29:50 1:57:51  9:00 
   57 Sean McNerney          Clinton Twp       24 1:29:15 1:58:04  9:01 
   58 Ryan Peterson          Ann Arbor         23 1:29:26 1:58:18  9:02 
   59 Omar Plascencia        Ann Arbor         23 1:29:54 2:02:48  9:23 
   60 David Whalen           Ann Arbor         23 1:34:46 2:07:31  9:45 
   61 Michael Gratz          Southgate         23 1:41:34 2:18:09 10:33 
   62 Andrew Melzak          Ann Arbor         24 1:43:23 2:18:55 10:37 
   63 Cameron Wood           Brighton          22 1:46:27 2:23:59 11:00 

                        FEMALE AGE GROUP:  20 - 24
Place Name                   City              Ag 10mi-Sp Time    Pace  
===== ====================== ================= == ======= ======= ===== 
    1 Laura Larivee          Ann Arbor         20 1:08:32 1:28:52  6:47 
    2 Melissa Marks          Troy              20 1:09:21 1:30:05  6:53 
    3 Dana Larivee           Ann Arbor         20 1:09:38 1:31:36  7:00 
    4 Laura Borden           Chelsea           21 1:10:46 1:33:11  7:07 
    5 Heidi Crowley          Grosse Pointe     21 1:14:13 1:36:38  7:23 
    6 Laura Hayden           Rochester         22 1:14:04 1:36:57  7:24 
    7 Molly Hartrich         Ann Arbor         22 1:14:57 1:37:14  7:26 
    8 Courtney Ciullo        Bloomfield Hills  20 1:14:16 1:37:57  7:29 
    9 Kristin Carpenter      Ann Arbor         23 1:15:45 1:38:19  7:31 
   10 Vicki Palis            Canton            22 1:15:24 1:38:26  7:31 
   11 Kelly O'Brien          Ann Arbor         23 1:13:52 1:38:27  7:31 
   12 Karen Lockman          Ann Arbor         22 1:15:12 1:38:48  7:33 
   13 Erica Solway           Ann Arbor         21 1:15:13 1:38:48  7:33 
   14 Denise Newsom          Springfield       23 1:16:05 1:39:00  7:34 
   15 Tracey Finlayson       Farmington        24 1:16:10 1:39:06  7:34 
   16 Amy Hatfield           Ann Arbor         20 1:18:03 1:40:37  7:41 
   17 Kiarri Kershaw         Ann Arbor         23 1:16:53 1:41:38  7:46 
   18 Chelsea Earls          Ann Arbor         20 1:17:44 1:42:18  7:49 
   19 Marie Wolfgram         Fenton            24 1:18:03 1:42:30  7:50 
   20 Betsy Flanagan         Ann Arbor         21 1:20:09 1:43:16  7:53 
   21 Alison McDonnell       Rockford          21 1:18:58 1:43:54  7:56 
   22 Sarah Plantinga        Kentwood          22 1:20:29 1:44:50  8:01 
   23 Jen Cunliffe           Ann Arbor         24 1:21:16 1:45:20  8:03 
   24 Anna Halbeisen         Ann Arbor         22 1:20:46 1:46:24  8:08 
   25 Rory Caygill           Ann Arbor         24 1:21:22 1:46:41  8:09 
   26 Sarah Smith            Midland           21 1:22:00 1:46:53  8:10 
   27 Erin Porter            Windsor           22 1:22:55 1:47:51  8:14 
   28 Jamie Vollenweider     Grosse Ile        23 1:22:38 1:47:58  8:15 
   29 Nichole Lariviere      Mason             23 1:22:07 1:48:07  8:16 
   30 Molly Coeling          Ann Arbor         23 1:22:47 1:48:43  8:18 
   31 Vicki Niebrzydowski    Sterling Heights  20 1:21:36 1:49:33  8:22 
   32 Elizabeth Campbell     Ann Arbor         22 1:22:21 1:49:36  8:22 
   33 Ana Williams           Clarkston         20 1:24:19 1:49:57  8:24 
   34 Hilary Witbrodt        Ann Arbor         22 1:24:43 1:50:41  8:27 
   35 Lindsay Vecchio        Livonia           22 1:27:04 1:53:19  8:39 
   36 Rebecca Kozlik         Ypsilanti         23 1:26:49 1:53:28  8:40 
   37 Sarah Wille            Ann Arbor         20 1:26:19 1:53:30  8:40 
   38 Stephanie McCann       Ann Arbor         20 1:25:17 1:53:38  8:41 
   39 Katie Wagner           Ann Arbor         21 1:25:49 1:54:14  8:44 
   40 Eleonora Maries        Chicago           24 1:27:22 1:54:31  8:45 
   41 Tara Terry             Shelby Twp        21 1:29:19 1:54:40  8:46 
   42 Heather Whittington    Canton            20 1:22:41 1:55:05  8:48 
   43 Catherine Hardwick     Ann Arbor         24 1:26:52 1:55:11  8:48 
   44 Kathleen Haley         Ann Arbor         22 1:27:10 1:55:39  8:50 
   45 Elizabeth Knapp        Flat Rock         24 1:26:18 1:55:40  8:50 
   46 Anne Vallone           Ann Arbor         20 1:25:57 1:55:57  8:51 
   47 Lisa Chutorash         Saint Joseph      22 1:27:13 1:56:11  8:53 
   48 Whitney Elliott        Ann Arbor         22 1:29:45 1:56:19  8:53 
   49 Amy Rustan             Ann Arbor         22 1:27:57 1:57:29  8:59 
   50 Laura Rowland          Ann Arbor         24 1:29:15 1:58:04  9:01 
   51 Whitney Johnson        Brighton          21 1:30:09 1:59:36  9:08 
   52 Nichole Baryj          Ann Arbor         24 1:30:55 1:59:51  9:09 
   53 Leigh McCue            Ann Arbor         24 1:32:17 1:59:53  9:10 
   54 Mandy Zaremba          Woodhaven         24 1:30:22 2:00:08  9:11 
   55 Pamela Schaufele       Ann Arbor         21 1:30:03 2:00:21  9:12 
   56 Jackie Ferstle         Canton            23 1:32:31 2:01:03  9:15 
   57 Hollie Tanguay         Valparaiso        24 1:33:03 2:01:14  9:16 
   58 Heather Jones          Wyandotte         20 1:33:03 2:01:15  9:16 
   59 Mara Tornga            Muskegon          21 1:33:11 2:02:52  9:23 
   60 Jenny Crutchfield      Hartland          21 1:35:56 2:03:24  9:26 
   61 Meredith Bell          Ann Arbor         23 1:33:33 2:03:39  9:27 
   62 Marcella Smith         Battle Creek      20 1:31:16 2:04:03  9:29 
   63 Krista Gullo           Birmingham        23 1:35:39 2:04:35  9:31 
   64 Mary Godwin            Ann Arbor         23 1:35:39 2:04:35  9:31 
   65 Meredith Ackerman      Okemos            24 1:34:17 2:04:46  9:32 
   66 Stephanie Beel         Ann Arbor         22 1:33:56 2:04:46  9:32 
   67 Lisa Nuszkowski        Ann Arbor         23 1:35:53 2:04:52  9:32 
   68 Kate Krieger           Grand Blanc       24 1:33:02 2:05:23  9:35 
   69 Emma Armstrong         Port Huron        21 1:35:59 2:05:26  9:35 
   70 Leiah De Vito          Grandville        23 1:36:34 2:07:03  9:42 
   71 Catherine Piotrowski   Ann Arbor         21 1:38:21 2:07:34  9:45 
   72 Kristin Conte          Ann Arbor         21 1:38:21 2:07:34  9:45 
   73 Linda Acus             Tecumseh          22 1:37:58 2:09:00  9:51 
   74 Sherry Gels            Oxford            24 1:41:29 2:12:13 10:06 
   75 Cortney Closey         Ann Arbor         20 1:38:58 2:12:49 10:09 
   76 Alison Dormer          Ann Arbor         20 1:43:19 2:14:01 10:14 
   77 Hannah Holtzman        Ann Arbor         20 1:43:19 2:14:16 10:15 
   78 Andrea Goeman          Ann Arbor         22 1:41:41 2:14:32 10:17 
   79 Tarah Sharp            Dexter            23 1:43:15 2:16:22 10:25 
   80 Heather Johnson        Fenton            24 1:45:27 2:22:21 10:52 
   81 Erika Daugavietis      Ann Arbor         24 1:46:27 2:23:59 11:00 
   82 Molly Stafford         Ann Arbor         23 1:49:47 2:28:31 11:21 
   83 Wendy Jones            Portage           21 1:49:47 2:28:32 11:21 

                         MALE AGE GROUP:  25 - 29
Place Name                   City              Ag 10mi-Sp Time    Pace  
===== ====================== ================= == ======= ======= ===== 
    1 Jacob Brundage         Mount Pleasant    25   53:02 1:09:41  5:20 
    2 Andy Hass              Ann Arbor         25   53:26 1:10:11  5:22 
    3 Aaron Price            Ann Arbor         26   55:35 1:12:33  5:33 
    4 Hamshivraj Dhamrat     Ann Arbor         25   59:40 1:18:49  6:01 
    5 Jonathan Miller        Canton            27 1:01:43 1:20:54  6:11 
    6 Matt Holen             Ann Arbor         25 1:01:59 1:21:44  6:15 
    7 Adam Sherk             Battle Creek      29 1:04:46 1:23:04  6:21 
    8 Charlie Flaishans      Fenton            28 1:03:27 1:24:45  6:29 
    9 Vipul Naik             Ann Arbor         28 1:04:59 1:25:33  6:32 
   10 Bryan Magnus           Ann Arbor         28 1:05:53 1:26:07  6:35 
   11 Kevin Branson          Virginia Beach    26 1:06:22 1:26:15  6:36 
   12 Edward McGovern        Ypsilanti         28 1:05:46 1:26:20  6:36 
   13 Craig Dolecki          Redford           29 1:07:21 1:27:15  6:40 
   14 Craig Alguire          Ann Arbor         26 1:08:41 1:29:32  6:51 
   15 Kristofer Forsyth      Canton            27 1:08:24 1:29:52  6:52 
   16 Jimmy Ho               Ann Arbor         25 1:08:23 1:30:03  6:53 
   17 Michael Schultheiss    Ann Arbor         25 1:08:18 1:30:12  6:54 
   18 Jason Frenzel          Ann Arbor         28 1:11:14 1:30:35  6:55 
   19 Erin MacGregor         Northville        26 1:09:34 1:30:54  6:57 
   20 Tim Donnan             Rochester Hills   26 1:10:23 1:31:10  6:58 
   21 Brandon Klump          Spring Arbor      25 1:09:55 1:31:20  6:59 
   22 George Johnston        Grand Blanc       25 1:09:38 1:31:31  7:00 
   23 Christopher Brown      Royal Oak         29 1:10:37 1:32:38  7:05 
   24 Jonathan Chappell      Dearborn          27 1:11:16 1:33:18  7:08 
   25 Todd Chassee           Ann Arbor         26 1:12:34 1:33:59  7:11 
   26 Roger Bonga            Lowell            27 1:11:41 1:34:29  7:13 
   27 Peter Kuffa            Ann Arbor         27 1:12:48 1:35:17  7:17 
   28 Tom Sweeney            Ann Arbo          27 1:12:45 1:35:25  7:18 
   29 Andres Clarens         Ann Arbor         26 1:11:56 1:36:25  7:22 
   30 Randy Loughridge       Pinckney          27 1:13:57 1:36:38  7:23 
   31 David Deguzman         Ann Arbor         28 1:15:03 1:37:12  7:26 
   32 Alexander Knafl        Ann Arbor         28 1:16:39 1:37:52  7:29 
   33 Greg Atkin             Ann Arbor         28 1:16:21 1:37:54  7:29 
   34 Peter Nemerovski       Royal Oak         26 1:15:45 1:38:05  7:30 
   35 Denny Nehro            Ann Arbor         29 1:16:56 1:38:05  7:30 
   36 Paul Freemantle        Ann Arbor         27 1:14:34 1:38:27  7:31 
   37 Joe Butts              Harrison Twp.     29 1:15:19 1:38:29  7:32 
   38 Bryce Pilz             Chicago           28 1:16:52 1:38:46  7:33 
   39 Kevin Hoffmeyer        Ypsilanti         29 1:15:55 1:39:08  7:35 
   40 Steve Williams         Brighton          26 1:16:32 1:39:37  7:37 
   41 Jeremy Hallum          Ann Arbor         29 1:17:36 1:39:39  7:37 
   42 Samuel Smith           Ann Arbor         29 1:17:03 1:39:43  7:37 
   43 Jeremy Zeigler         Ann Arbor         26 1:16:39 1:40:05  7:39 
   44 Glen Chung             Ann Arbor         29 1:18:24 1:40:22  7:40 
   45 Paul Haljan            Ann Arbor         28 1:18:30 1:40:34  7:41 
   46 Alex Hovan             Washington        25 1:20:26 1:41:29  7:45 
   47 Michael Perry          Ann Arbor         26 1:20:25 1:41:29  7:45 
   48 Kevin Bush             Wayne             27 1:16:41 1:41:30  7:45 
   49 Todd Biggs             Jackson           28 1:20:47 1:43:21  7:54 
   50 Gabriel Maine          Ann Arbor         26 1:19:09 1:43:39  7:55 

   51 Manish Sharma          Ann Arbor         25 1:19:10 1:43:40  7:55 
   52 Brian Meyer            Ann Arbor         26 1:20:28 1:43:43  7:56 
   53 Andy Kidle             Northville        26 1:20:28 1:43:43  7:56 
   54 Tom De Brabandere      Troy              26 1:18:41 1:43:49  7:56 
   55 Kevin Duncan           Plymouth          25 1:19:29 1:43:59  7:57 
   56 Corey Knight           Chelsea           29 1:19:33 1:44:27  7:59 
   57 Wayne Dunlap           Canton            25 1:18:22 1:44:50  8:01 
   58 Jeff Kottmeier         Sterling Heights  29 1:20:36 1:44:52  8:01 
   59 Marty McLaughlin       Berkley           29 1:20:41 1:45:04  8:02 
   60 Daniel Reeves          Ann Arbor         27 1:21:22 1:45:45  8:05 
   61 Fabien Sarrazin        Farmington Hills  28 1:19:15 1:46:04  8:06 
   62 Patrick McGrath        Southfield        29 1:21:21 1:46:20  8:07 
   63 Jose Siri              Ann Arbor         28 1:22:16 1:47:34  8:13 
   64 Jeramiah Speeiman      Bryan             26 1:23:27 1:47:48  8:14 
   65 Joshua Buckler         Ann Arbor         28 1:20:33 1:47:56  8:15 
   66 Brian Couillard        Saginaw           26 1:19:54 1:48:04  8:15 
   67 Markus Nee             Ann Arbor         29 1:23:13 1:48:06  8:16 
   68 Daniel Milliken        Ann Arbor         28 1:21:09 1:48:37  8:18 
   69 Harbert Barki          Kokomo            27 1:22:29 1:48:44  8:18 
   70 Rick Trudo             Ann Arbor         28 1:22:18 1:48:51  8:19 
   71 Adam Schoell           Ypsilanti         26 1:22:19 1:48:52  8:19 
   72 Nathan Dau             Shelby Township   25 1:22:19 1:48:58  8:20 
   73 Trevor Terry           Ypsilanti         28 1:26:01 1:49:22  8:21 
   74 Michael Miller         Roseville         27 1:23:57 1:49:33  8:22 
   75 Richard Gasiorski      Sylvania          27 1:23:32 1:49:35  8:22 
   76 Jean-Paul Chaine       Annn Arbor        29 1:23:24 1:49:46  8:23 
   77 Michael Thomas         Livonia           29 1:23:38 1:49:59  8:24 
   78 Jaro Horvath           Plymouth          27 1:25:04 1:50:30  8:27 
   79 Bryan MacDonald        Ann Arbor         26 1:24:09 1:50:45  8:28 
   80 Thomas Lacy            Ann Arbor         29 1:23:23 1:51:01  8:29 
   81 Dave Morris            Ann Arbor         29 1:23:13 1:51:11  8:30 
   82 Marc Lucas             Glen Ellyn        28 1:23:03 1:51:21  8:30 
   83 David Parzen           Ann Arbor         25 1:24:05 1:51:38  8:32 
   84 Matthew Lorenz         Livonia           26 1:26:12 1:51:41  8:32 
   85 Ken Tung               Ann Arbor         29 1:26:26 1:52:05  8:34 
   86 Trevor Asti            West Bloomfield   25 1:24:46 1:52:12  8:34 
   87 Mike Toborg            Ann Arbor         26 1:27:25 1:52:16  8:35 
   88 Rajan Ravikumar        Ann Arbor         28 1:25:10 1:52:46  8:37 
   89 Joseph Mitchell        Ann Arbor         25 1:25:57 1:52:47  8:37 
   90 Jeremy Church          Ann Arbor         26 1:26:31 1:52:57  8:38 
   91 Larry Davenport        Saline            29 1:26:14 1:53:11  8:39 
   92 Murray Cotter          Ann Arbor         29 1:28:39 1:54:16  8:44 
   93 Ryan Scannell          Ypsilanti         29 1:28:54 1:54:37  8:45 
   94 Edward Stebbins        Ann Arbor         28 1:29:00 1:54:53  8:47 
   95 Robert Simetz          Chicago           29 1:28:54 1:55:01  8:47 
   96 Eric Meyer             Ann Arbor         29 1:27:28 1:55:16  8:48 
   97 Jeffrey Lutz           Cincinnati        25 1:29:37 1:55:54  8:51 
   98 Greg Atkins            Cleveland         28 1:29:48 1:56:56  8:56 
   99 Joseph Keithley        Ann Arbor         28 1:31:07 1:57:10  8:57 
  100 Graham Smith           Ann Arbor         27 1:32:07 1:57:38  8:59 
  101 Shannon Brines         Ann Arbor         28 1:29:17 1:57:53  9:00 
  102 Brendan McCarthy       Auburn Hills      26 1:27:46 1:57:57  9:01 
  103 Doug Barrow            Fenton            25 1:31:01 1:58:37  9:04 
  104 Michael Hamilton       Ann Arbor         26 1:30:55 1:59:42  9:09 
  105 Donald Schoolmaster    Ann Arbor         29 1:31:47 2:00:10  9:11 
  106 Aaron Johnson          Ann Arbor         26 1:30:56 2:00:17  9:11 
  107 Zaza Aziz              Ann Arbor         26 1:35:23 2:00:46  9:14 
  108 Michael Rimler         Ann Arbor         26 1:32:10 2:02:27  9:21 
  109 Matthew Buck           Flint             25 1:31:01 2:02:28  9:21 
  110 Chris Powers           Ann Arbor         28 1:38:23 2:08:06  9:47 
  111 Matthew Potoff         Ann Arbor         29 1:40:48 2:09:00  9:51 
  112 James Braunreiter      Livonia           27 1:41:41 2:14:32 10:17 
  113 Scott Bertram          Jackson           28 1:45:17 2:18:52 10:37 
  114 Scott Ash              Ann Arbor         26 1:43:32 2:22:31 10:53 
  115 Aaron Berlin           Ann Arbor         26 1:46:46 2:24:20 11:02 
  116 Amanda Kenyon          Waterford         28 1:49:38 2:27:36 11:17 
  117 Brian Korniski         Livonia           29 1:54:29 2:32:32 11:39 
  118 Marv Velando           Royal Oak         26 1:59:16 2:39:00 12:09 

                        FEMALE AGE GROUP:  25 - 29
Place Name                   City              Ag 10mi-Sp Time    Pace  
===== ====================== ================= == ======= ======= ===== 
    1 Dina Glendening        Ann Arbor         29 1:06:57 1:27:55  6:43 
    2 Lindsay Bogdasarian    Ann Arbor         25 1:07:32 1:29:17  6:49 
    3 Amy Bares              Chicago           29 1:08:20 1:29:43  6:51 
    4 Suzanne Larsen         Fenton            25 1:08:52 1:30:51  6:57 
    5 Stephanie Hitztaler    Ann Arbor         28 1:09:43 1:31:43  7:01 
    6 Nicole Falvo           Grand Blanc       28 1:11:53 1:33:48  7:10 
    7 Melanie Mickley        Syracuse          29 1:12:50 1:35:19  7:17 
    8 Diana Light            Ann Arbor         29 1:11:41 1:35:51  7:19 
    9 Jennifer Hoffman       Ann Arbor         29 1:13:17 1:36:04  7:20 
   10 Tiffany Davis          Ann Arbor         25 1:12:21 1:36:07  7:21 
   11 Maureen Bailey         Woodhaven         25 1:13:42 1:36:12  7:21 
   12 Andrea Sudik           Westland          25 1:16:12 1:37:56  7:29 
   13 Dorit Hammerling       Ann Arbor         29 1:14:32 1:37:59  7:29 
