1977 Results

Click the results listing that you want to view:

15 Mile Overall
1977 15 Mile Overall Results


 Place  First NameLast Name     Gender   Age    Age Group   Time
   1    Tom       Hollander       M       24      24-29   1:19:51
   2    Gordon    Minty           M       29      24-29   1:20:21
   3    Bob       Hunt            M       24      24-29   1:20:35
   4    Gary      Rizzo           M       25      24-29   1:20:51
   5    Doug      Sweazey         M       20      19-23   1:21:16
   6    Andrew    Campbell        M       24      24-29   1:22:08
   7    Bob       Boudreau        M       27      24-29   1:23:03
   8    Rick      Goodman         M       23      19-23   1:24:06
   9    Jim       Carter          M       29      24-29   1:25:05
   10   Bruce     McFee           M       20      19-23   1:25:13
   11   Dale      Arbour          M       26      24-29   1:25:31
   12   Gerald    Crane           M       25      24-29   1:25:33
   13   Carl      Yehnert         M       24      24-29   1:25:47
   14   Richard   Crane           M       25      24-29   1:26:05
   15   Peter     Henning         M       30      30-39   1:26:39
   16   Mike      Simms           M       28      24-29   1:27:00
   17   Lou       Putnam          M       30      30-39   1:27:01
   18   David     Hutchins        M       32      30-39   1:28:44
   19   Roger     Steudle         M       30      30-39   1:29:26
   20   Paul      Anderson        M       39      30-39   1:29:46
   21   John      Habel           M       27      24-29   1:29:52
   22   Dennis    Richardville    M       22      19-23   1:30:06
   23   James     Fenton          M       20      19-23   1:30:32
   24   Richard   Borucki         M       24      24-29   1:30:45
   25   Kim       Hildebrandt     M       23      19-23   1:31:01
   26   Richard   Lampman         M       34      30-39   1:31:29
   27   # 525                     F                       1:31:40
   28   Steve     Bauslaugh       M       21      19-23   1:31:46
   29   Lawrence  Prud'homme      M       35      30-39   1:31:51
   30   William   Schneiderman    M       27      24-29   1:32:20
   31   Peter     Morris          M       20      19-23   1:32:25
   32   Ronald    Wiens           M       21      19-23   1:32:48
   33   Mark      Wagner          M       17      14-18   1:34:00
   34   Jose      Cabriales       M       19      19-23   1:34:04
   35   George    Croitori        M       30      30-39   1:34:14
   36   Neal      Little          M       28      24-29   1:34:27
   37   Elmo      Morales         M       31      30-39   1:34:56
   38   Keith     Roberts         M       17      14-18   1:35:08
   39   James     Schafer         M       30      30-39   1:35:27
   40   #523                      F                       1:35:28
   41   Russell   Localis         M       29      24-29   1:35:43
   42   David     Foley           M       30      30-39   1:36:18
   43   Bob       Pesko           M       31      30-39   1:36:28
   44   Lawrence  Birch           M       29      24-29   1:36:50
   45   Byron     Brown           M       28      24-29   1:37:05
   46   Jim       Holstein        M       27      24-29   1:37:11
   47   Rick      Marshall        M       25      24-29   1:37:34
   48   Stanley   Sady            M       26      24-29   1:37:37
   49   Thomas    Simons          M       32      30-39   1:37:42
   50   Max       Green           M       45      40-49   1:37:54
   51   Bill      Wiitala         M       26      24-29   1:38:16
   52   Thomas    Powell          M       39      30-39   1:38:27
   53   Joe       Deluca          M       42      40-49   1:38:39
   54   Gary      Andrew          M       25      24-29   1:39:14
   55   Barry     Fisher          M       32      30-39   1:39:15
   56   David     Darton          M       27      24-29   1:39:24
   57   Bill      Mueller         M       31      30-39   1:39:28
   58   William   Lewis           M       26      24-29   1:39:33
   59   Dan       Gamble          M       34      30-39   1:39:43
   60   Mike      Howe            M       29      24-29   1:39:54
   61   John      Stark           M       29      24-29   1:40:02
   62   Steve     Manchester      M       37      30-39   1:40:26
   63   Thomas    Gallant         M       27      24-29   1:40:44
   64   Ann       Forshee         F       20      19-23   1:40:53
   65   Allen     Kayner          M       38      30-39   1:41:04
   66   Mike      Wilson          M       30      30-39   1:41:08
   67   Lawrence  Sundberg        M       31      30-39   1:41:19
   68   Daniel    Deyo            M       18      14-18   1:41:36
   69   David     Plaggemars      M       28      24-29   1:41:54
   70   Steven    Silverberg      M       26      24-29   1:41:55
   71   David     Haack           M       31      30-39   1:41:56
   72   Jim       Rogers          M       31      30-39   1:42:07
   73   Craig     Crafton         M       24      24-29   1:42:13
   74   Charles   Lemmex          M       36      30-39   1:42:14
   75   Larry     Gales           M       27      24-29   1:42:15
   76   Fred      Hollopa         M       49      40-49   1:42:17
   77   Vincent   Bovis           M       35      30-39   1:42:24
   78   Donald    Bramblis        M       28      24-29   1:42:25
   79   Dave      Bradley         M       25      24-29   1:42:37
   80   Leon      Ostrander       M       24      24-29   1:42:42
   81   Raymond   Baldauf         M       35      30-39   1:42:45
   82   William   Hart            M       28      24-29   1:42:48
   83   Graham    Smith           M       34      30-39   1:42:52
   84   Robert    Winkler         M       40      40-49   1:43:05
   85   Rex       Reed            M       27      24-29   1:43:22
   86   Joachim   Seeger          M       37      30-39   1:43:24
   87   Errol     Erlandson       M       31      30-39   1:43:25
   88   Darwin    Spavsky         M       50       50+    1:43:33
   89   Arthur    Bechhoefer      M       42      40-49   1:43:37
   90   J Douglas Gay             M       25      24-29   1:43:40
   91   Larry     Friedman        M       26      24-29   1:43:44
   92   JT        Headington      M       46      40-49   1:43:46
   93   Charles   Barletta        M       27      24-29   1:43:54
   94   Ronald    Sutton          M       28      24-29   1:43:57
   95   Basil     Blair           M       35      30-39   1:44:00
   96   David     Larson          M       29      24-29   1:44:18
   97   Dominick  Taddonic        M       53       50+    1:44:25
   98   Lew       Kidder          M       35      30-39   1:44:29
   99   Laurence  Cook            M       34      30-39   1:44:34
  100   Paul      Fairman         M       24      24-29   1:44:36
  101   Karen     McKeachie       F       24      24-29   1:44:51
  102   Brian     Widmer          M       28      24-29   1:45:10
  103   J W       Bruce           M       30      30-39   1:45:41
  104   Michael   Belonga         M       30      30-39   1:45:42
  105   Fred      Klein           M       26      24-29   1:45:57
  106   John      Rogers          M       31      30-39   1:46:08
  107   Roger     Larsen          M       39      30-39   1:46:09
  108   Ed        Schwartz        M       44      40-49   1:46:22
  109   John      Waller          M       34      30-39   1:46:30
  110   Parsla    Blakis          F       29      24-29   1:46:55
  111   Eric      Larson          M       27      24-29   1:46:55
  112   Steve     Hanway          M       30      30-39   1:47:25
  113   Dale      Furlong         M       15      14-18   1:47:29
  114   Bruce     Edwards         M       16      14-18   1:47:32
  115   Hans-PeterEdiger          M       33      30-39   1:47:33
  116   Edward    Burck           M       27      24-29   1:47:36
  117   John      Markley         M       36      30-39   1:47:42
  118   David     Kunz            M       15      14-18   1:47:43
  119   Donald    Greenwood       M       53       50+    1:47:48
  120   Kurt      Beggren         M       38      30-39   1:48:05
  121   Steven    Eiger           M       27      24-29   1:48:08
  122   Roberta   Eckardt         M       25      24-29   1:48:15
  123   Jim       Simpson         M       24      24-29   1:48:19
  124   Bob       Talton          M       34      30-39   1:48:19
  125   David     Burandt         M       24      24-29   1:48:33
  126   Gene      Sorge           M       51       50+    1:48:33
  127   Charles   Cary            M       34      30-39   1:48:50
  128   Elizabeth Soper           F       33      30-34   1:49:02
  129   Tom       Darnton         M       29      24-29   1:49:03
  130   Bruce     McDowell        M       28      24-29   1:49:19
  131   Ronald    Wallis          M       32      30-39   1:49:23
  132   John      Brown           M       32      30-39   1:49:27
  133   Richard   Graves          M       48      40-49   1:49:31
  134   Michael   Arthur          M       28      24-29   1:49:34
  135   Bill      Sponseller      M       18      14-18   1:49:47
  136   Bert      Schnitzer       M       47      40-49   1:49:49
  137   Kenneth   Zornes          M       31      30-39   1:49:57
  138   Donald    Reed            M       30      30-39   1:50:16
  139   George    Jerrim          M       38      30-39   1:50:34
  140   Leslie    Fisher          M       37      30-39   1:50:44
  141   Gary      Tissot          M       24      24-29   1:50:53
  142   Neale     Nord            M       41      40-49   1:51:06
  143   John      Waite           M       46      40-49   1:51:17
  144   Dick      Delong          M       50       50+    1:51:18
  145   #524                      F                       1:51:20
  146   David     Lourosma        M       27      24-29   1:51:20
  147   Jeffrey   Colvin          M       30      30-39   1:51:20
  148   Robert    Pickett         M       40      40-49   1:51:20
  149   Volker    Elste           M       26      24-29   1:51:29
  150   Harvey    Rubenstein      M       37      30-39   1:51:30
  151   James     Sherrill        M       31      30-39   1:51:31
  152   Norman    Staniszewski    M       36      30-39   1:51:39
  153   Steven    Parker          M       30      30-39   1:51:53
  154   Philip    Tenders         M       40      40-49   1:51:56
  155   Walter    Robinson        M       24      24-29   1:52:00
  156   Dave      Dawson          M       27      24-29   1:52:02
  157   Bruce     Kappel          M       26      24-29   1:52:03
  158   Gary      Dunny           M       25      24-29   1:52:10
  159   Richard   Pinkham         M       27      24-29   1:52:21
  160   Quest     Bacalis         M       13       13U    1:52:26
  161   Roberta   Fisher          M       26      24-29   1:52:37
  162   Jim       Corbett         M       29      24-29   1:52:59
  163   Kenzo     Sakaguchi       M       27      24-29   1:53:06
  164   Paul      Gikas           M       48      40-49   1:53:17
  165   #520                      F                       1:53:28
  166   Akif      Uzman           M       24      24-29   1:53:28
  167   A G, Dr   Coran           M       39      30-39   1:53:30
  168   Janice    Boyd            F       31      30-34   1:53:34
  169   David     Smith           M       30      30-39   1:53:35
  170   Robert    Brown           M       28      24-29   1:53:39
  171   David     Sharpe          M       18      14-18   1:54:00
  172   RK        Daane           M       46      40-49   1:54:07
  173   Craig     Dunham          M       17      14-18   1:54:11
  174   Thomas    Mueller         M       27      24-29   1:54:15
  175   Mark      Enns            M       45      40-49   1:54:28
  176   Fred      Stern           M       27      24-29   1:54:29
  177   Ken       Cobb            M       36      30-39   1:54:30
  178   Tom       O'Bryan         M       25      24-29   1:54:52
  179   Gordon    Greene          M       26      24-29   1:54:55
  180   Andrew    Proffer         M       13       13U    1:55:00
  181   Dale      Schumann        M       40      40-49   1:55:04
  182   Bob       Weitz           M       47      40-49   1:55:20
  183   Kenneth   Casey           M       42      40-49   1:55:20
  184   Frank     Baker           M       36      30-39   1:55:24
  185   Donald    Dossett         M       25      24-29   1:55:30
  186   Kent      Bernaid         M       35      30-39   1:55:30
  187   Robert    Ause            M       42      40-49   1:55:35
  188   Frank     Siller          M       47      40-49   1:55:43
  189   Brett     Jarrett         M       14      14-18   1:56:14
  190   Greg      Vaughn          M       11       13U    1:56:17
  191   Andrea    Collins         F       12      12-14   1:56:18
  192   Douglas   Elgie           M       43      40-49   1:56:33
  193   Jay       Creech          M       41      40-49   1:56:42
  194   James     Christner       M       41      40-49   1:56:47
  195   David     Richards        M       41      40-49   1:56:51
  196   Buddy     Helner          M       26      24-29   1:56:52
  197   Robert    Drapel          M       32      30-39   1:57:02
  198   William   Wright          M       30      30-39   1:57:06
  199   Norman    McIver          M       50       50+    1:57:15
  200   John      Nordlinger      M       42      40-49   1:57:25
  201   Roy       Horwitz         M       17      14-18   1:57:27
  202   Belinda   Tucker          F       28      24-29   1:57:32
  203   William   Brown           M       44      40-49   1:57:32
  204   Bob       Keen            M       29      24-29   1:57:51
  205   Morris    Klein           M       26      24-29   1:57:52
  206   Fred      Heyner          M       42      40-49   1:57:58
  207   Ronald    DuRoss          M       28      24-29   1:58:06
  208   Robert    Mancell         M       39      30-39   1:58:07
  209   John      Caldwell        M       35      30-39   1:58:08
  210   Michael   Graf            M       26      24-29   1:58:14
  211   John      Drach           M       37      30-39   1:58:24
  212   Nick      Toyeas          M       45      40-49   1:58:24
  213   Steven    Taylor          M       24      24-29   1:58:28
  214   Stephen   Perry           M       26      24-29   1:58:37
  215   William   Heston III      M       42      40-49   1:58:57
  216   Julian    Adams           M       32      30-39   1:59:09
  217   Robert    Blackburn       M       53       50+    1:59:10
  218   John      Meeker          M       33      30-39   1:59:13
  219   Michael   Priebe          M       28      24-29   1:59:17
  220   Sylvia    Delage          F       22      19-23   1:59:22
  221   Becky     Tift            F       23      19-23   1:59:27
  222   John      Speh            M       33      30-39   1:59:29
  223   Clint     Morrison        M       28      24-29   1:59:36
  224   Robert    Guenzel         M       35      30-39   1:59:36
  225   Arthur    Schiff          M       47      40-49   1:59:40
  226   Wes       Ichesco         M       28      24-29   1:59:44
  227   Patricia  Collins         F       14      12-14   1:59:45
  228   Robert    Donnellan       M       37      30-39   1:59:45
  229   Gary      Burkhart        M       34      30-39   1:59:47
  230   Robert    Frey            M       38      30-39   1:59:56
  231   Alfred    Nuttall         M       34      30-39   1:59:57
  232   Tom       Rasberry        M       44      40-49   2:00:00
  233   Neil      Uphaus          M       32      30-39   2:00:10
  234   George    Mugianis        M       50       50+    2:00:15
  235   Michael   Sinclair        M       34      30-39   2:00:23
  236   John      Wesley          M       36      30-39   2:00:27
  237   Darragh   Weisman         F       38       35+    2:00:37
  238   Hal       Fairchild       M       28      24-29   2:00:42
  239   Mohammed  Khazeli         M       32      30-39   2:00:46
  240   Armand    Larson          M       54       50+    2:01:04
  241   Ramon     Scott           M       35      30-39   2:01:05
  242   Karen     Turner          F       30      30-34   2:01:18
  243   Michael   French          M       29      24-29   2:01:27
  244   Arthur    Spongberg       M       36      30-39   2:01:29
  245   John      Spolyar         M       36      30-39   2:01:33
  246   Jack      Marlotte        M       28      24-29   2:01:36
  247   Kenneth   Bielak          M       28      24-29   2:01:39
  248   James     Berg            M       47      40-49   2:01:40
  249   Charles   Rouhier         M       28      24-29   2:01:42
  250   Andrew    Wisniewski      M       28      24-29   2:01:45
  251   Alexander Wilkinson       M       30      30-39   2:01:58
  252   Conrad    Knutsen         M       37      30-39   2:02:01
  253   Glenn     Galler          M       17      14-18   2:02:02
  254   Robert    Weisman         M       40      40-49   2:02:18
  255   Ray       Ellis           M       43      40-49   2:02:26
  256   Harry     Hibbert         M       50       50+    2:02:28
  257   Robert    Behnke          M       30      30-39   2:02:33
  258   John      Herman          M       38      30-39   2:02:33
  259   Phyllis   Braun           F       41       35+    2:02:39
  260   Alan      Gelford         M       41      40-49   2:02:53
  261   Jeff      Myll            M       26      24-29   2:03:06
  262   Gayle     Humm            F       30      30-34   2:03:07
  263   Charles   Lucas           M       49      40-49   2:03:10
  264   Michael   Vance           M       29      24-29   2:03:11
  265   Larry     Davidson        M       35      30-39   2:03:19
  266   Larry     Power           M       48      40-49   2:03:25
  267   Wayne     Cadogan         M       30      30-39   2:03:29
  268   Lorie     Hewitt          F       23      19-23   2:03:34
  269   James     Mhyre           M       29      24-29   2:03:34
  270   Doug      Neal            M       31      30-39   2:03:45
  271   Earl      Fenstermacher   M       27      24-29   2:03:56
  272   Fred      Lee             M       46      40-49   2:03:56
  273   Kevin     Holian          M       15      14-18   2:03:59
  274   Steve     Schwartz        M       14      14-18   2:03:59
  275   Alan      Peterson        M       30      30-39   2:04:20
  276   Richard   Schneiderman    M       45      40-49   2:04:47
  277   David     Layne           M       39      30-39   2:05:09
  278   Ken       Peregon         M       29      24-29   2:05:13
  279   Thomas    Morse           M       34      30-39   2:05:25
  280   John      Lemmex          M       12       13U    2:05:26
  281   James     Moore           M       30      30-39   2:05:28
  282   Joel      Cohen           M       26      24-29   2:05:37
  283   Michael   Beck            M       35      30-39   2:05:37
  284   Elisheva  Hettinger       F       23      19-23   2:05:55
  285   Stephen   Ransburgh       M       34      30-39   2:05:55
  286   Larry     Roi             M       30      30-39   2:05:58
  287   Richard   Stusm           M       26      24-29   2:05:59
  288   Lee       Welter          M       34      30-39   2:06:06
  289   Ward      Marlatt         M       54       50+    2:06:09
  290   William   Weber           M       29      24-29   2:06:15
  291   Stephen   Lewis           M       28      24-29   2:06:35
  292   Richard   Block           M       26      24-29   2:06:35
  293   Tim       Catalina        M       39      30-39   2:06:44
  294   Thomas    Whalen          M       45      40-49   2:06:51
  295   Stephen   Brooks          M       28      24-29   2:06:52
  296   John      McWilliams      M       55       50+    2:06:56
  297   David     Peterman        M       26      24-29   2:07:05
  298   Gerald    Evans           M       40      40-49   2:07:19
  299   Leah      Silverman       F       25      24-29   2:07:27
  300   Bill      Graham          M       33      30-39   2:07:44
  301   Michael   Coran           M       15      14-18   2:07:50
  302   Charles   Tenner          M       47      40-49   2:08:01
  303   Richard   Correll         M       46      40-49   2:08:07
  304   David     Dankovik        M       28      24-29   2:08:42
  305   Salvador, Lopez           M       32      30-39   2:08:49
  306   Gary      Oak             M       34      30-39   2:08:53
  307   Steve     Hunt            M       24      24-29   2:08:54
  308   Al        Taylor          M       37      30-39   2:08:57
  309   Gordon    Larsen          M       36      30-39   2:09:00
  310   Jeffrey   Serwin          M       31      30-39   2:09:04
  311   Jo        Albertson       F       27      24-29   2:09:37
  312   Victor    Stoeffler       M       43      40-49   2:09:40
  313   Ladd      Houdek          M       52       50+    2:09:44
  314   Bob       Brown           M       31      30-39   2:09:56
  315   Jack      Goldberg        M       44      40-49   2:10:01
  316   Harvey    Nye             M       53       50+    2:10:04
  317   Robert    Groves          M       28      24-29   2:10:05
  318   Paul      Riegger         M       16      14-18   2:10:15
  319   Ellen     Pesko           F       27      24-29   2:10:21
  320   Donald    Clewell         M       35      30-39   2:10:32
  321   Michael   McCleer         M       28      24-29   2:10:42
  322   Jack      Cochran         M       45      40-49   2:10:44
  323   Richard   Hannah          M       28      24-29   2:11:01
  324   Charles   Borgsdorf       M       32      30-39   2:11:12
  325   Dick      Rosier          M       30      30-39   2:11:36
  326   Jim       Duderstadt      M       34      30-39   2:11:40
  327   Tom       Bloxam          M       41      40-49   2:11:56
  328   Judy      Cooper          F       28      24-29   2:11:58
  329   Manette   McKinney        F       21      19-23   2:12:00
  330   Ronald    Bogdasarian     M       30      30-39   2:12:33
  331   Kathy     Kemmerer        F       30      30-34   2:12:39
  332   Stuart    Karabenick      M       37      30-39   2:12:43
  333   Judith    Smutek          F       26      24-29   2:12:51
  334   Victor    Meyers          M       34      30-39   2:12:52
  335   Steven    Robinson        M       25      24-29   2:13:29
  336   William   Lavery          M       36      30-39   2:13:36
  337   Susan     Sherrill        F       31      30-34   2:13:38
  338   David     Fisher          M       27      24-29   2:14:46
  339   Dean      Clack           M       44      40-49   2:14:50
  340   Michael   Baker           M       32      30-39   2:14:58
  341   Dennis    Conlon          M       14      14-18   2:15:05
  342   Murray    Levin           M       47      40-49   2:15:36
  343   Doug      McDonald        M       35      30-39   2:15:37
  344   Samuel    Jassenoff       M       37      30-39   2:16:07
  345   John      Sandborn        M       27      24-29   2:16:24
  346   William   Jordon          M       32      30-39   2:16:24
  347   James,Jr  Marley          M       28      24-29   2:16:36
  348   Stephen   Lapedis         M       25      24-29   2:16:40
  349   James     Dryden          M       44      40-49   2:16:59
  350   Edward    Gabrys          M       28      24-29   2:17:09
  351   Robert    Marguard        M       37      30-39   2:17:39
  352   Jim       Gold            M       25      24-29   2:17:42
  353   Mark      Muniak          M       25      24-29   2:17:42
  354   Mark      Eglington       M       16      14-18   2:17:44
  355   Craig     Munro           M       18      14-18   2:17:44
  356   Bob       Timberlake      M       33      30-39   2:17:45
  357   Jerry     Walden          M       35      30-39   2:17:51
  358   William   Whitney         M       44      40-49   2:17:57
  359   LaRon     Williams        M       25      24-29   2:18:00
  360   Jack      Briggs          M       35      30-39   2:18:28
  361   Marian    Morse           F       23      19-23   2:18:47
  362   Richard   Soyk            M       17      14-18   2:18:52
  363   Thea      Fish            F       31      30-34   2:19:05
  364   Michael   Duff            M       34      30-39   2:19:08
  365    Connie   Corson          F       29      24-29   2:19:36
  366   Debbie    Krawczyk        F       15      15-18   2:19:39
  367   Roberta   Steiner         F       33      30-34   2:19:40
  368   Gary      Steiner         M       34      30-39   2:19:57
  369   Karen     Holappa         F       40       35+    2:20:07
  370   Robert    Frank           M       25      24-29   2:20:07
  371   Robert    Gardner         M       26      24-29   2:20:08
  372   Paul      Giles           M       25      24-29   2:20:19
  373   Walter    Carrara         M       34      30-39   2:20:20
  374   Francis   Cafferty        M       41      40-49   2:20:22
  375   Norman    Fell            M       34      30-39   2:20:30
  376   David     Taylor          M       17      14-18   2:20:46
  377   Sjanker   Sundareson      M       37      30-39   2:21:11
  378   Luke      Youngman        M       47      40-49   2:21:30
  379   Peter     Rock            M       32      30-39   2:21:36
  380   James     Boyle           M       37      30-39   2:21:50
  381   Kathy     Kirby           F       30      30-34   2:21:55
  382   Margaret  Sheridan        F       31      30-34   2:21:55
  383   Joseph    Cools           M       30      30-39   2:22:16
  384   Arthur    Schwartz        M       44      40-49   2:23:20
  385   Donald    Dean            M       36      30-39   2:23:51
  386   Wayne     Leja            M       25      24-29   2:24:34
  387   Mike      Kruger          M       27      24-29   2:24:49
  388   John      Lee             M       27      24-29   2:25:31
  389   Ralph     Kropp           M       30      30-39   2:25:48
  390   Thomas    Wall            M       28      24-29   2:25:54
  391   Barbara   Darnton         F       27      24-29   2:26:50
  392   Yoshihiko Yagi            M       34      30-39   2:26:54
  393   Mel       Barclay         M       35      30-39   2:27:03
  394   Bruce     Weber           M       16      14-18   2:27:24
  395   Adele     Sowinski        F       31      30-34   2:27:36
  396   Laura     Amble           F       16      15-18   2:27:48
  397   Nancy     Denniston       F       26      24-29   2:28:50
  398   John      Carruthers      M       27      24-29   2:29:00
  399   Stuart    Falk            M       45      40-49   2:29:44
  400   Tom       Doane           M       29      24-29   2:30:28
  401   Anne      Mixer           F       26      24-29   2:30:32
  402   Helen     Thomas          F       40       35+    2:30:46
  403   Merle     Rosenzweig      F       35       35+    2:30:49
  404   #522                      F                       2:31:13
  405   Anne      Schnitzer       F       39       35+    2:31:47
  406   Pamela    Guenzel         F       32      30-34   2:32:02
  407   Mary Ann  Daane           F       45       35+    2:32:11
  408   Robert,Jr Seif            M       32      30-39   2:33:42
  409   James     Phinney         M       56       50+    2:33:46
  410   William   Burton          M       30      30-39   2:34:35
  411   Lawrence  Kolasa          M       38      30-39   2:34:52
  412   Thomas    Lareau          M       25      24-29   2:34:54
  413   E K       Bateson         M       28      24-29   2:35:18
  414   Jim       Teeples         M       15      14-18   2:36:51
  415   #521                      F                       2:37:15
  416   Carla     Kubick          F       29      24-29   2:37:28
  417   Kenneth   Brooks          M       56       50+    2:37:28
  418   Kenneth   Moody           M       50       50+    2:37:28
  419   Randall   Rankins         M       25      24-29   2:37:48
  420   Maurice   Montgomery      M       24      24-29   2:37:58
  421   Suzanne   Whitney         F       40       35+    2:38:20
  422   Joab      Tompkins        F       38       35+    2:41:20
  423   Elmer     White           M       37      30-39   2:41:20
  424   Darin     Woley           M       10       13U    3:07:15
  425   Ronald    Biship          M       11       13U    3:07:16
            


Copyright 2009, Ann Arbor Track Club