1977 Results

Click the results listing that you want to view:

7 Mile Overall
1977 7 Mile Overall Results


 Place  First NamLast Name     Gender   Age    Age Group   Time
   1    Darrel   Joyce           M       22      19-23   0:38:16
   2    Brian    Williams        M       24      24-29   0:38:46
   3    Mark     Sharzer         M       19      19-23   0:40:45
   4    Charles  Seigreman       M       23      19-23   0:40:45
   5    Michael  Smith           M       28      24-29   0:41:37
   6    Richard  Sveller         M       18      14-18   0:41:38
   7    Rob      Slais           M       16      14-18   0:41:42
   8    Michael  Howard          M       30      30-39   0:41:57
   9    Charles  Atevenson       M       18      14-18   0:42:05
   10   Bob      Hays            M       45      40-49   0:42:06
   11   Donald   Sleeman         M       38      30-39   0:43:32
   12   Bob      Turdgeon        M       42      40-49   0:43:41
   13   Brian    Minahan         M       24      24-29   0:43:52
   14   Eugene   Loverich        M       33      30-39   0:43:56
   15   Marv     Loper           M       35      30-39   0:44:15
   16   Howard   Schumann        M       26      24-29   0:44:18
   17   John     Boyle           M       43      40-49   0:44:18
   18   Kathy    Loper           F       35      35-40   0:44:46
   19   Gary     Kistka          M       26      24-29   0:45:01
   20   Peter    Shinevar        M       21      19-23   0:45:05
   21   Donald   Albertson       M       33      30-39   0:45:19
   22   Richard  Amo II          M       29      24-29   0:45:20
   23   Scott    Westrum         M       29      24-29   0:45:30
   24   Daniel   Sveller         M       33      30-39   0:45:40
   25   Luke     Hones           M       17      14-18   0:45:42
   26   Eric     Miller          M       14      14-18   0:45:52
   27   Richard  Lessard         M       30      30-39   0:46:00
   28   June     McDonald        F       28      24-29   0:46:19
   29   John     Barlage         M       33      30-39   0:47:37
   30   William  McGahey         M       31      30-39   0:47:39
   31   Neil     O'Connor        M       41      40-49   0:47:49
   32   Michael  McGraw          M       22      19-23   0:47:53
   33   David    Graves          M       16      14-18   0:47:54
   34   Michael  Sanders         M       49      40-49   0:48:26
   35   Dan      Puky            M       23      19-23   0:49:05
   36   David    Veroff          M       14      14-18   0:49:13
   37   Brian    Weisman         M       13       13U    0:49:18
   38   Ernest   Cabiani, Jr.    M       36      30-39   0:49:38
   39   Kevin    Johnson         M       14      14-18   0:49:42
   40   David    Hulsey          M       30      30-39   0:49:43
   41   Hilary   Chavez          M       27      24-29   0:49:49
   42   L.J.     Browne          M       27      24-29   0:49:49
   43   Kurt     Riegger         M       14      14-18   0:50:04
   44   John     McKeon          M       30      30-39   0:50:08
   45   Richard  Ford            M       35      30-39   0:50:16
   46   David    Cotton          M       16      14-18   0:50:19
   47   James    Myers           M       31      30-39   0:50:21
   48   Richard  Thomas          M       28      24-29   0:50:33
   49   Dan      Slee            M       33      30-39   0:50:35
   50   Michael  Ferro           M       30      30-39   0:50:40
   51   John     Hubbard         M       38      30-39   0:50:40
   52   Antony   Sullivan        M       38      30-39   0:50:45
   53   Frank    Wayman          M       30      30-39   0:50:55
   54   Garrett  Donner          M       28      24-29   0:50:56
   55   Roy      Davis           M       30      30-39   0:50:57
   56   D.K.     Donegan         M       33      30-39   0:51:09
   57   Scott    Hotchkiss       M       24      24-29   0:51:16
   58   Gregory  May             M       30      30-39   0:51:17
   59   Timmy    Jones           M       18      14-18   0:51:19
   60   Bob      Jones           M       23      19-23   0:51:33
   61   Dane     Morris          M       26      24-29   0:51:37
   62   Richard  Brown, Jr.      M       33      30-39   0:51:38
   63   Al       Holmes          M       33      30-39   0:51:45
   64   Clarence Wilson          M       29      24-29   0:52:23
   65   Stephen  Carr            M       26      24-29   0:52:27
   66   John     Siebs           M       29      24-29   0:52:29
   67   Ron      Thomas          M       28      24-29   0:52:33
   68   Rudy     Martinez        M       25      24-29   0:52:34
   69   Mark     Snabes          M       26      24-29   0:52:35
   70   Kent     Gilbert         M       34      30-39   0:52:42
   71   Ross     Catalina        M       12       13U    0:52:46
   72   Thomas   Piedmont        M       29      24-29   0:52:47
   73   Steven   VanVolkinburg   M       26      24-29   0:52:48
   74   Gary     Bernstein       M       29      24-29   0:52:49
   75   Ben      Miller          M       28      24-29   0:52:50
   76   James    Thompson        M       32      30-39   0:52:50
   77   Keith    Miller          M       30      30-39   0:52:53
   78   Owen     Jansson         M       33      30-39   0:52:55
   79   Robert   Zick            M       26      24-29   0:52:56
   80   David    LaMoreaux       M       27      24-29   0:52:58
   81   Douglas  Marshall        M       33      30-39   0:52:59
   82   Bruce    Jones           M       35      30-39   0:53:18
   83   Jean     Lambert         M       29      24-29   0:53:24
   84   Dale     Masino          M       33      30-39   0:53:32
   85   Bruce    Seifert         M       29      24-29   0:53:39
   86   Roger    Jackson         M       31      30-39   0:53:41
   87   Donald   Haugen, Sr.     M       42      40-49   0:53:55
   88   Laura    Stern           F       27      24-29   0:53:58
   89   Larry    Gray            M       27      24-29   0:54:08
   90   Peter    Meier           M       39      30-39   0:54:12
   91   Monroe   Keyserling      M       24      24-29   0:54:14
   92   Dennis   Caplis          M       29      24-29   0:54:15
   93   Ed       Kudzia          M       23      19-23   0:54:18
   94   John     Niska           M       30      30-39   0:54:22
   95   Ed       Hara            M       32      30-39   0:54:31
   96   Victor   Foster          M       53       50+    0:54:32
   97   Robert   Dalton          M       26      24-29   0:54:33
   98   Lynn     Dennedy         F       17      15-18   0:54:35
   99   Stephen  Settle          M       12       13U    0:54:40
  100   Dave     Van Wagoner     M       23      19-23   0:54:40
  101   Theodore Settle          M       31      30-39   0:54:41
  102   George   Longwell        M       15      14-18   0:54:43
  103   W.C.     Latta           M       52       50+    0:54:43
  104   I.B.     Wallman         M       34      30-39   0:54:44
  105   Philip   Soper           M       35      30-39   0:54:47
  106   James    Novak           M       27      24-29   0:54:49
  107   Randall  Carpenter       M       23      19-23   0:54:54
  108   Dan      McMurtrie       M       29      24-29   0:54:58
  109   John     Baier           M       22      19-23   0:55:03
  110   Angela   Larson          F       27      24-29   0:55:06
  111   Jack     Christy         M       41      40-49   0:55:08
  112   Fred     Wolven          M       39      30-39   0:55:16
  113   Lewis    Argueta         M       30      30-39   0:55:17
  114   Ron      Shaffer         M       31      30-39   0:55:21
  115   Michael  Snabes          M       28      24-29   0:55:23
  116   Jim      Cortney         M       39      30-39   0:55:31
  117   John     Chamberlin      M       34      30-39   0:55:33
  118   Tom      Fortune         M       23      19-23   0:55:46
  119   Donald   HaugenII        M       18      14-18   0:55:53
  120   Larry    Handelsman      M       33      30-39   0:56:02
  121   Ray      Bertino         M       24      24-29   0:56:18
  122   David    Verdier         M       28      24-29   0:56:19
  123   David    Weiss           M       33      30-39   0:56:20
  124   James    Ciunningham     M       30      30-39   0:56:21
  125   Donald   Keebler         M       24      24-29   0:56:28
  126   Fred     Cunningham      M       16      14-18   0:56:29
  127   Richard  Dekeon          M       19      19-23   0:56:30
  128   Steven   Heil            M       17      14-18   0:56:31
  129   Timothy  Johnson         M       24      24-29   0:56:32
  130   David    Gram            M       31      30-39   0:56:33
  131   Deborah  Zornes          F       26      24-29   0:56:35
  132   Dave     Morris          M       45      40-49   0:56:35
  133   Fred     Neidhardt       M       46      40-49   0:56:38
  134   John     Ostrander       M       14      14-18   0:56:39
  135   Peter    Ronocoli        M       44      40-49   0:56:40
  136   Janet    Boyle           F       32      3O-34   0:56:41
  137   Sue      Brittain        F       18      15-18   0:56:42
  138   Donald   Chalfant        M       35      30-39   0:56:43
  139   Ted      Wilson          M       34      30-39   0:56:49
  140   Charles  Kennedy         M       24      24-29   0:56:50
  141   Randy    Earnest         M       27      24-29   0:56:51
  142   Donald   Dodge           M       44      40-49   0:57:21
  143   Henry    Henry           M       31      30-39   0:57:30
  144   Robert   Thompson        M       32      30-39   0:57:31
  145   Richard  Straight        M       36      30-39   0:57:35
  146   Joyce    Poindexter      F       22      19-23   0:57:38
  147   Randall  Ransom          M       27      24-29   0:57:39
  148   Richard  Freeling        M       32      30-39   0:57:44
  149   Dale     Crowfoot        F       34      30-34   0:57:49
  150   Barbara  Eiger           F       23      19-23   0:58:12
  151   Loren    Barritt         M       40      40-49   0:58:13
  152   Dale     Lewis           M       47      40-49   0:58:16
  153   Tao      Lee             M       11       13U    0:58:19
  154   Matt     Hollappa        M       9        13U    0:58:20
  155   Linda    Long            F       29      24-29   0:58:21
  156   Sandra   Spence          F       32      30-34   0:58:34
  157   David    Orbits          M       23      19-23   0:58:45
  158   David    Warner          M       23      19-23   0:58:46
  159   Jim      Johnson         M       41      40-49   0:58:49
  160   Liz      Seiden          F       22      19-23   0:58:50
  161   Charlene Vettorello      F       38       35+    0:59:06
  162   Clarke   Dobson          M       39      30-39   0:59:18
  163   Arthur   Ciarkowski      M       28      24-29   0:59:21
  164   David    Bassett         M       48      40-49   0:59:23
  165   Andrew   Lemmex          M       9        13U    0:59:30
  166   Tony     Catalina        M       13       13U    0:59:41
  167   Betsy    Duran           F       16      15-18   0:59:45
  168   Ron      Koppenoefer     M       29      24-29   0:59:46
  169   Donald   Wortman         M       27      24-29   0:59:51
  170   Dieter   Krausse         M       47      40-49   0:59:53
  171   Marylin  McKEE           F       22      19-23   0:59:54
  172   Jane     Harris          F       21      19-23   0:59:58
  173   Timmy    Catalina        M       11       13U    0:59:59
  174   Jim      Synder          M       38      30-39   1:00:17
  175   Bob      Keaner          M       34      30-39   1:00:26
  176   Jeff     Zheutlin        M       19      19-23   1:00:27
  177   David    Berger          M       29      24-29   1:00:35
  178   Thomas   Martinez        M       30      30-39   1:00:45
  179   Teresa   Nacelewicz      F       24      24-29   1:01:04
  180   Andrea   Bernstein       F       27      24-29   1:01:08
  181   Lyle     Whipple         M       56       50+    1:01:10
  182   Ann      Cook            F       28      24-29   1:01:14
  183   Susan    Huff            F       32      30-34   1:01:24
  184   Jay      Robinson        M       41      40-49   1:01:26
  185   Kristin  Hollappa        F       12      12-14   1:01:31
  186   Bob      Warnick         M       26      24-29   1:01:35
  187   Donald   Binder          M       39      30-39   1:01:36
  188   Barbara  Christensen     F       26      24-29   1:01:41
  189   Pam      SJO             F       22      19-23   1:02:00
  190   Pam      Evans           F       26      24:29   1:02:01
  191   Stephen  Marter          M       31      30-39   1:02:04
  192   Sandra   Spoongerg       F       34      30-34   1:02:05
  193   Pam      Goodman         F       25      24-29   1:02:06
  194   Donald   Hoffman         M       28      24-29   1:02:07
  195   Brenda   Cohn            F       24      24-29   1:02:12
  196   Laurence Cohn            M       28      24-29   1:02:13
  197   Andrew   Eggan           M       28      24-29   1:02:16
  198   Reggie   Barringer       M       28      24-29   1:02:17
  199   Suzanne  Bianchi         F       25      24-29   1:02:20
  200   Karen    Harding         F       27      24-29   1:02:33
  201   David    Artley          M       32      30-39   1:02:34
  202   Scott    MacRitchie      M       11       13U    1:02:50
  203   Lisa     Their           F       30      30-34   1:02:53
  204   Donald   Botsford        M       45      40-49   1:02:58
  205   Martin   Koss            M       33      30-39   1:02:59
  206   Pamela   Moore           F       25      24-29   1:03:04
  207   Steven   Gales           M       30      30-39   1:03:11
  208   Peggy    Condon          F       30      30-34   1:03:22
  209   John     Rassmussen      M       40      40-49   1:03:25
  210   Toni     Richards        F       23      19-23   1:03:27
  211   Susan    Springer        F       38       35+    1:03:31
  212   Stephen  Darpman         M       33      30-39   1:03:35
  213   Edgar    Lesher          M       62       50+    1:03:46
  214   Donald   Power           M       39      30-39   1:03:47
  215   Tori     Fairman         F       22      19-23   1:04:03
  216   Arthur   Solari          M       56       50+    1:04:23
  217   Duane    Dunlap          M       41      40-49   1:04:27
  218   Robin    Ridder          F       27      24-29   1:04:41
  219   Ethel    Lee             F       44       35+    1:04:42
  220   Morrall  Claramunt       M       35      30-39   1:04:51
  221   Marylin  Morris          F       27      24-29   1:04:53
  222   Milan    Blaha           M       36      30-39   1:04:54
  223   Thomas   Teeter          M       36      30-39   1:05:00
  224   Shanker  Gupta           M       25      24-29   1:05:05
  225   Richard  Glissman        M       45      40-49   1:05:09
  226   David    Reifler         M       24      24-29   1:05:11
  227   Dave     Peelje          M       39      30-39   1:05:29
  228   Judith   Schmidt         F       37       35+    1:05:31
  229   James    Fenton          M       47      40-49   1:05:38
  230   Ann      Davis           F       38       35+    1:05:51
  231   Barbara  Prud'homme      F       35       35+    1:06:04
  232   Sally    Wacker          F       35       35+    1:06:05
  233   Linda    Smith           F       29      24-29   1:06:06
  234   Stuart   Smith           M       30      30-39   1:06:19
  235   Roberta  Capian          F       26      24-29   1:06:20
  236   Jan      Heezen          F       35       35+    1:06:20
  237   Paul     Howard          M       33      30-39   1:06:23
  238   Michael  Friendship      M       30      30-39   1:06:35
  239   KatherineMoorhead-Stef   F       24      24-29   1:06:53
  240   ElizabethCohen           F       21      19-23   1:06:58
  241   Robin    Amble           F       14      12-14   1:07:16
  242   Harry    Deffenbaugh     M       31      30-39   1:07:56
  243   Geoffrey Boght           M       31      30-39   1:10:05
  244   Bruce    Mullican        M       35      30-39   1:10:45
  245   Andrew   White           M       28      24-29   1:11:45
  246   Beverly  LaLonde         F       24      24-29   1:11:56
  247   Beth     Pomerantz       F       26      24-29   1:12:15
  248   Ann      Sibole          F       33      30-34   1:12:43
  249   Virginia Berg            F       21      19-23   1:13:32
  250   Marilyn  Tsao            F       21      19-23   1:14:31
  251   Ann      Small           F       27      24-29   1:14:31
  252   Richard  Klann           M       26      24-29   1:14:57
  253   Marylin  Peterman        F       25      24-29   1:15:03
  254   Andi     Lipson-Friedm   F       26      24-29   1:15:31
  255   Ginny    Westrum         F       23      19-23   1:20:00
  256   Diane    Griggs          F       16      15-18   1:24:07
  257   Margaret Chandler        F       46       35+    1:25:00
            


Copyright 2009, Ann Arbor Track Club