1981 Results

Click the results listing that you want to view:

15 Mile Overall
1981 15 Mile Overall Results
                                        Time
 Place  First Name  Last Name   Gender   Age   (minutes)  Time
   1    Mike      McGuire         M       24   76:48:00 1:16:48
   2    Duane     Spitz           M       32   78:28:00 1:18:28
   3    Peter     Hallop          M       34   78:28:00 1:18:28
   4    Gerald    Crane           M       29   78:28:00 1:18:28
   5    Gary      Rizzo           M       29   78:43:00 1:18:43
   6    R         Hunt            M       28   79:47:00 1:19:47
   7    Scott     Hubbard         M       28   80:36:00 1:20:36
   8    E         Grabowski       M       25   82:02:00 1:22:02
   9    T         Eisey           M       27   82:51:00 1:22:51
   10   J         Carr            M       28   83:06:00 1:23:06
   11   J         Sharp           M       23   83:43:00 1:23:43
   12   K         Reilly          M       26   83:52:00 1:23:52
   13   M         McGlynn         M       31   84:06:00 1:24:06
   14   R         Pihlaja         M       34   84:24:00 1:24:24
   15   K         Lenzo           M       21   84:32:00 1:24:32
   16   D         Richardville    M       26   84:55:00 1:24:55
   17   M         Koenigbauer     M       26   85:14:00 1:25:14
   18   M         Bauman          M       31   85:43:00 1:25:43
   19   R         Bulla           M       34   85:46:00 1:25:46
   20   Richard   Lampman         M       38   86:09:00 1:26:09
   21   M         Foster          M       24   86:16:00 1:26:16
   22   J         Edwards         M       29   86:23:00 1:26:23
   23   C         Drotar          M       20   86:38:00 1:26:38
   24   C         Harris          M       24   86:46:00 1:26:46
   25   Larry     Sundberg        M       35   86:48:00 1:26:48
   26   D         Deyo            M       22   87:18:00 1:27:18
   27   D         Heme            M       27   87:42:00 1:27:42
   28   G         Smith           M       38   88:14:00 1:28:14
   29   D         Shears          M       37   88:26:00 1:28:26
   30   R         Eichenberg      M       32   88:33:00 1:28:33
   31   Mike      Simms           M       32   88:47:00 1:28:47
   32   D         Groening        M       22   89:11:00 1:29:11
   33   A         Hamid           M       24   89:26:00 1:29:26
   34   P         Krebsbach       M       27   89:28:00 1:29:28
   35   C         Pels            M       27   89:51:00 1:29:51
   36   S         Johnston        M       27   90:02:00 1:30:02
   37   B         Lopez           M       32   90:08:00 1:30:08
   38   C         Marks           M       27   90:14:00 1:30:14
   39   D         Bends           M       16   90:25:00 1:30:25
   40   B         Carter          M       22   90:51:00 1:30:51
   41   P         Spadafore       M       22   91:01:00 1:31:01
   42   B         Chappell        M       50   91:08:00 1:31:08
   43   J         Friedrich       M       24   91:13:00 1:31:13
   44   J         Vallanacci      M       27   91:51:00 1:31:51
   45   W         Allen           M       25   91:52:00 1:31:52
   46   S         Althoen         M       35   91:55:00 1:31:55
   47   S         Basslaugh       M       25   92:00:00 1:32:00
   48   Neal      Little          M       32   92:11:00 1:32:11
   49   D         DeSilvio        M       25   92:13:00 1:32:13
   50   M         Lucas           M       27   92:15:00 1:32:15
   51   H         Van Balricum    M       40   92:25:00 1:32:25
   52   M         Rollinger       M       20   92:29:00 1:32:29
   53   K         Washington      M       24   92:37:00 1:32:37
   54   Mike      Lutz            M       31   92:40:00 1:32:40
   55   H         Bazydlo         M       29   92:42:00 1:32:42
   56   R         Deladurantaye   M       35   92:54:00 1:32:54
   57   Kurt      Beggren         M       42   92:55:00 1:32:55
   58   E         Boal            M       36   93:02:00 1:33:02
   59   M         Fishman         M       30   93:04:00 1:33:04
   60   R         Womboldt        M       27   93:11:00 1:33:11
   61   T         Heck            M       26   93:16:00 1:33:16
   62   T         Walton          M       30   93:18:00 1:33:18
   63   Bruce     Laidlaw         M       39   93:22:00 1:33:22
   64   B         Mumford         M       30   93:25:00 1:33:25
   65   D         Schroeder       M       32   93:28:00 1:33:28
   66   D         Kanners         M       34   93:32:00 1:33:32
   67   J         Stark           M       33   93:37:00 1:33:37
   68   C         Gordon          M       24   93:48:00 1:33:48
   69   E         Bothwell        M       34   93:51:00 1:33:51
   70   Wally     Herrala         M       36   94:01:00 1:34:01
   71   R         Kruzel          M       26   94:12:00 1:34:12
   72   M         Sharzer         M       23   94:12:00 1:34:12
   73   S         Tuominen        M       33   94:21:00 1:34:21
   74   Steve     Hanway          M       34   94:26:00 1:34:26
   75   D         Lawless         M       24   94:30:00 1:34:30
   76   M         DiBala          M       27   94:31:00 1:34:31
   77   M         McKean          M       34   94:32:00 1:34:32
   78   Y         Turk            M       30   94:43:00 1:34:43
   79   J         Sylevester      M       34   94:50:00 1:34:50
   80   M         High            M       21   94:54:00 1:34:54
   81   Dan       Gamble          M       38   94:58:00 1:34:58
   82   E         Noma            M       30   95:11:00 1:35:11
   83   P         Lukasiewicz     M       26   95:13:00 1:35:13
   84   R         Baker           M       50   95:17:00 1:35:17
   85   Jim       Forshee         M       55   95:24:00 1:35:24
   86   B         Underwood       M       40   95:28:00 1:35:28
   87   H         McCulloch       M       31   95:33:00 1:35:33
   88   V         Hoshal          M       42   95:37:00 1:35:37
   89   P         Battiste        M       20   95:39:00 1:35:39
   90   L         Fuciarelli      M       34   95:40:00 1:35:40
   91   R         Vandekopple     M       29   95:41:00 1:35:41
   92   F         Tylenda         M       33   95:43:00 1:35:43
   93   Tom       Powell          M       43   96:00:00 1:36:00
   94   A         Pauza           M       27   96:07:00 1:36:07
   95   L         Chethik         M       20   96:12:00 1:36:12
   96   R         Dressendorfer   M       38   96:17:00 1:36:17
   97   J         Schroeder       M       37   96:20:00 1:36:20
   98   T         Gerous          M       23   96:28:00 1:36:28
   99   D         Jones           M       25   96:36:00 1:36:36
  100   L         McCurdy         M       44   96:41:00 1:36:41
  101   J         Pfaff           M       41   96:49:00 1:36:49
  102   D         Parker          M       38   96:54:00 1:36:54
  103   T         Tiderington     M       29   96:55:00 1:36:55
  104   L         Hedeman         M       32   96:57:00 1:36:57
  105   D         Medley          M       33   96:59:00 1:36:59
  106   J         Herman          M       42   97:00:00 1:37:00
  107   J         Yuchas          M       19   97:09:00 1:37:09
  108   L         Damon           M       24   97:26:00 1:37:26
  109   G         Russell         M       36   97:30:00 1:37:30
  110   D         O'Malley        M       28   97:32:00 1:37:32
  111   P         Medley          M       42   97:33:00 1:37:33
  112   R         Brown           M       37   97:35:00 1:37:35
  113   J         Johnson         M       41   97:42:00 1:37:42
  114   E         Morales         M       35   97:45:00 1:37:45
  115   L         Riddell         M       38   97:48:00 1:37:48
  116   R         Robinson        M       30   97:53:00 1:37:53
  117   T         Pitzer          M       41   97:55:00 1:37:55
  118   G         Ragan           M       32   97:56:00 1:37:56
  119   L         Ringl           M       36   97:59:00 1:37:59
  120   T         Truesdale       M       27   98:01:00 1:38:01
  121   J         Woodruff        M       29   98:05:00 1:38:05
  122   B         Casey           M       34   98:10:00 1:38:10
  123   R         Huler           M       24   98:12:00 1:38:12
  124   Larry     Friedman        M       30   98:16:00 1:38:16
  125   Robert    Guenzel         M       39   98:19:00 1:38:19
  126   Bob       Randolph        M       35   98:20:00 1:38:20
  127   D         Froelich        F       20   98:20:00 1:38:20
  128   Fred      Holappa         M       53   98:21:00 1:38:21
  129   G         Bennett         M       23   98:28:00 1:38:28
  130   T         Donkin          M       15   98:32:00 1:38:32
  131   S         Westrum         M       32   98:35:00 1:38:35
  132   J         Goodridge       M       32   98:38:00 1:38:38
  133   M         Seifrid         M       27   98:40:00 1:38:40
  134   A         Szyniszewski    M       30   98:43:00 1:38:43
  135   J         Wilson          M       35   98:48:00 1:38:48
  136   R         Knowles         M       46   98:48:00 1:38:48
  137   K         Gaunt           M       38   98:49:00 1:38:49
  138   F         Howard          M       32   98:52:00 1:38:52
  139   Cindy     Barber          F       23   98:52:00 1:38:52
  140   D         Schooler        M       37   98:54:00 1:38:54
  141   C         Whitney         M       46   98:56:00 1:38:56
  142   J         Milne           M       38   99:01:00 1:39:01
  143   B         Benedict        M       16   99:01:00 1:39:01
  144   H         Rubenstein      M       41   99:13:00 1:39:13
  145   M         Pogliano        M       16   99:18:00 1:39:18
  146   M         Brosnan         M       16   99:25:00 1:39:25
  147   P         Dugan           M       39   99:33:00 1:39:33
  148   T         Parsons         M       19   99:39:00 1:39:39
  149   S         Boyd            M       19   99:42:00 1:39:42
  150   Sue       Parks           F       25   99:42:00 1:39:42
  151   G         Schmelzer       M       31   99:45:00 1:39:45
  152   J         Simpson         M       28   99:50:00 1:39:50
  153   D         Starr           M       31   99:50:00 1:39:50
  154   T         Murphy          M       26   99:54:00 1:39:54
  155   A         Chasser         M       26   99:56:00 1:39:56
  156   D         Bajor           M       21   100:02:001:40:02
  157   K         Sauter          M       20   100:04:001:40:04
  158   M         Makinen         M       29   100:07:001:40:07
  159   E         Erlandson       M       35   100:12:001:40:12
  160   M         Gullickson      M       29   100:24:001:40:24
  161   J         Walker          M       35   100:31:001:40:31
  162   J         Thomas          M       29   100:34:001:40:34
  163   R         Bloomfield      M       41   100:35:001:40:35
  164   P         Sasse           M       25   100:36:001:40:36
  165   G         Hastings        M       27   100:37:001:40:37
  166   B         Penner          M       44   100:38:001:40:38
  167   A         Weintraub       M       21   100:40:001:40:40
  168   J         White           M       36   100:42:001:40:42
  169   J         Knol            M       32   100:45:001:40:45
  170   W         Mausel          M       46   100:47:001:40:47
  171   E         Rector          M       20   100:58:001:40:58
  172   L         Schmidt         M       30   101:00:001:41:00
  173   M         Meyer           M       26   101:14:001:41:14
  174   P         Sasse           M       28   101:20:001:41:20
  175   R         Thompson        M       38   101:22:001:41:22
  176   K         Cobb            M       40   101:34:001:41:34
  177   J         Russell         M       26   101:36:001:41:36
  178   M         Woydick         M       32   101:39:001:41:39
  179   B         Leigh           M       29   101:41:001:41:41
  180   S         Hoffman         M       28   101:45:001:41:45
  181   D         Keebler         M       28   101:50:001:41:50
  182   W         Pressprich      M       25   101:50:001:41:50
  183   D         Kuck            M       23   101:51:001:41:51
  184   M         Mazur           M       34   101:51:001:41:51
  185   S         Munzel          M       22   101:52:001:41:52
  186   W         Pittman         M       33   101:53:001:41:53
  187             Malafouria      M       15   101:55:001:41:55
  188   D         Giroux          M       29   101:56:001:41:56
  189   A         Azzopardi       M       29   101:58:001:41:58
  190   T         Morse           M       38   102:00:001:42:00
  191   R         Miles           M       29   102:02:001:42:02
  192   J         Rogers          M       35   102:03:001:42:03
  193   C         Kage            F       20   102:08:001:42:08
  194   V         Sarkoski        M       32   102:10:001:42:10
  195   J         Wesley          M       39   102:13:001:42:13
  196   B         Smith           M       22   102:18:001:42:18
  197   K         Corba           M       28   102:20:001:42:20
  198   W         Miller          M       32   102:21:001:42:21
  199   T         O'Bryan         M       29   102:22:001:42:22
  200   E         Flowtow         M       29   102:23:001:42:23
  201   K         Wenty           M       55   102:26:001:42:26
  202   M         Bentley         M       33   102:29:001:42:29
  203   M         McClaran        M       31   102:33:001:42:33
  204   D         Pryor           M       46   102:34:001:42:34
  205   M         Hawthorne       M       23   102:36:001:42:36
  206   M         Festou          M       36   102:39:001:42:39
  207   H         Rodriguez       M       34   102:43:001:42:43
  208   J         Marshall        M       41   102:49:001:42:49
  209   J         Maynor          M       36   102:50:001:42:50
  210   J         Kring           M       31   102:55:001:42:55
  211   P         Alsholm         M       38   102:57:001:42:57
  212   M         Hostetler       M       21   102:58:001:42:58
  213   H         Collier         M       28   103:01:001:43:01
  214   J         Stillman        M       32   103:13:001:43:13
  215   J         Varilek         M       22   103:14:001:43:14
  216   J         Math            M       37   103:16:001:43:16
  217   B         Drapal          M       36   103:17:001:43:17
  218   J         McKeone         M       15   103:20:001:43:20
  219   P         Hall            M       21   103:21:001:43:21
  220   M         Schrader        M       30   103:24:001:43:24
  221   D         Slee            M       37   103:27:001:43:27
  222   G         Massihd         M       22   103:33:001:43:33
  223   W         Ocolison        M       33   103:34:001:43:34
  224   T         Darnton         M       33   103:35:001:43:35
  225   W         Carrara         M       38   103:38:001:43:38
  226   S         Manchester      M       41   103:40:001:43:40
  227   T         Walker          M       28   103:41:001:43:41
  228   M         Hanlon          M       21   103:43:001:43:43
  229   C         Anderson        M       27   103:44:001:43:44
  230   R         Mackie          M       23   103:48:001:43:48
  231   T         Sauder          M       36   103:50:001:43:50
  232   L         Perez           M       17   103:53:001:43:53
  233   J         Hoskins         M       50   103:55:001:43:55
  234   H         Schmitt         M       49   103:57:001:43:57
  235   A         Pate            M       33   103:58:001:43:58
  236   E         Hall            M       16   103:59:001:43:59
  237   T         Hafner          M       24   104:01:001:44:01
  238   F         Heyner          M       46   104:02:001:44:02
  239   R         Farley          M       43   104:04:001:44:04
  240   T         Edwards         M       27   104:13:001:44:13
  241   N         Staniszewski    M       40   104:16:001:44:16
  242   B         Cummings        M       39   104:22:001:44:22
  243   L         Ostrander       M       28   104:24:001:44:24
  244   C         Russell         M       33   104:26:001:44:26
  245   J         Sullivan        M       31   104:30:001:44:30
  246   Barb      Campaigne       F       30   104:31:001:44:31
  247   H         Prosterman      M       26   104:40:001:44:40
  248   T         Mikesell        M       26   104:40:001:44:40
  249   M         Daly            M       19   104:42:001:44:42
  250   J         Rooney          M       30   104:46:001:44:46
  251   P         Scheinker       M       29   104:53:001:44:53
  252   R         Eyler           M       33   105:00:001:45:00
  253   M         Schonfeld       M       32   105:03:001:45:03
  254   P         Whitney         M       24   105:11:001:45:11
  255   R         Carson          M       30   105:18:001:45:18
  256   Francie   Goodridge       F       34   105:18:001:45:18
  257   J         Headington      M       50   105:24:001:45:24
  258   R         Logan           M       34   105:28:001:45:28
  259   P         Hench           M       26   105:37:001:45:37
  260   D         Tatum           M       20   105:41:001:45:41
  261   A         Robertson       M       24   105:46:001:45:46
  262   J         Fox             M       24   105:50:001:45:50
  263   M         McCabe          M       33   105:55:001:45:55
  264   H         Stoddard        M       38   105:56:001:45:56
  265   B         Schenk          F       16   105:57:001:45:57
  266   P         Tomozawa        M       19   105:58:001:45:58
  267   T         Kiriazis        M       22   105:59:001:45:59
  268   K         Bilby           M       24   106:00:001:46:00
  269   M         Kudla           M       26   106:02:001:46:02
  270   Elizabeth Burt            F       39   106:03:001:46:03
  271   C         George          F       36   106:06:001:46:06
  272   P         Rock            M       36   106:07:001:46:07
  273   R         Pesko           M       35   106:09:001:46:09
  274   R         Fields          M       39   106:10:001:46:10
  275   W         Weaver          M       26   106:10:001:46:10
  276   S         Johnson         M       29   106:13:001:46:13
  277   S         Hoshol          M       40   106:16:001:46:16
  278   D         Murphy          M       22   106:22:001:46:22
  279   D         Thackaray       M       52   106:24:001:46:24
  280   J         Weidenbach      M       57   106:26:001:46:26
  281   D         Blower          M       30   106:28:001:46:28
  282   M         Freed           M       26   106:30:001:46:30
  283   R         Brown           M       40   106:31:001:46:31
  284   S         Weller          M       44   106:33:001:46:33
  285   J         Alvarez         M       27   106:35:001:46:35
  286   M         Schenk          F       22   106:40:001:46:40
  287   M         Schiller        F       33   106:42:001:46:42
  288   C         Tenbroeck       M       34   106:44:001:46:44
  289   L         Anderson        F       33   106:48:001:46:48
  290   C         Shoemaker       M       35   106:53:001:46:53
  291   E         Scholz          M       34   106:55:001:46:55
  292   J         Jacobs          F       23   106:55:001:46:55
  293   K         Bernard         M       38   106:56:001:46:56
  294   K         Jones           M       41   106:57:001:46:57
  295   J         Robinson        M       45   106:58:001:46:58
  296   E         Tama            M       34   107:00:001:47:00
  297   F         King            M       47   107:01:001:47:01
  298   J         Abbeduto        M       27   107:05:001:47:05
  299   G         Schafer         M       34   107:07:001:47:07
  300   M         Epstein         M       49   107:15:001:47:15
  301   B         LaPointe        M       38   107:20:001:47:20
  302   B         Schnitzer       M       51   107:26:001:47:26
  303   J         Gajewski        M       35   107:28:001:47:28
  304   K         Schack          M       29   107:30:001:47:30
  305   J         Reinhard        M       40   107:32:001:47:32
  306   A         Aronson         F       27   107:34:001:47:34
  307   G         Reck            M       43   107:39:001:47:39
  308   C         Huckabay        M       32   107:41:001:47:41
  309   K         Weyand          F       20   107:44:001:47:44
  310   V         Penive          M       38   107:49:001:47:49
  311   D         Hooth           M       60   107:53:001:47:53
  312   B         Spencer         M       30   107:54:001:47:54
  313   T         Flanigan        M       21   107:56:001:47:56
  314   D         Flanders        M       48   107:57:001:47:57
  315   W         Ward            M       26   107:58:001:47:58
  316   D         Mehl            M       39   107:59:001:47:59
  317   T         Burghardt       M       27   108:05:001:48:05
  318   B         Blair           M       39   108:11:001:48:11
  319   J         Thomson         M       39   108:12:001:48:12
  320   J         Waite           M       50   108:14:001:48:14
  321   D         Greenwood       M       57   108:15:001:48:15
  322   B         Stover          M       41   108:18:001:48:18
  323   R         Davis           M       32   108:23:001:48:23
  324   C         Overway         M       18   108:26:001:48:26
  325   W         Brown           M       49   108:28:001:48:28
  326   R         Thornbladh      M       28   108:33:001:48:33
  327   M         Diroff          M       25   108:38:001:48:38
  328   C         Altemann        M       32   108:43:001:48:43
  329   W         Kayser          M       63   108:46:001:48:46
  330   P         Simon           M       24   108:47:001:48:47
  331   J         Ferry           M       23   108:48:001:48:48
  332   R         Mosher          M       41   108:51:001:48:51
  333   J         Jeffrey         M       33   108:58:001:48:58
  334   V         Diunchel        M       64   109:01:001:49:01
  335   B         Wilde           M       32   109:03:001:49:03
  336   G         Martin          M       38   109:08:001:49:08
  337   J         Gilbertson      M       32   109:13:001:49:13
  338   J         Koenigbauer     M       30   109:15:001:49:15
  339   T         Brogger         M       38   109:20:001:49:20
  340   G         Oak             M       38   109:25:001:49:25
  341   J         Shillman        M       35   109:28:001:49:28
  342   M         Halbrook        M       31   109:29:001:49:29
  343   T         Schmidt         M       34   109:30:001:49:30
  344   M         McNally         M       31   109:34:001:49:34
  345   R         Burns           M       35   109:37:001:49:37
  346   V         Stoeffler       M       47   109:39:001:49:39
  347   P         Newman          M       27   109:39:001:49:39
  348             3365            M       45   109:40:001:49:40
  349   J         Scott           M       20   109:41:001:49:41
  350   M         Katz            M       34   109:42:001:49:42
  351   B         Ketolz          M       27   109:42:001:49:42
  352   J         Wanke           M       31   109:44:001:49:44
  353   B         Brereton        F       39   109:44:001:49:44
  354   K         Labay           M       25   109:49:001:49:49
  355   A         Anderson        M       45   109:51:001:49:51
  356   W         Hayes           M       29   109:53:001:49:53
  357   M         Peruski         F       44   109:53:001:49:53
  358   D         Stapp           M       21   109:56:001:49:56
  359   K         Salomon         F       24   109:57:001:49:57
  360   R         Deans           M       50   109:58:001:49:58
  361   R         Ballier         M       32   110:00:001:50:00
  362   R         Montonya        M       34   110:02:001:50:02
  363   J         Jones           M       26   110:08:001:50:08
  364   J         Baier           M       26   110:09:001:50:09
  365   R         Graves          M       52   110:11:001:50:11
  366   C         Corson          F       33   110:11:001:50:11
  367   L         Gerstein        M       35   110:14:001:50:14
  368   R         Behnke          M       34   110:17:001:50:17
  369   D         Post            M       38   110:19:001:50:19
  370   I         Abraham         M       23   110:24:001:50:24
  371   W         Salot           M       47   110:26:001:50:26
  372   R         Krishnan        M       34   110:28:001:50:28
  373   W         Whitaker        M       31   110:29:001:50:29
  374   D         Simmons         M       27   110:30:001:50:30
  375   J         Speh            M       37   110:36:001:50:36
  376   M         Dluhy           M       38   110:38:001:50:38
  377   R         Getz            M       32   110:41:001:50:41
  378   G         Sorge           M       55   110:44:001:50:44
  379   M         Slawnik         M       36   110:51:001:50:51
  380   J         Gauthier        M       28   110:52:001:50:52
  381   A         Campbell        M       39   110:53:001:50:53
  382   A         Coran           M       43   110:55:001:50:55
  383             4274            M       28   110:57:001:50:57
  384   R         Bragg           M       32   110:59:001:50:59
  385   D         Leightner       F       26   111:00:001:51:00
  386   R         Kopacz          M       31   111:04:001:51:04
  387   B         Zager           M       32   111:07:001:51:07
  388   D         Richards        M       34   111:11:001:51:11
  389   J         Allen           M       34   111:14:001:51:14
  390   Karen     Holappa         F       44   111:15:001:51:15
  391   E         Schwartz        M       48   111:17:001:51:17
  392   B         Sokolova        M       34   111:19:001:51:19
  393   W         Haney           M       44   111:33:001:51:33
  394   C         Kramer          M       43   111:33:001:51:33
  395   J         Williams        M       33   111:34:001:51:34
  396   K         Casey           M       46   111:34:001:51:34
  397   H         Lindback        M       39   111:35:001:51:35
  398   G         Jackson         M       33   111:37:001:51:37
  399   C         Grum            M       28   111:42:001:51:42
  400   K         Herman          M       28   111:43:001:51:43
  401   M         Brooks          M       40   111:44:001:51:44
  402   P         Smith           M       34   111:48:001:51:48
  403   R         Randall         M       26   111:51:001:51:51
  404   D         Albertson       M       37   111:53:001:51:53
  405   D         Hawker          M       27   112:02:001:52:02
  406   R         Maynor          M       21   112:07:001:52:07
  407   J         Jones           M       22   112:09:001:52:09
  408   J         Becker          M       23   112:13:001:52:13
  409             Watson          M       28   112:15:001:52:15
  410   J         Dykstra         M       33   112:16:001:52:16
  411   J         McCarthy        M       28   112:18:001:52:18
  412   B         Taylor          M       60   112:20:001:52:20
  413   K         Kirby           F       34   112:21:001:52:21
  414   J         Brosnan         M       44   112:22:001:52:22
  415   P         Gikas           M       52   112:28:001:52:28
  416   D         Innes           M       29   112:30:001:52:30
  417   R         Nairn           M       30   112:42:001:52:42
  418   R         Fiske           M       35   112:47:001:52:47
  419   G         Michalek        M       25   112:51:001:52:51
  420   J         Weaver          M       31   112:54:001:52:54
  421   J         O'Neal          M       48   112:54:001:52:54
  422   J         Murphy          M       35   112:55:001:52:55
  423   R         Arndt           M       32   112:55:001:52:55
  424   J         McCready        M       31   112:56:001:52:56
  425   S         Nehez           M       37   112:57:001:52:57
  426   R         Roth            M       44   112:59:001:52:59
  427   D         Bruell          M       23   113:00:001:53:00
  428   J         Fink            M       25   113:01:001:53:01
  429   J         Wilder          M       37   113:02:001:53:02
  430   J         Lax             M       39   113:05:001:53:05
  431   D         Stoffer         M       34   113:07:001:53:07
  432   S         Zytell          F       23   113:08:001:53:08
  433   B         Graham          M       37   113:09:001:53:09
  434   A         Trux            M       28   113:14:001:53:14
  435   R         Needham         M       18   113:18:001:53:18
  436   M         Metzler         M       28   113:20:001:53:20
  437   R         Anderson        M       29   113:24:001:53:24
  438   R         Binns           M       46   113:26:001:53:26
  439   B         Martin          M       16   113:29:001:53:29
  440   B         Gaynor          M       20   113:36:001:53:36
  441   P         Kruschka        M       36   113:39:001:53:39
  442   E         Duncan          M       17   113:40:001:53:40
  443   D         Buckland        M       32   113:41:001:53:41
  444   D         Ordway          M       29   113:43:001:53:43
  445   J         Wolf            M       36   113:45:001:53:45
  446   S         Morrison        M       32   113:46:001:53:46
  447   M         Ennis           M       49   113:52:001:53:52
  448                      4264   M       34   113:53:001:53:53
  449   R         Randall         M       49   114:03:001:54:03
  450   W         Latta           M       56   114:04:001:54:04
  451   J         Wallace         M       32   114:06:001:54:06
  452   K         Gerber          F       35   114:06:001:54:06
  453   A         Newman          M       33   114:07:001:54:07
  454   T         Whalen          M       49   114:10:001:54:10
  455   K         Ormsby          M       23   114:17:001:54:17
  456   M         Highfield       M       33   114:19:001:54:19
  457   J         Blake           M       24   114:20:001:54:20
  458   W         Rehor           M       30   114:23:001:54:23
  459   B         Rudofsky        M       22   114:24:001:54:24
  460   S         Robinson        M       29   114:26:001:54:26
  461   R         Bolger          M       33   114:27:001:54:27
  462   G         Kalman          M       45   114:31:001:54:31
  463   M         Holmes          F       31   114:31:001:54:31
  464   H         Wormser         M       44   114:32:001:54:32
  465   W         Ernst           M       57   114:33:001:54:33
  466   G         Wilson          M       36   114:34:001:54:34
  467   J         Hittler         M       29   114:35:001:54:35
  468   E         Buta            M       25   114:38:001:54:38
  469   L         Dodge           M       26   114:40:001:54:40
  470   J         Santoni         F       33   114:41:001:54:41
  471   N         Eddy            M       42   114:43:001:54:43
  472   W         Schloop         M       29   114:47:001:54:47
  473   J         Grzybowski      M       34   114:48:001:54:48
  474   R         Chau            M       27   114:51:001:54:51
  475   R         DeMuro          M       27   114:52:001:54:52
  476   D         Kurtz           M       30   114:55:001:54:55
  477         4246                M       24   114:58:001:54:58
  478   R         Weir            M       32   115:00:001:55:00
  479   D         London          M       31   115:04:001:55:04
  480   S         Bross           M       50   115:06:001:55:06
  481   M         Katz            M       48   115:08:001:55:08
  482   D         Babiarz         M       26   115:09:001:55:09
  483   R         Powers          M       33   115:10:001:55:10
  484   R         Wallace         M       35   115:14:001:55:14
  485   S         Pickard         M       32   115:17:001:55:17
  486   T         Jpad            M       34   115:19:001:55:19
  487   H         Dunckel         M       38   115:23:001:55:23
  488   D         Keeler          M       30   115:26:001:55:26
  489   J         Bernard         M       24   115:28:001:55:28
  490   L         Deck            M       31   115:32:001:55:32
  491   P         Hawkins         M       38   115:34:001:55:34
  492   J         Lawson          M       35   115:36:001:55:36
  493   C         Susan           F       26   115:36:001:55:36
  494   R         Gulbranson      M       31   115:40:001:55:40
  495   M         Visovatti       M       16   115:46:001:55:46
  496   R         Ari             M       16   115:48:001:55:48
  497   M         Sinclair        M       38   115:50:001:55:50
  498   L         Hack            M       42   115:56:001:55:56
  499   L         Apolzan         M       45   115:58:001:55:58
  500   B         McCartney       M       40   116:00:001:56:00
  501   C         Madenjian       M       27   116:02:001:56:02
  502   T         Woods           M       17   116:05:001:56:05
  503   D         Raizman         M       20   116:07:001:56:07
  504   S         Cook            M       46   116:09:001:56:09
  505   Ann       Hunt            F       41   116:11:001:56:11
  506   R         Zahler          M       28   116:12:001:56:12
  507   J         Talaga          M       42   116:15:001:56:15
  508   D         Heiser          M       25   116:18:001:56:18
  509   M         Mitchell        M       29   116:20:001:56:20
  510   D         Milliken        M       27   116:21:001:56:21
  511   R         Moon            M       39   116:23:001:56:23
  512   H         Bender          M       45   116:24:001:56:24
  513   A         Miller          M       39   116:28:001:56:28
  514   E         McLeary         F       38   116:30:001:56:30
  515   H         Emmons          M       54   116:38:001:56:38
  516   D         Parks           M       37   116:42:001:56:42
  517   S         Taylor          M       28   116:44:001:56:44
  518   G         Shepherd        M       20   116:48:001:56:48
  519   N         McIver          M       54   116:50:001:56:50
  520   J         Middlemas       M       33   116:51:001:56:51
  521   B         Watson          M       28   116:53:001:56:53
  522   Mary      VanCamp         F       44   116:54:001:56:54
  523   B         NMcMahon        M       30   116:56:001:56:56
  524   W         Smith           M       34   116:58:001:56:58
  525   D         Higman          M       52   117:06:001:57:06
  526   D         Salerno         M       35   117:07:001:57:07
  527   J         Myers           M       30   117:08:001:57:08
  528   D         Ballingall      M       41   117:10:001:57:10
  529   G         Higman          M       23   117:12:001:57:12
  530   B         Etkin           M       30   117:16:001:57:16
  531   T         Klinkhamer      M       35   117:16:001:57:16
  532   J         Drach           M       41   117:17:001:57:17
  533   A         Stone           M       46   117:18:001:57:18
  534   R         Casemore        M       29   117:19:001:57:19
  535   K         Miller          M       34   117:20:001:57:20
  536   T         Catalina        M       44   117:21:001:57:21
  537   D         Maxwell         M       52   117:22:001:57:22
  538   N         Pack            M       58   117:25:001:57:25
  539   N         Cezak           M       25   117:26:001:57:26
  540   S         Webb            M       34   117:27:001:57:27
  541   J         Collins         M       30   117:29:001:57:29
  542   A         Eisenberg       M       33   117:32:001:57:32
  543   R         Bonanno         M       40   117:34:001:57:34
  544   B         Clark           M       28   117:40:001:57:40
  545   T         Quinn           M       26   117:43:001:57:43
  546   M         Peden           M       50   117:44:001:57:44
  547   K         Cezat           M       28   117:45:001:57:45
  548   J         Hudson          M       38   117:48:001:57:48
  549   J         Zielasko        F       29   117:49:001:57:49
  550   L         Bohm            M       28   117:55:001:57:55
  551   D         Wolfe           M       18   117:56:001:57:56
  552   R         Stapp           M       23   117:57:001:57:57
  553   R         Gfreeburg       M       20   117:57:001:57:57
  554   H         Morningstar     M       36   117:58:001:57:58
  555   J         Arnold          M       36   118:00:001:58:00
