1993 Dexter Ann Arbor 10K Overall Results
Place First Name Last Name City State Gender Age Age Group Time
1 John O Scherer Ann Arbor MI M 23 20-24 0:28:40
2 Gerard Donakowski Pinckney MI M 33 30-34 0:28:55
3 Paul W Aufdemberge Ann Arbor MI M 28 25-29 0:30:12
4 Fred Bunn Grand Rapids MI M 29 25-29 0:30:20
5 Doug Kurtis Northville MI M 41 40-44 0:30:57
6 Jeff J Christian Beaverton M 19 18-19 0:31:05
7 Rick J Brauer Northville MI M 30 30-34 0:31:23
8 Bradford H Horton Ypsilanti MI M 27 25-29 0:31:55
9 Michael J Frederick Ann Arbor MI M 27 25-29 0:32:06
10 Jeffrey D Mount Ann Arbor MI M 31 30-34 0:32:07
11 George A Hudock Westland MI M 34 30-34 0:32:09
12 James P Bumbul Westland MI M 28 25-29 0:32:27
13 Rick A Jr Carr Ypsilanti MI M 22 20-24 0:32:46
14 Dave R Furey Ann Arbor MI M 34 30-34 0:32:49
15 Jeffrey S Grainger Ypsilanti MI M 23 20-24 0:32:50
16 Kent A Berryman Ann Arbor MI M 25 25-29 0:33:01
17 Robert W Cambray Ann Arbor MI M 26 25-29 0:33:07
18 Melinda S Schmidt Ann Arbor MI F 24 20-24 0:33:24
19 Rick P Shapic Auburn Hills MI M 28 25-29 0:33:27
20 Patrick E Benedict Ann Arbor MI M 26 25-29 0:33:29
21 James W Ryan Flint MI M 34 30-34 0:33:31
22 Michael Mcglynn Jackson MI M 43 40-44 0:33:34
23 Craig R North Ann Arbor MI M 37 35-39 0:33:36
24 Tim R Emmett Redford MI M 37 35-39 0:33:36
25 Don W Crossley Jackson MI M 36 35-39 0:33:41
26 Jeffrey P Szentmiklosi Ann Arbor MI M 27 25-29 0:33:55
27 Johhnee Starlyte Chelsea MI M 28 25-29 0:34:01
28 Eric J Pear Milan MI M 24 20-24 0:34:03
29 David R Wilson Flint MI M 40 40-44 0:34:09
30 Peter P Hallop Ann Arbor MI M 46 45-49 0:34:26
31 Ken A Price Warren MI M 36 35-39 0:34:53
32 Karl F Blaeuer Ann Arbor MI M 28 25-29 0:35:00
33 Michael R Benedict Flint MI M 33 30-34 0:35:10
34 Trevor J Leutscher Ann Arbor MI M 26 25-29 0:35:11
35 Eugenio J Pinto Ann Arbor MI M 19 18-19 0:35:27
36 Thomas J Taylor Plymouth MI M 38 35-39 0:35:32
37 Martha Piper Jackson MI F 26 25-29 0:35:39
38 Todd D Destigter Ann Arbor MI M 31 30-34 0:35:49
39 John T Hunt Brighton MI M 46 45-49 0:35:51
40 Matt K Holappa Plymouth MI M 25 25-29 0:35:52
41 Dina E Spagnoli Plymouth MI F 22 20-24 0:35:53
42 Derek P Digiovanni Ann Arbor MI M 22 20-24 0:35:55
43 Jerome A Meredith Ann Arbor MI M 37 35-39 0:36:00
44 Michael R Castle Ann Arbor MI M 29 25-29 0:36:06
45 Earl D Mcwilliams New Baltimore MI M 39 35-39 0:36:14
46 James K Zandee Canton MI M 32 30-34 0:36:17
47 Larry J Hromek Lennon M 43 40-44 0:36:20
48 Larry N Fielder Brighton MI M 44 40-44 0:36:24
49 Michael Anderson Ann Arbor MI M 38 35-39 0:36:29
50 Nancy R Grayson Northville MI F 43 40-44 0:36:32
51 Robert W Kohnen East Lansing MI M 29 25-29 0:36:39
52 Christophe Cronin Brighton MI M 28 25-29 0:36:41
53 Bill Robson Grand Blanc MI M 47 45-49 0:36:44
54 Michael P Demko Birmingham MI M 33 30-34 0:36:45
55 David S Kim Ann Arbor MI M 32 30-34 0:36:49
56 Darrell Wilson Ann Arbor MI M 36 35-39 0:36:50
57 Mark W Aitken Ferndale MI M 33 30-34 0:36:52
58 Charles G Coupsnon Dexter MI M 34 30-34 0:36:59
59 Henry G Bazydlo Chelsea MI M 41 40-44 0:37:01
60 Michael D Mccormack Canton MI M 37 35-39 0:37:06
61 Scott Steurer Kalamazoo MI M 32 30-34 0:37:09
62 Jay C Vanderest Lake Orion MI M 33 30-34 0:37:09
63 Robert F Perry Grand Blanc MI M 42 40-44 0:37:15
64 Allan L Sleeman Hartland MI M 43 40-44 0:37:21
65 Gary Spring Ann Arbor MI M 41 40-44 0:37:26
66 Patrick M Vaughan Ann Arbor MI M 17 15-17 0:37:29
67 Ronald E Marinucci Commerce Tp MI M 44 40-44 0:37:36
68 Douglas Woodhams Scotts M 19 18-19 0:37:44
69 Mark A Stuligross Novi MI M 25 25-29 0:37:49
70 Karen A Mckeachie Ann Arbor MI F 40 40-44 0:37:52
71 Shane A Brines Dexter MI M 15 15-17 0:37:53
72 Robert Hoffman Birch Run MI M 32 30-34 0:38:02
73 Uldis G Vitins Canton MI M 36 35-39 0:38:09
74 Chas F Arnold Ann Arbor MI M 15 15-17 0:38:11
75 Bradley J Gapczynski Warren MI M 31 30-34 0:38:12
76 Michael E Mckelvey Grand Rapids MI M 31 30-34 0:38:18
77 Eduardo Jr Munoz St Clair Shrs MI M 50 50-54 0:38:19
78 Julio L Borquez Ann Arbor MI M 35 35-39 0:38:22
79 Colin L Kanar Ann Arbor MI M 33 30-34 0:38:29
80 Robin A Sarris Ann Arbor MI F 37 35-39 0:38:29
81 Andre B Vasher Ann Arbor MI M 35 35-39 0:38:31
82 Joseph R Evans Ypsilanti MI M 39 35-39 0:38:31
83 Bill Parrott Hudsonville MI M 54 50-54 0:38:33
84 Bruce Laidlaw Ann Arbor MI M 51 50-54 0:38:39
85 William E Roney Clinton Towns MI M 52 50-54 0:38:41
86 David R Pruder Okemos MI M 27 25-29 0:38:47
87 Gregory R Damian Northville MI M 30 30-34 0:38:49
88 Jill Luebke Ypsilanti MI F 30 30-34 0:38:54
89 Laurie A Greenwood Royal Oak MI F 30 30-34 0:38:55
90 Mark E Bauman Flint MI M 43 40-44 0:38:56
91 John R Birge Ann Arbor MI M 36 35-39 0:38:58
92 Dennis F Berry Dearborn MI M 29 25-29 0:39:00
93 Ralph E Judd Detroit MI M 55 55-59 0:39:00
94 James R Christensen Whitmore Lake MI M 31 30-34 0:39:02
95 Erik S Huysken Livonia MI M 17 15-17 0:39:04
96 William L Shepard Ann Arbor MI M 43 40-44 0:39:05
97 William R Snyder Grosse Pointe MI M 49 45-49 0:39:06
98 Timothy D Bell Ann Arbor MI M 33 30-34 0:39:07
99 Jerry G Gillissen Haslett MI M 43 40-44 0:39:08
100 Michael J Woonton St Clair Shrs MI M 37 35-39 0:39:09
101 John J Koselka Ann Arbor MI M 28 25-29 0:39:11
102 Stephen A Maurer Plymouth MI M 25 25-29 0:39:12
103 Eric R Bates Ann Arbor MI M 43 40-44 0:39:20
104 Thomas B Kelly Troy MI M 26 25-29 0:39:22
105 Martin F O'Mara Royal Oak MI M 30 30-34 0:39:26
106 Thomas C Hardin Dearborn MI M 31 30-34 0:39:28
107 David C Bastien Redford MI M 34 30-34 0:39:28
108 James P Inman Royal Oak MI M 34 30-34 0:39:31
109 Steven A Bauslaugh Westland MI M 37 35-39 0:39:33
110 Patrick J Gregory Novi MI M 40 40-44 0:39:36
111 John R Schnorberger Midland MI M 32 30-34 0:39:38
112 Matthew L Wagner Ann Arbor MI M 22 20-24 0:39:40
113 Rudy Gottschlich Royal Oak MI M 33 30-34 0:39:42
114 Richard J Griffin Ann Arbor MI M 43 40-44 0:39:44
115 George G Schuetz Detroit MI M 30 30-34 0:39:47
116 John R Causland Ann Arbor MI M 45 45-49 0:39:48
117 Clint Bickmore Ann Arbor MI M 29 25-29 0:39:49
118 Dennis M Downing Ann Arbor MI M 29 25-29 0:39:50
119 Michael Whoolery Taylor MI M 32 30-34 0:39:52
120 Perry W Helm Walled Lake MI M 42 40-44 0:39:57
121 Roger A Katakowski Chelsea MI M 40 40-44 0:39:58
122 Lloyd G Cox Temperance MI M 53 50-54 0:40:01
123 Timothy J Lewis Ann Arbor MI M 22 20-24 0:40:06
124 Kevin R Galvin Plymouth MI M 40 40-44 0:40:08
125 Harold L Rogers Saline MI M 48 45-49 0:40:10
126 Dan Hawkins Ann Arbor MI M 31 30-34 0:40:12
127 Paul R Loeber Taylor MI M 44 40-44 0:40:15
128 John G Curtis Ann Arbor MI M 43 40-44 0:40:16
129 Lynda S Kennedy Rochester Hil MI F 33 30-34 0:40:23
130 Edward Gosselin Brighton MI M 46 45-49 0:40:23
131 David J Mayoros Ypsilanti MI M 31 30-34 0:40:29
132 John T Larin Ann Arbor MI M 33 30-34 0:40:33
133 Ron L Alleman Dewitt MI M 34 30-34 0:40:34
134 Kenneth C Nieman Ann Arbor MI M 33 30-34 0:40:36
135 Scott C Dickinson Okemos MI M 39 35-39 0:40:39
136 Marco Mahrus Ann Arbor MI M 15 15-17 0:40:40
137 David W Thurston Ann Arbor MI M 33 30-34 0:40:41
138 Robert F Paretti Ann Arbor M 26 25-29 0:40:44
139 Peter J Halick Franklin M 28 25-29 0:40:44
140 Mark A Ollila St Clair Shores M 32 30-34 0:40:45
141 Thomas L Schwenk Ann Arbor M 43 40-44 0:40:48
142 Ben Stickler Ann Arbor M 15 15-17 0:40:53
143 Lawrence A Kaiser Dexter M 41 40-44 0:40:59
144 Henry Gac Utica M 37 35-39 0:41:02
145 David F Dixon Birmingham M 28 25-29 0:41:03
146 Jeffrey S Trees Birmingham M 29 25-29 0:41:06
147 Walter G Carrara Ann Arbor M 50 50-54 0:41:07
148 Richard B Williams South Lyon M 45 45-49 0:41:10
149 Mark D Baily Ann Arbor M 37 35-39 0:41:13
150 Todd G Berg Grosse Pointe M 24 20-24 0:41:16
151 Joshua D Metzler Ann Arbor M 16 15-17 0:41:18
152 Paul Reinart Okemos M 43 40-44 0:41:23
153 Neil R Barrigar South Lyon M 40 40-44 0:41:24
154 David L Guimond Ann Arbor M 37 35-39 0:41:25
155 Thomas D Macnaughton Adrian M 41 40-44 0:41:27
156 Michael Black Pinckney M 24 20-24 0:41:28
157 Edward L Lyghtel Ann Arbor M 32 30-34 0:41:28
158 Daniel S Levin Ann Arbor M 36 35-39 0:41:29
159 Elaine M Ward Northville F 26 25-29 0:41:30
160 Brian H Weisman Ann Arbor M 29 25-29 0:41:30
161 Jerry M Feistel Dearborn M 39 35-39 0:41:30
162 Richard H Jones Rochester M 26 25-29 0:41:38
163 Keith Erickson Brighton M 14 13-14 0:41:41
164 Mark J Mcpartlin Ann Arbor M 35 35-39 0:41:42
165 John P Richert Ann Arbor M 26 25-29 0:41:44
166 Doug D Duwe Ann Arbor M 36 35-39 0:41:46
167 Steven C Upton Ann Arbor M 24 20-24 0:41:47
168 Michael J Yates Rochester M 48 45-49 0:41:48
169 Scott Mcnaught Ann Arbor M 28 25-29 0:41:49
170 Gabrielle Crandall Plymouth F 34 30-34 0:41:53
171 Diane P Lusky Lambertville F 29 25-29 0:41:55
172 Neal E Little Ann Arbor M 44 40-44 0:41:56
173 Stephen R Mcdowell Ypsilanti M 36 35-39 0:41:57
174 Charlie M Pierson Canton M 44 40-44 0:41:58
175 Eric D Schofield Willis M 26 25-29 0:41:59
176 Raymond A Orwig Petersburg M 36 35-39 0:42:04
177 Gregory P Hughes Ann Arbor M 24 20-24 0:42:06
178 William M Robertson Ann Arbor M 31 30-34 0:42:06
179 John P Atkinson Ann Arbor M 34 30-34 0:42:08
180 Sid A Disbrow Plymouth M 46 45-49 0:42:10
181 Wilhelmus Meurs Ypsilanti M 34 30-34 0:42:14
182 James F Ellison Brighton M 29 25-29 0:42:16
183 Robert H Lahaie Ann Arbor M 34 30-34 0:42:17
184 Francie K West Chelsea F 22 20-24 0:42:18
185 Linas Mikulionis Northville M 41 40-44 0:42:18
186 James T Drummond Ypsilanti M 34 30-34 0:42:20
187 Edward Millard Haslett M 48 45-49 0:42:20
188 Douglas R Pearsall Pinckney M 27 25-29 0:42:21
189 Rique Campa Perry M 36 35-39 0:42:22
190 Anthony T Finn Beverly Hills M 36 35-39 0:42:23
191 Kirk Hamilton Ann Arbor M 46 45-49 0:42:25
192 Gregory A Marx Northville M 42 40-44 0:42:29
193 Spencer T Cooper Ann Arbor M 33 30-34 0:42:30
194 Richard J Antio Roseville M 38 35-39 0:42:30
195 Michael P Partridge Ann Arbor M 31 30-34 0:42:32
196 Larry B Diemer Ann Arbor M 37 35-39 0:42:35
197 John C Engstrom Pleasant Ridge M 33 30-34 0:42:36
198 David P Clark Ypsilanti M 42 40-44 0:42:36
199 William R Stackable Romulus M 21 20-24 0:42:38
200 John O Cleveland Ypsilanti M 40 40-44 0:42:38
201 Jeffrey M Alden Ann Arbor M 37 35-39 0:42:40
202 Tim Klinkhamer Birmingham M 47 45-49 0:42:41
203 Steve Gao Ann Arbor M 32 30-34 0:42:42
204 Jay R Davidson Howell M 37 35-39 0:42:42
205 Anthony M Anderson Ann Arbor M 29 25-29 0:42:44
206 Lori Wadsworth Redford F 33 30-34 0:42:47
207 Courtney Todd Southfield M 39 35-39 0:42:48
208 Ronald P Stempihar Ann Arbor M 40 40-44 0:42:49
209 Wendy L Correll Ann Arbor F 32 30-34 0:42:53
210 David W Linden Troy M 30 30-34 0:42:58
211 Paul A Renke Warren M 23 20-24 0:42:59
212 James P Jackel Monroe M 40 40-44 0:43:00
213 Steven J Slack Ann Arbor M 43 40-44 0:43:03
214 Verne L Hoshal Brighton M 54 50-54 0:43:04
215 Frank A Saracina Ypsilanti M 30 30-34 0:43:05
216 James G Sahakian Manchester M 44 40-44 0:43:09
217 Roderick J Sorenson Ann Arbor M 40 40-44 0:43:11
218 William C Centlivre Wyandotte M 35 35-39 0:43:13
219 Gregory Rose Ypsilanti M 33 30-34 0:43:14
220 Russell A Moll Ann Arbor M 46 45-49 0:43:15
221 Chris C Cox Ann Arbor M 33 30-34 0:43:17
222 Darrick R Swanson Ann Arbor M 14 13-14 0:43:18
223 John T Zenz Detroit M 42 40-44 0:43:24
224 James P Turner Farmington Hills M 46 45-49 0:43:26
225 Martina Ezekiel Ann Arbor F 34 30-34 0:43:34
226 Jamie M Burke Ann Arbor M 13 13-14 0:43:37
227 Bill R Carroll Ann Arbor M 35 35-39 0:43:37
228 Chris Baechler Ann Arbor M 27 25-29 0:43:40
229 Robert J Davenport Detroit M 43 40-44 0:43:41
230 Mark C Renfer Utica M 26 25-29 0:43:42
231 Nancy G Plantz Dexter F 48 45-49 0:43:42
232 Terrance C Wagner Northville M 32 30-34 0:43:44
233 Stephen J Gracheck Ann Arbor M 43 40-44 0:43:46
234 Corene D Walsh Ann Arbor F 27 25-29 0:43:48
235 Jonathan E Hill Commerce Tp M 34 30-34 0:43:48
236 Frank L Brown Belleville M 35 35-39 0:43:48
237 Jeffery C Bielak Canton M 32 30-34 0:43:52
238 Robert S Baidas Northville M 35 35-39 0:43:53
239 Richard E Benninya Climax M 69 65-69 0:43:54
240 Jason L Rogers Ann Arbor M 13 13-14 0:43:55
241 Steve S Rosenblum Ann Arbor M 24 20-24 0:43:55
242 Stephen P Johns Waterford M 26 25-29 0:43:58
243 Joann C Martin Dearborn F 36 35-39 0:43:58
244 John W Hebert Bloomfield M 46 45-49 0:43:59
245 Todd D Fadoir Dearborn Heights M 28 25-29 0:44:00
246 Michael A Schork Ann Arbor M 33 30-34 0:44:00
247 Ann E Remmers Ann Arbor F 31 30-34 0:44:01
248 Richard L Litzler Bloomfield Hills M 53 50-54 0:44:06
249 Larry Friedman Ann Arbor M 42 40-44 0:44:08
250 Scott Antworth Ortonville M 23 20-24 0:44:10
251 David J Boberg Troy M 24 20-24 0:44:10
252 Dennis J Bagley Northville M 28 25-29 0:44:12
253 Daniel J Legault Ann Arbor M 32 30-34 0:44:14
254 James D Geiger Ann Arbor M 32 30-34 0:44:15
255 Michelle J Dvorak Burton F 39 35-39 0:44:15
256 Cornell B Osier Canton M 43 40-44 0:44:15
257 John M Gorine Ann Arbor M 39 35-39 0:44:17
258 Cameron A Knight Ann Arbor M 40 40-44 0:44:18
259 Jack S Shubin Ann Arbor M 45 45-49 0:44:18
260 Chris J Murphy Ann Arbor M 35 35-39 0:44:19
261 Steven R King Ann Arbor M 32 30-34 0:44:20
262 Barbara J Fleszar Brighton F 38 35-39 0:44:21
263 Tom G Warsinske Saline M 43 40-44 0:44:21
264 Laurence J Hagerty Ann Arbor M 39 35-39 0:44:25
265 David R Darnton Ann Arbor M 43 40-44 0:44:28
266 Craig E Auten Commerce Tp M 41 40-44 0:44:30
267 Larry D Mishler Plymouth M 56 55-59 0:44:31
268 Barbara E Hershberger Albion F 14 13-14 0:44:34
269 Ronald J Shimshock Ann Arbor M 21 20-24 0:44:34
270 Lance Kalleberg Ann Arbor M 25 25-29 0:44:36
271 James P Delhey Dexter M 35 35-39 0:44:37
272 Daniel G Grantham Lake Orion M 30 30-34 0:44:38
273 Juan F Johnson Ann Arbor M 31 30-34 0:44:39
274 Warren J Whitney Ypsilanti M 40 40-44 0:44:41
275 John C Rivard Ann Arbor M 34 30-34 0:44:42
276 Larry E Mccaskey Holly M 44 40-44 0:44:42
277 Larry D Clark Canton M 42 40-44 0:44:44
278 John F Renehan Brighton M 30 30-34 0:44:45
279 Karen C Herdman Fenton F 31 30-34 0:44:45
280 William L Schaecher Plymouth M 45 45-49 0:44:45
281 Donald P Steve Troy M 29 25-29 0:44:48
282 Nelson L Huldin Ann Arbor M 32 30-34 0:44:49
283 David J Leblanc Ann Arbor M 31 30-34 0:44:52
284 Douglas L Faulkner Oak Park M 44 40-44 0:44:53
285 Michael D Kanter Madison Heights M 28 25-29 0:44:54
286 Robby Abbott Northville M 13 13-14 0:44:56
287 Anna M Schork Ann Arbor F 24 20-24 0:44:56
288 James W Kugler Whitmore Lk M 35 35-39 0:44:58
289 Daniel W Earle Ann Arbor M 50 50-54 0:45:01
290 Robert Monahan Ypsilanti M 28 25-29 0:45:02
291 Richard A Murray Highland M 36 35-39 0:45:04
292 Richard S Bazzy Northville M 38 35-39 0:45:04
293 Christine Gow Howell F 12 12&U 0:45:05
294 Eduardo H Matsuo Ann Arbor M 40 40-44 0:45:07
295 Mark Hoyle Livonia M 22 20-24 0:45:08
296 Amy K Brooks Saline F 31 30-34 0:45:10
297 Kenneth S Lown Ann Arbor M 33 30-34 0:45:13
298 Lola J Mcguffin Ann Arbor F 35 35-39 0:45:16
299 Robert A Knapp Livonia M 45 45-49 0:45:18
300 Kurt A Henkel South Lyon M 29 25-29 0:45:19
301 Masanobu Yamauchi Ann Arbor M 62 60-64 0:45:19
302 Vernon M Gordon Ann Arbor M 27 25-29 0:45:20
303 Tracy E Paul Ann Arbor F 37 35-39 0:45:21
304 Brian S Bradley Ann Arbor M 36 35-39 0:45:22
305 Steven M Raymond Birmingham M 44 40-44 0:45:23
306 Brian P Galvin Plymouth M 14 13-14 0:45:26
307 Michael J Byrnes Ann Arbor M 34 30-34 0:45:27
308 Ronald A Houck Manchester M 49 45-49 0:45:27
309 David H Jaska Southfield M 36 35-39 0:45:29
310 Michael J Coffey Dexter M 33 30-34 0:45:32
311 Cecil C North Ann Arbor M 38 35-39 0:45:33
312 Patrick M Leyden Ypsilanti M 24 20-24 0:45:35
313 Marilyn H Morehead Detroit F 52 50-54 0:45:35
314 Richard D Kurtz Ann Arbor M 41 40-44 0:45:39
315 Dan J Veith Warren M 35 35-39 0:45:40
316 Daniel J Zamora Ypsilanti M 49 45-49 0:45:41
317 Mark S Kinzer Ann Arbor M 41 40-44 0:45:43
318 Andrew L Menzyk Ann Arbor M 42 40-44 0:45:43
319 John Quin Ann Arbor M 33 30-34 0:45:44
320 James R Mohler Monroe M 42 40-44 0:45:44
321 James D Walker Farmington M 34 30-34 0:45:45
322 David J O'Connor Ann Arbor M 32 30-34 0:45:46
323 Daniel D Skrzypek Ann Arbor M 39 35-39 0:45:46
324 James A Niemeier Grand Blanc M 32 30-34 0:45:47
325 Bradley W Thomson Ann Arbor M 10 12&U 0:45:48
326 Cyril S White Ann Arbor M 27 25-29 0:45:48
327 Ellen G Cash Stern Ypsilanti F 31 30-34 0:45:48
328 Robert W Goodin Berkley M 47 45-49 0:45:48
329 Peter W Cornils Plymouth M 30 30-34 0:45:49
330 Thomas R Collins Clarklake M 49 45-49 0:45:49
331 Timothy D Thomasma Detroit M 38 35-39 0:45:50
332 Paul R Runkle Ann Arbor M 27 25-29 0:45:52
333 George L Upton Ann Arbor M 52 50-54 0:45:53
334 William D Kennis Troy M 30 30-34 0:45:55
335 Douglas I Sako Farmington Hills M 28 25-29 0:45:56
336 Sue Harrington Ann Arbor F 32 30-34 0:45:56
337 Gary S Karas Ann Arbor M 40 40-44 0:45:57
338 Chris S Ranney Ypsilanti M 35 35-39 0:45:58
339 Monica C Borcherts Ann Arbor F 28 25-29 0:45:59
340 Howard J Levy West Bloomfield M 32 30-34 0:45:59
341 Jason B Alper West Bloomfield M 22 20-24 0:46:03
342 John Nerowski Mount Pleasant M 37 35-39 0:46:03
343 Wesley H Beemer Ann Arbor M 36 35-39 0:46:04
344 Owen C Jansson Ann Arbor M 48 45-49 0:46:05
345 John T Bodley Ann Arbor M 38 35-39 0:46:06
346 Chris B Burford Livonia M 34 30-34 0:46:07
347 Sean F Barrett Clawson M 28 25-29 0:46:08
348 Thomas R Spafford Ann Arbor M 35 35-39 0:46:09
349 Jerry Curby Farmington Hills M 28 25-29 0:46:10
350 Van G Belanger Ann Arbor M 30 30-34 0:46:10
351 Greg Hansen Ann Arbor M 24 20-24 0:46:11
352 Phillip D Latta Ypsilanti M 26 25-29 0:46:11
353 Stephen A Vangelatos Ann Arbor M 35 35-39 0:46:11
354 Joseph Szymczak St Clair Shrs M 34 30-34 0:46:12
355 David M Kus Trenton M 35 35-39 0:46:12
356 Nancy L Sylvester Ann Arbor F 38 35-39 0:46:12
357 Leslie M Collins Ann Arbor F 29 25-29 0:46:13
358 Kenneth R Smith Brooklyn M 47 45-49 0:46:13
359 Paul M Schliebe Ann Arbor M 26 25-29 0:46:14
360 Ronald J Weston Ann Arbor M 36 35-39 0:46:16
361 Bill H Lambert Sterling Heights M 31 30-34 0:46:19
362 Kimberly D Lowe Ann Arbor F 33 30-34 0:46:19
363 Scott J Drouare Saline M 27 25-29 0:46:20
364 Allan L Schoenberg Birmingham M 24 20-24 0:46:22
365 Heather A Broadbent Ypsilanti F 26 25-29 0:46:23
366 John J Riedel Ann Arbor M 45 45-49 0:46:23
367 Monte Mcdowell Union Lake M 35 35-39 0:46:25
368 Michael D Metzler Ann Arbor M 40 40-44 0:46:25
369 Derek E Dimcheff Ann Arbor M 28 25-29 0:46:26
370 Edward P Mahony Ann Arbor M 43 40-44 0:46:26
371 Anthony K Vanloon Grass Lake M 33 30-34 0:46:29
372 Jose F Lemos Ann Arbor M 25 25-29 0:46:30
373 Douglas P Cosenza Plymouth M 34 30-34 0:46:33
374 Scott L Tomar Ann Arbor M 34 30-34 0:46:34
375 Lisa Ann M Schliebe Ann Arbor F 25 25-29 0:46:36
376 Allyn D Kantor Ann Arbor M 52 50-54 0:46:36
377 Jodi Johnson Royal Oak F 26 25-29 0:46:37
378 Philip J Armbruster Ann Arbor M 27 25-29 0:46:37
379 Brien L Neudeck Ann Arbor M 23 20-24 0:46:39
380 Randy Gill Ann Arbor M 42 40-44 0:46:39
381 Andy Stabile Ann Arbor M 22 20-24 0:46:40
382 Theresa M Nemetz Ann Arbor F 28 25-29 0:46:40
383 Michael J Schroeder Ann Arbor M 35 35-39 0:46:40
384 Theresa A Farah Ann Arbor F 31 30-34 0:46:41
385 Michael L Keck Howell M 39 35-39 0:46:41
386 Nelson E Williams Ann Arbor M 43 40-44 0:46:41
387 Duane M Schliebe Ann Arbor M 23 20-24 0:46:42
388 John D Macorkindale Plymouth M 34 30-34 0:46:42
389 Peder A Olsen Ann Arbor M 25 25-29 0:46:43
390 Jenine M Soloko Ann Arbor F 31 30-34 0:46:43
391 Joseph K Grekin Ann Arbor M 24 20-24 0:46:44
392 Scott E Cooper Ann Arbor M 41 40-44 0:46:44
393 Jenni L Daniels Brighton F 17 15-17 0:46:46
394 Jennifer L Rossi Chelsea F 22 20-24 0:46:46
395 Daniel S Titus St Clair Shrs M 30 30-34 0:46:47
396 James P Krupar Dearborn M 44 40-44 0:46:47
397 Cecilia M Brzys Livonia F 44 40-44 0:46:47
398 David L Proegler Ann Arbor M 27 25-29 0:46:48
399 Terry D Black Ann Arbor M 34 30-34 0:46:49
400 Brian W Wilde Ann Arbor M 44 40-44 0:46:49
401 Donald R Rudd Jackson M 30 30-34 0:46:50
402 Todd G Sharum Chelsea M 21 20-24 0:46:52
403 James A Bristol Ann Arbor M 46 45-49 0:46:53
404 Dale M Grisa Livonia M 28 25-29 0:46:54
405 Thomas J Peterman Ann Arbor M 20 20-24 0:46:55
406 William J Hahn Ann Arbor M 29 25-29 0:46:55
407 Martin D Cheng Chelsea M 19 18-19 0:46:56
408 Dennis Tabor Grass Lake M 39 35-39 0:46:56
409 Helen J Prussian Saline F 46 45-49 0:46:57
410 Stuart J Baggaley Ann Arbor M 67 65-69 0:46:58
411 William E Hahn Birmingham M 27 25-29 0:46:59
412 Amy Thayer Troy F 26 25-29 0:47:00
413 Tim E Devries Westland M 28 25-29 0:47:00
414 Martin L Bocks Ann Arbor M 21 20-24 0:47:01
415 Wayne A Schmidt Ann Arbor M 46 45-49 0:47:01
416 Henry L Chapman Farmington M 57 55-59 0:47:02
417 Timothy J Titus Farmington Hills M 34 30-34 0:47:03
418 Bill C Burgard Ann Arbor M 36 35-39 0:47:05
419 Kristine E Mckimson Troy F 22 20-24 0:47:06
420 Karen Johnson Milford F 29 25-29 0:47:08
421 James Wagner Ann Arbor M 31 30-34 0:47:08
422 Joshua M Parker Ann Arbor M 16 15-17 0:47:10
423 Kristi W Prescott Ann Arbor F 26 25-29 0:47:10
424 Richard M Carver Ypsilanti M 45 45-49 0:47:11
425 Richard A Correll Ann Arbor M 46 45-49 0:47:11
426 Mel C Pardee Tecumseh M 43 40-44 0:47:12
427 Brian J Jordan Beverly Hills M 42 40-44 0:47:13
428 Douglas Martelle Tecumseh M 32 30-34 0:47:14
429 Brian W Braun Grass Lake M 34 30-34 0:47:15
430 Harry J Konschuh Ann Arbor M 59 55-59 0:47:15
431 Dalton E Becker Clinton M 51 50-54 0:47:16
432 Peter Vanhoek Grosse Pointe M 41 40-44 0:47:17
433 Ann Smith Ann Arbor F 30 30-34 0:47:18
434 John D Coletta Canton M 36 35-39 0:47:18
435 Greg Ott Ann Arbor M 38 35-39 0:47:18
436 Claude J Pilotti Pinckney M 46 45-49 0:47:20
437 Bruce G Vanvoorhis Birmingham M 48 45-49 0:47:20
438 Catherine Osip Troy F 44 40-44 0:47:21
439 Roger V Colthorp Milan M 45 45-49 0:47:21
440 Jonathan D Shill Snn Arbor M 19 18-19 0:47:22
441 Chris P Nelander Berkley M 24 20-24 0:47:22
442 Brian E Maguire Ypsilanti M 22 20-24 0:47:24
443 Cheryl A Hannigan Petersburg F 32 30-34 0:47:24
444 Nas Dastmalchi Novi M 36 35-39 0:47:24
445 Chet Hill Dexter M 45 45-49 0:47:24
446 Scott E Munzel Ann Arbor M 34 30-34 0:47:25
447 Del R Sisler Livonia M 57 55-59 0:47:25
448 Daniel J Pierce Grosse Pte Park M 37 35-39 0:47:26
449 Itzik Y Henig Ann Arbor M 38 35-39 0:47:26
450 Walt H Kerr Troy M 45 45-49 0:47:26
451 Peter H Havstad Plymouth M 52 50-54 0:47:28
452 David M Hurst Ann Arbor M 33 30-34 0:47:30
453 Jane Compton Ann Arbor F 48 45-49 0:47:30
454 Michele L Dziubinski Ann Arbor F 30 30-34 0:47:31
455 Michael J Coffman Chelsea M 25 25-29 0:47:32
456 Edward G Allen Northville M 66 65-69 0:47:32
457 John P Alexander Northville M 34 30-34 0:47:33
458 Patrick L Beagle Wixom M 35 35-39 0:47:33
459 William F Brinkerhoff Plymouth M 27 25-29 0:47:34
